Lethbridge College
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
5 Stacey Duncombe 5 1 0 0.00 23 6 0.26 12 9 0.75 21 4.20 12 2.40 1 12 13 2.60
7 Wendy McMurray 20 51 14 0.27 98 42 0.43 34 17 0.50 143 7.15 28 1.40 29 45 74 3.70
8 Lara Hyggen 20 0 0 0.00 178 98 0.55 53 32 0.60 228 11.40 11 0.55 41 65 106 5.30
9 Cari Bremner 15 4 1 0.25 18 7 0.39 1 1 1.00 18 1.20 7 0.47 8 7 15 1.00
10 Shelo Wagner 8 15 4 0.27 65 19 0.29 22 9 0.41 59 7.38 7 0.88 8 12 20 2.50
11 Julian McDougall 15 1 0 0.00 27 13 0.48 9 6 0.67 32 2.13 6 0.40 5 7 12 0.80
12 Nicole Baker 20 7 0 0.00 102 44 0.43 24 13 0.54 101 5.05 43 2.15 28 52 80 4.00
13 Jamie Ramsdell 18 3 0 0.00 32 13 0.41 6 4 0.67 30 1.67 12 0.67 22 26 48 2.67
14 Melanie Marek 20 1 0 0.00 144 81 0.56 75 52 0.69 214 10.70 21 1.05 39 38 77 3.85
15 Carol Melting Tallow 15 0 0 0.00 89 40 0.45 61 35 0.57 115 7.67 8 0.53 32 63 95 6.33
22 Jodi Jensen 20 71 26 0.37 184 91 0.49 102 75 0.74 335 16.75 92 4.60 29 84 113 5.65
32 Cori Watson 13 0 0 0.00 61 20 0.33 12 0 0.00 40 3.08 8 0.62 30 55 85 6.54
6 Heather Graham 2 0 0 0.00 8 4 0.50 6 3 0.50 11 5.50 1 0.50 6 4 10 5.00
10 Shelly McGregor 3 2 2 1.00 10 5 0.50 2 2 1.00 18 6.00 4 1.33 2 4 6 2.00
  LCC Totals 20 156 47 0.30 1039 483 0.46 419 258 0.62 1365 68.25 260 13.00 280 474 754 37.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2322 of 4858)

This page is created with TreePad