Grant MacEwan Community College
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
4 Lisa Kolkman 20 2 0 0.00 126 67 0.53 60 28 0.47 162 8.10 14 0.70 67 62 129 6.45
5 Shannon Walton 20 28 3 0.11 185 69 0.37 50 29 0.58 176 8.80 42 2.10 38 25 63 3.15
6 Sherri-Dawn Acker 20 0 0 0.00 84 25 0.30 24 11 0.46 61 3.05 11 0.55 34 43 77 3.85
7 Jen Campbell 18 4 1 0.25 31 11 0.35 12 6 0.50 31 1.72 23 1.28 10 5 15 0.83
8 Danielle Peers 18 2 1 0.50 137 59 0.43 68 50 0.74 171 9.50 23 1.28 54 66 120 6.67
9 Tammy Kenzie 20 50 19 0.38 49 20 0.41 18 11 0.61 108 5.40 46 2.30 9 24 33 1.65
10 Brandie Speers 20 63 20 0.32 118 56 0.47 66 47 0.71 219 10.95 79 3.95 35 38 73 3.65
11 Michelle MacKinnon 20 109 33 0.30 205 90 0.44 133 84 0.63 363 18.15 56 2.80 38 21 59 2.95
13 Tamara Edwards 20 25 7 0.28 95 31 0.33 26 15 0.58 98 4.90 51 2.55 60 35 95 4.75
14 Sue Tames 20 1 0 0.00 97 41 0.42 27 14 0.52 96 4.80 8 0.40 47 50 97 4.85
20 Jody Olson 20 2 1 0.50 88 46 0.52 50 25 0.50 120 6.00 17 0.85 38 56 94 4.70
55 Kristen Hutchison 20 71 22 0.31 115 43 0.37 43 34 0.79 186 9.30 85 4.25 19 53 72 3.60
  GMCC Totals 20 357 107 0.30 1330 558 0.42 577 354 0.61 1791 89.55 455 22.75 449 478 927 46.35
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2292 of 4749)

This page is created with TreePad