2015-16 Women's Soccer Results
Date | Away Team | Score | Home Team | Score | |
9⁄11⁄2015 | TKU | 0 | CUE | 2 | |
9⁄11⁄2015 | UAA | 0 | NAIT | 4 | |
9⁄12⁄2015 | SAIT | 0 | LAKE | 1 | |
9⁄12⁄2015 | OC | 0 | RDC | 3 | |
9⁄12⁄2015 | GPRC | 3 | TKU | 0 | |
9⁄12⁄2015 | MHC | 1 | LETH | 1 | |
9⁄12⁄2015 | KC | 1 | UAA | 1 | |
9⁄13⁄2015 | GPRC | 1 | CUE | 4 | |
9⁄13⁄2015 | KC | 0 | NAIT | 1 | |
9⁄13⁄2015 | SAIT | 0 | RDC | 1 | |
9⁄13⁄2015 | OC | 1 | LAKE | 1 | |
9⁄18⁄2015 | NAIT | 5 | TKU | 1 | |
9⁄19⁄2015 | LETH | 4 | OC | 0 | |
9⁄19⁄2015 | MHC | 4 | SAIT | 1 | |
9⁄19⁄2015 | UAA | 0 | GPRC | 1 | |
9⁄19⁄2015 | CUE | 1 | KC | 0 | |
9⁄19⁄2015 | TKU | 1 | NAIT | 11 | |
9⁄19⁄2015 | LAKE | 0 | RDC | 0 | |
9⁄20⁄2015 | UAA | 1 | GPRC | 2 | |
9⁄20⁄2015 | CUE | 3 | KC | 1 | |
9⁄20⁄2015 | SAIT | 1 | LETH | 3 | |
9⁄20⁄2015 | OC | 0 | MHC | 2 | |
9⁄26⁄2015 | KC | 0 | GPRC | 2 | |
9⁄26⁄2015 | LAKE | 1 | LETH | 1 | |
9⁄26⁄2015 | SAIT | 1 | OC | 1 | |
9⁄26⁄2015 | NAIT | 5 | UAA | 0 | |
9⁄26⁄2015 | RDC | 6 | MHC | 2 | |
9⁄27⁄2015 | KC | 0 | GPRC | 0 | |
9⁄27⁄2015 | RDC | 1 | LETH | 1 | |
9⁄27⁄2015 | LAKE | 1 | MHC | 5 | |
10⁄02⁄2015 | TKU | 2 | KC | 0 | |
10⁄03⁄2015 | NAIT | 7 | GPRC | 1 | |
10⁄03⁄2015 | TKU | 0 | KC | 0 | |
10⁄03⁄2015 | LETH | 2 | MHC | 2 | |
10⁄03⁄2015 | RDC | 8 | OC | 0 | |
10⁄03⁄2015 | LAKE | 0 | SAIT | 0 | |
10⁄03⁄2015 | CUE | 3 | UAA | 0 | |
10⁄04⁄2015 | UAA | 1 | CUE | 3 | |
10⁄04⁄2015 | NAIT | 6 | GPRC | 0 | |
10⁄04⁄2015 | LAKE | 1 | OC | 1 | |
10⁄04⁄2015 | RDC | 2 | SAIT | 0 | |
10⁄17⁄2015 | OC | 0 | LETH | 8 | |
10⁄17⁄2015 | SAIT | 0 | MHC | 3 | |
10⁄17⁄2015 | CUE | 1 | NAIT | 2 | |
10⁄17⁄2015 | GPRC | 3 | TKU | 1 | |
10⁄17⁄2015 | RDC | 2 | LAKE | 1 | |
10⁄17⁄2015 | KC | 0 | UAA | 3 | |
10⁄18⁄2015 | GPRC | 1 | CUE | 1 | |
10⁄18⁄2015 | KC | 0 | NAIT | 3 | |
10⁄18⁄2015 | LETH | 1 | SAIT | 0 | |
10⁄18⁄2015 | MHC | 2 | OC | 2 | |
10⁄18⁄2015 | TKU | 1 | UAA | 1 | |
10⁄24⁄2015 | LETH | 3 | LAKE | 0 | |
10⁄24⁄2015 | MHC | 1 | RDC | 8 | |
10⁄24⁄2015 | OC | 0 | SAIT | 0 | |
10⁄24⁄2015 | CUE | 4 | TKU | 0 | |
10⁄25⁄2015 | NAIT | 1 | CUE | 0 | |
10⁄25⁄2015 | MHC | 2 | LAKE | 1 | |
10⁄25⁄2015 | LETH | 0 | RDC | 2 | |
10⁄25⁄2015 | UAA | 2 | TKU | 0 |
ACAC CHAMPIONSHIP
hosted by GPRC
October 30 - November 1, 2015
Date | Away Team | Score | Home Team | Score | |
10⁄30⁄2015 | GPRC | 3 | LETH | 0 | |
10⁄30⁄2015 | MHC | 1 | CUE | 2 | |
10⁄31⁄2015 | GPRC | 0 | NAIT | 1 | |
10⁄31⁄2015 | CUE | 1 | RDC | 0 | |
11⁄01⁄2015 | GPRC | 2 | RDC | 1 | PK GPRC wins bronze |
11⁄01⁄2015 | NAIT | 4 | CUE | 1 | NAIT wins gold CUE get silver |