2014-15 Women's Soccer Results
Date | Away Team | Score | Home Team | Score | |
9⁄5⁄2014 | CUCA | 3 | UAA | 0 | |
9⁄5⁄2014 | KING | 0 | GPRC | 5 | |
9⁄6⁄2014 | KING | 1 | GPRC | 1 | |
9⁄6⁄2014 | LETH | 2 | LAKE | 0 | |
9⁄6⁄2014 | OC | 0 | SAIT | 4 | |
9⁄6⁄2014 | NAIT | 5 | CUCA | 1 | |
9⁄6⁄2014 | MHC | 4 | RDC | 3 | |
9⁄7⁄2014 | MHC | 3 | LAKE | 0 | |
9⁄7⁄2014 | UAA | 0 | NAIT | 16 | |
9⁄7⁄2014 | LETH | 2 | RDC | 1 | |
9⁄12⁄2014 | KC | 2 | KING | 5 | |
9⁄13⁄2014 | KC | 0 | CUCA | 8 | |
9⁄13⁄2014 | LETH | 0 | SAIT | 2 | |
9⁄13⁄2014 | UAA | 1 | KING | 3 | |
9⁄13⁄2014 | RDC | 1 | LAKE | 1 | |
9⁄13⁄2014 | GPRC | 0 | NAIT | 4 | |
9⁄13⁄2014 | MHC | 3 | OC | 1 | |
9⁄14⁄2014 | SAIT | 1 | MHC | 4 | |
9⁄14⁄2014 | GPRC | 2 | NAIT | 5 | |
9⁄14⁄2014 | OC | 0 | LETH | 4 | |
9⁄20⁄2014 | UAA | 0 | CUCA | 1 | |
9⁄20⁄2014 | NAIT | 6 | KC | 0 | |
9⁄20⁄2014 | LAKE | 3 | LETH | 3 | |
9⁄20⁄2014 | SAIT | 4 | OC | 4 | |
9⁄20⁄2014 | RDC | 2 | MHC | 1 | |
9⁄21⁄2014 | NAIT | 9 | KC | 0 | |
9⁄21⁄2014 | RDC | 2 | LETH | 0 | |
9⁄21⁄2014 | LAKE | 0 | MHC | 4 | |
9⁄21⁄2014 | KING | 0 | CUCA | 4 | |
9⁄27⁄2014 | NAIT | 10 | KING | 0 | |
9⁄27⁄2014 | MHC | 1 | LETH | 0 | |
9⁄27⁄2014 | SAIT | 0 | RDC | 1 | |
9⁄27⁄2014 | CUCA | 1 | GPRC | 0 | |
9⁄27⁄2014 | UAA | 1 | KC | 0 | |
9⁄27⁄2014 | OC | 0 | LAKE | 5 | |
9⁄28⁄2014 | CUCA | 0 | GPRC | 5 | |
9⁄28⁄2014 | UAA | 2 | KC | 1 | |
9⁄28⁄2014 | SAIT | 2 | LAKE | 0 | |
9⁄28⁄2014 | OC | 0 | RDC | 1 | |
10⁄4⁄2014 | LETH | 1 | MHC | 2 | |
10⁄4⁄2014 | CUCA | 0 | NAIT | 5 | |
10⁄4⁄2014 | RDC | 3 | SAIT | 2 | |
10⁄4⁄2014 | KING | 1 | UAA | 0 | |
10⁄4⁄2014 | GPRC | 5 | KC | 0 | |
10⁄4⁄2014 | LAKE | 3 | OC | 0 | |
10⁄5⁄2014 | GPRC | 5 | KC | 0 | |
10⁄5⁄2014 | RDC | 5 | OC | 0 | |
10⁄5⁄2014 | LAKE | 0 | SAIT | 1 | |
10⁄5⁄2014 | NAIT | 7 | UAA | 0 | |
10⁄5⁄2014 | CUCA | 3 | KING | 1 | |
10⁄18⁄2014 | SAIT | 0 | LETH | 2 | |
10⁄18⁄2014 | KING | 0 | NAIT | 8 | |
10⁄18⁄2014 | KC | 0 | CUCA | 6 | |
10⁄18⁄2014 | OC | 0 | MHC | 6 | |
10⁄18⁄2014 | LAKE | 2 | RDC | 5 | |
10⁄18⁄2014 | GPRC | 5 | UAA | 1 | |
10⁄19⁄2014 | KC | 0 | KING | 2 | |
10⁄19⁄2014 | MHC | 4 | SAIT | 0 | |
10⁄19⁄2014 | GPRC | 10 | UAA | 0 | |
10⁄19⁄2014 | LETH | 5 | OC | 0 |
ACAC CHAMPIONSHIP
hosted by NAIT
October 24 - 26, 2014
Date | Away Team | Score | Home Team | Score | |
10⁄24⁄2014 | LETH | 0 | CUCA | 2 | |
10⁄24⁄2014 | GPRC | 0 | RDC | 0 | GPRC wins on PK 8 - 7 |
10⁄25⁄2014 | CUCA | 1 | MHC | 2 | |
10⁄25⁄2014 | GPRC | 0 | NAIT | 6 | |
10⁄26⁄2014 | GPRC | 1 | CUCA | 0 | Bronze - GPRC |
10⁄26⁄2014 | MHC | 0 | NAIT | 1 | Gold - NAIT Silver - MHC |