Men's 2011 - 12 Volleyball Results


Date Away Team Games Home Team Games Results
10⁄20⁄2011 SAIT 3 MHC 1 25-17, 20-25, 25-21, 25-19
10⁄21⁄2011 UA-AUG 2 BC 3 25-22,26-28,23-25,25-13,15-13
10⁄21⁄2011 LAKE 3 CUCA 1 25-16,25-16,21-25,25-20
10⁄21⁄2011 King's 2 LETH 3 25-21,22-25,25-13,19-25.15-13
10⁄21⁄2011 KC 0 GMU 3 25-22, 25-18, 25-19
10⁄21⁄2011 GPRC 1 MRU 3 21-25,25-27,25-20,19-25
10⁄22⁄2011 UA-AUG 0 BC 3 25-17,25-22,25-23
10⁄22⁄2011 King's 3 LETH 2 22-25,25-23,12-25,25-22,15-7
10⁄22⁄2011 KC 0 GMU 3 23-25, 23-25, 21-25
10⁄22⁄2011 GPRC 1 MRU 3 26-24,18-25,25-23,25-22
10⁄22⁄2011 CUCA 1 LAKE 3 17-25, 25-19, 28-26, 25-18
10⁄22⁄2011 MHC 2 SAIT 3 22-25,23-25,25-14,25-21,11-15
10⁄28⁄2011 LETH 1 KC 3 25-16,25-15,17-25,27-25
10⁄28⁄2011 SAIT 3 LAKE 1 21-25,25-20,27-25,25-9
10⁄28⁄2011 GMU 2 MRU 3 26-28, 25-23,25-15,22-25,15-11
10⁄28⁄2011 BC 2 RDC 3 25-20 25-15 10-25 21-25 15-11
10⁄28⁄2011 NAIT 2 King's 3 26-24,28-26,12-25,24-26,14-16
10⁄29⁄2011 LETH 0 KC 3 25-23, 25-22, 26-24
10⁄29⁄2011 SAIT 3 LAKE 1 25-19,25-16,26-28,25-12
10⁄29⁄2011 BC 1 RDC 3 21-25 25-16 25-22 25-13
10⁄29⁄2011 MRU 1 GMU 3 21-25,25-23,25-22,25-23
10⁄29⁄2011 King's 0 NAIT 3 25-23,25-17,25-16
11⁄04⁄2011 MRU 3 UA-AUG 1 25-15,26-24,20-25,25-23
11⁄04⁄2011 NAIT 0 BC 3 25-22,25-15,25-18
11⁄04⁄2011 CUCA 0 GPRC 3 25-13,25-22,25-16
11⁄04⁄2011 LAKE 0 LETH 3 25-17,25-16,25-20
11⁄04⁄2011 RDC 2 MHC 3 23-25,25-22,16-25,25-22,15-10
11⁄04⁄2011 KC 3 King's 0 26-24,25-21,25-13
11⁄05⁄2011 NAIT 0 BC 3 25-18, 25-16, 25-19
11⁄05⁄2011 CUCA 0 GPRC 3 25-10, 25-11, 26-24
11⁄05⁄2011 LAKE 0 LETH 3 25-10, 25-17, 25-14
11⁄05⁄2011 RDC 3 MHC 1 25-23,22-25,25-19,25-21
11⁄05⁄2011 KC 3 King's 2 25-22,25-18,17-25,23-25,15-11
11⁄05⁄2011 UA-AUG 3 MRU 2 25-22,19-25,20-25,25-19,15-12
11⁄11⁄2011 LETH 3 CUCA 1 24-26,25-18,25-13,26-24
11⁄11⁄2011 GMU 0 MHC 3 25-22, 25-20, 25-18
11⁄11⁄2011 LAKE 1 MRU 3 25-12,22-25,25-14,25-20
11⁄11⁄2011 UA-AUG 0 SAIT 3 25-15,27-25,25-15
11⁄12⁄2011 LETH 3 CUCA 0 25-22, 25-18, 25-21
11⁄12⁄2011 GMU 1 MHC 3 25-20,25-23,24-26,25-20
11⁄12⁄2011 LAKE 0 MRU 3 25-15,26-24,25-15
11⁄12⁄2011 SAIT 0 UA-AUG 3 25-19,25-23,25-20
11⁄18⁄2011 MHC 3 CUCA 1 25-19,25-23,22-25,25-17
11⁄18⁄2011 GMU 3 GPRC 1 25-16,25-27,25-19,25-23
11⁄18⁄2011 NAIT 1 KC 3 25-23,22-25,25-20,25-22
11⁄18⁄2011 King's 0 RDC 3 25-12 25-17 25-20
11⁄18⁄2011 BC 3 SAIT 1 25-20,22-25,25-19,25-17
11⁄19⁄2011 MHC 3 CUCA 1 22-25,25-9,25-12,25-11
11⁄19⁄2011 GMU 3 GPRC 1 25-13, 22-25,25-20,25-23
11⁄19⁄2011 NAIT 2 KC 3 20-25,25-22,25-18,24-26,15-10
11⁄19⁄2011 King's 2 RDC 3 25-15 21-25 27-29 25-13 17-15
11⁄19⁄2011 BC 3 SAIT 1 25-12,17-25,25-18,25-23
11⁄24⁄2011 NAIT 1 UA-AUG 3 26-24,23-25,25-21,27-25
11⁄25⁄2011 GPRC 0 BC 3 25-12,25-19,25-23
11⁄25⁄2011 CUCA 0 KC 3 25-22,25-18,25-10
11⁄25⁄2011 LAKE 0 GMU 3 25-16, 25-17, 25-22
11⁄25⁄2011 LETH 2 MHC 3 16-25,22-25,27-25,25-21,15-9
11⁄25⁄2011 UA-AUG 1 NAIT 3 28-26, 25-17, 19-25, 25-20
11⁄25⁄2011 MRU 0 RDC 3 25-23 25-19 25-22
11⁄26⁄2011 GPRC 0 BC 3 25-19,25-19,25-21
11⁄26⁄2011 CUCA 0 KC 3 25-19,25-14,25-16
11⁄26⁄2011 GMU 3 LAKE 1 25-20,22-25,25-16,25-16
11⁄26⁄2011 MHC 2 LETH 3 30-28,18-25,20-25,26-24,16-14
11⁄26⁄2011 RDC 1 MRU 3 21-25,25-18,25-20,25-17
12⁄02⁄2011 UA-AUG 3 CUCA 0 25-22, 25-15,25-11
12⁄02⁄2011 GPRC 2 NAIT 3 19-25,25-20,25-22,23-25,15-13
12⁄02⁄2011 GMU 1 RDC 3 25-17 14-25 25-16 25-23
12⁄02⁄2011 King's 0 SAIT 3 26-24,25-21,28-26
12⁄03⁄2011 GPRC 0 NAIT 3 28-26, 25-14, 25-23
12⁄03⁄2011 CUCA 0 UA-AUG 3 25-22,25-12, 25-23
12⁄03⁄2011 RDC 3 GMU 2 25-17, 25-23 23-25 16-25 15-10
12⁄03⁄2011 SAIT 1 King's 3 24-26,25-20,25-17,25-22
1⁄06⁄2012 SAIT 3 GPRC 2 26-28,24-26,25-20,25-18,15-11
1⁄06⁄2012 UA-AUG 3 KC 1 17-25,26-24,25-23,25-23
1⁄06⁄2012 NAIT 3 LAKE 0 25-20,26-24,25-19
1⁄06⁄2012 BC 3 LETH 1 25-19,23-25,25-21,29-27
1⁄06⁄2012 MHC 0 MRU 3 26-24,25-11,25-16
1⁄07⁄2012 SAIT 3 GPRC 2 21-25,28-26,25-18,21-25,15-10
1⁄07⁄2012 UA-AUG 3 KC 2 25-27,22-25,25-19,25-19,15-12
1⁄07⁄2012 BC 0 LETH 3 25-18,25-19,25-23
1⁄07⁄2012 MRU 3 MHC 0 25-18,25-18,25-21
1⁄07⁄2012 LAKE 0 NAIT 3 25-13,25-16,25-22
1⁄13⁄2012 MRU 2 BC 3 25-18,23-25,21-25,25-20,15-8
1⁄13⁄2012 LAKE 0 GPRC 3 25-17,25-22,25-18
1⁄13⁄2012 RDC 0 LETH 3 25-23,32-30,25-22
1⁄13⁄2012 King's 0 GMU 3 25-22, 25-23, 25-15
1⁄13⁄2012 KC 3 MHC 1 27-25,17-25,25-23,25-15
1⁄13⁄2012 CUCA 0 NAIT 3 25-18, 27-25, 25-20
1⁄14⁄2012 MRU 2 BC 3 22-25,25-17,27-25,24-26,15-10
1⁄14⁄2012 LAKE 0 GPRC 3 25-18, 25-16, 25-20
1⁄14⁄2012 RDC 2 LETH 3 25-18,25-21,21-25,19-25,15-9
1⁄14⁄2012 KC 3 MHC 0 25-18,25-19,25-22
1⁄14⁄2012 GMU 3 King's 0 25-21,25-23,28-26
1⁄14⁄2012 NAIT 3 CUCA 0 25-17,29-27,25-13
1⁄18⁄2012 SAIT 1 MRU 3 26-28,26-24,31-29,25-17
1⁄20⁄2012 King's 3 CUCA 0 25-23,25-16,30-28
1⁄20⁄2012 GPRC 2 KC 3 18-25,25-17,24-26,25-20,15-13
1⁄20⁄2012 UA-AUG 2 LAKE 3 23-25,11-25,25-17,25-18,15-8
1⁄20⁄2012 BC 0 GMU 3 25-19, 25-21, 25-21
1⁄20⁄2012 SAIT 2 RDC 3 20-25 25-18 19-25 25-23 15-13
1⁄21⁄2012 GPRC 2 KC 3 26-24,25-21,16-25,17-25,15-11
1⁄21⁄2012 BC 3 GMU 2 25-17, 16-25 25-16 15-25 15-13
1⁄21⁄2012 LAKE 0 UA-AUG 3 25-15,25-21,25-16
1⁄21⁄2012 RDC 3 SAIT 0 25-8,25-21,25-22
1⁄21⁄2012 CUCA 0 King's 3 25-18,25-20,25-22
1⁄27⁄2012 LETH 3 UA-AUG 2 15-25,28-26,21-25,25-16,15-2
1⁄27⁄2012 KC 2 BC 3 25-13,23-25,26-28,25-16,15-9
1⁄27⁄2012 RDC 3 GPRC 0 25-18,25-19,25-22
1⁄27⁄2012 CUCA 0 GMU 3 25-12,25-17,25-22
1⁄27⁄2012 MHC 2 NAIT 3 22-25,25-21,25-20,15-25,16-14
1⁄27⁄2012 MRU 3 King's 0 25-21,25-17,27-25
1⁄28⁄2012 LETH 3 UA-AUG 2 25-21,21-25,25-17,21-25,15-10
1⁄28⁄2012 KC 0 BC 3 26-24,25-16,25-12
1⁄28⁄2012 RDC 3 GPRC 1 25-20,25-14,22-25,25-18
1⁄28⁄2012 MHC 2 NAIT 3 25-21,20-25,18-25,25-17,15-9
1⁄28⁄2012 GMU 3 CUCA 1 23-25,25-15,25-18,25-19
1⁄28⁄2012 King's 0 MRU 3 25-16,25-23,25-23
2⁄03⁄2012 RDC 3 UA-AUG 2 22-25,25-16,12-25,25-18,15-12
2⁄03⁄2012 King's 3 LAKE 2 19-25,25-17,12-25,25-18,15-7
2⁄03⁄2012 NAIT 3 GMU 1 20-25, 18-25, 31-29, 18-25
2⁄03⁄2012 BC 0 MHC 3 25-21,25-20,25-22
2⁄03⁄2012 LETH 2 SAIT 3 17-25,25-21,25-19,17-25,15-12
2⁄04⁄2012 BC 3 MHC 1 21-25,25-16,25-22,25-14
2⁄04⁄2012 SAIT 1 LETH 3 27-29,25-20,25-19,25-16
2⁄04⁄2012 GMU 2 NAIT 3 25-16,23-25,25-23,24-26,15-11
2⁄04⁄2012 UA-AUG 1 RDC 3 25-22 19-25 25-12 25-20
2⁄04⁄2012 LAKE 1 King's 3 25-19,19-25,25-17,25-20
2⁄08⁄2012 MRU 3 SAIT 2 18-25,25-21,13-25,25-19,18-16
2⁄10⁄2012 MHC 1 UA-AUG 3 21-25,27-25,25-21,25-20
2⁄10⁄2012 SAIT 3 CUCA 1 25-23,18-25,25-14,25-10
2⁄10⁄2012 KC 3 LAKE 2 25-21,16-25,16-25,25-20,15-9
2⁄10⁄2012 LETH 1 MRU 3 21-25,25-21,25-20,25-21
2⁄10⁄2012 NAIT 2 RDC 3 25-20 12-25 25-27 25-23 18-16
2⁄10⁄2012 GPRC 0 King's 3 30-28,25-18,25-23
2⁄11⁄2012 MHC 3 UA-AUG 0 25-21,25-21,25-18
2⁄11⁄2012 KC 3 LAKE 0 25-16,25-20,25-19
2⁄11⁄2012 GPRC 2 King's 3 21-25,16-25, 25-15,25-14,15-6
2⁄11⁄2012 MRU 0 LETH 3 25-16,25-19,25-19
2⁄11⁄2012 RDC 3 NAIT 2 25-21,16-25,22-25,25-14,15-12
2⁄11⁄2012 CUCA 2 SAIT 3 23-25,23-25,25-20,25-17,17-15
 

CHAMPIONSHIP QUALIFIER


Date Away Team Games Home Team Games Results
2⁄16⁄2012 UA-AUG 0 SAIT 3 25-15,25-19,29-27
2⁄16⁄2012 King's 1 GMU 3 25-21, 23-25, 26-24, 26-24
2⁄17⁄2012 SAIT 3 UA-AUG 1 25-16,23-25,26-24,25-23
2⁄17⁄2012 GMU 3 King's 2 17-25,18-25,25-15,26-24,15-8

 

ACAC CHAMPIONSHIP 
(hosted by Briercrest College)


Date Away Team Games Home Team Games Results
2⁄23⁄2012 LETH 2 KC 3 27-25,25-22,15-25, 22-25,15-10
2⁄23⁄2012 SAIT 1 RDC 3 14-25, 25-18,25-14,25-18
2⁄23⁄2012 NAIT 0 MRU 3 25-22,25-18,25-18
2⁄23⁄2012 GMU 1 BC 3 25-16,25-17,23-25,25-20
2⁄24⁄2012 LETH 3 SAIT 1 22-25,25-21,28-26, 25-22
2⁄24⁄2012 NAIT 1 GMU 3 26-28, 25-17, 25-23, 26-24
2⁄24⁄2012 KC 0 RDC 3 25-10, 26-24, 25-11
2⁄24⁄2012 MRU 3 BC 2 20-25,25-14,20-25,25-13,15-12
2⁄25⁄2012 SAIT 3 NAIT 1 25-23, 26-24, 17-25, 27-25
2⁄25⁄2012 LETH 3 GMU 0 25-14, 25-21, 25-22
2⁄25⁄2012 KC 0 BC 3 25-22, 25-13, 26-24
2⁄25⁄2012 RDC 0 MRU 3 25-18, 25-19, 25-22
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1278 of 4858)

This page is created with TreePad