Men's 2010 - 11 Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄22⁄2010 | King's | 3 | GPRC | 0 | 25-17, 25-21, 28-26 |
10⁄22⁄2010 | Briercrest | 3 | Keyano | 0 | 26-24, 25-17, 26-24 |
10⁄22⁄2010 | Concordia | 0 | Lakeland | 3 | 20-25, 16-25, 8-25 |
10⁄22⁄2010 | NAIT | 3 | MacEwan | 1 | 24-26, 25-20, 25-16, 25-18 |
10⁄22⁄2010 | Augustana | 1 | MHC | 3 | 17-25, 25-21, 16-25, 12-25 |
10⁄22⁄2010 | Lethbridge | 3 | RDC | 2 | 12-25 26-24 18-25 25-20 15-9 |
10⁄23⁄2010 | King's | 3 | GPRC | 2 | 23-25,25-15, 18-25,34-32,15-11 |
10⁄23⁄2010 | Augustana | O | MHC | 3 | 22-25, 19-25, 18-25 |
10⁄23⁄2010 | Lethbridge | 2 | RDC | 3 | 25-23 25-19 14-25 22-25 11-15 |
10⁄23⁄2010 | Lakeland | 3 | Concordia | 1 | 25-17, 23-25, 30-28, 25-16 |
10⁄23⁄2010 | Briercrest | 3 | Keyano | 1 | 15-25, 25-21, 25-10, 25-17 |
10⁄23⁄2010 | MacEwan | 3 | NAIT | 2 | 18-25,25-19, 25-18,17-25,15-9 |
10⁄29⁄2010 | Lethbridge | 0 | Briercrest | 3 | 28-30, 17-25, 18-25 |
10⁄29⁄2010 | GPRC | 3 | Lakeland | 0 | 25-19, 25-14, 25-23 |
10⁄29⁄2010 | SAIT | 3 | MacEwan | 2 | 25-22,21-25,25-21, 21-25,17-15 |
10⁄29⁄2010 | MRU | 3 | MHC | 0 | 25-20, 25-17, 25-16 |
10⁄29⁄2010 | Keyano | 1 | NAIT | 3 | 23-25, 25-21, 20-25, 19-25 |
10⁄29⁄2010 | Concordia | 0 | King's | 3 | 14-25, 21-25, 19-25 |
10⁄30⁄2010 | Lethbridge | 0 | Briercrest | 3 | 33-35, 24-26, 22-25 |
10⁄30⁄2010 | GPRC | 3 | Lakeland | 0 | 25-13, 25-23, 25-13 |
10⁄30⁄2010 | Keyano | 0 | NAIT | 3 | 22-25, 24-26, 24-26 |
10⁄30⁄2010 | King's | 3 | Concordia | 0 | 25-14, 25-21, 25-18 |
10⁄30⁄2010 | MHC | 0 | MRU | 3 | 12-25, 17-25, 22-25 |
10⁄30⁄2010 | MacEwan | 1 | SAIT | 3 | 22-25, 25-19, 19-25, 21-25 |
11⁄04⁄2010 | MacEwan | 1 | King's | 3 | 29-31, 21-25, 25-22, 17-25 |
11⁄05⁄2010 | Briercrest | 3 | Concordia | 0 | 25-18, 25-14, 25-21 |
11⁄05⁄2010 | MHC | 3 | GPRC | 0 | 25-22, 25-23, 25-23 |
11⁄05⁄2010 | SAIT | 1 | Lethbridge | 3 | 8-25, 25-14, 22-25, 23-25 |
11⁄05⁄2010 | King's | 1 | MacEwan | 3 | 20-25, 26-28, 25-16, 20-25 |
11⁄05⁄2010 | Augustana | 0 | RDC | 3 | 12-25 22-25 19-25 |
11⁄06⁄2010 | Briercrest | 3 | Concordia | 0 | 25-17, 25-15, 25-15 |
11⁄06⁄2010 | MHC | 0 | GPRC | 3 | 11-25, 22-25, 21-25 |
11⁄06⁄2010 | RDC | 3 | Augustana | 0 | 25-16, 25-17, 25-19 |
11⁄06⁄2010 | Lethbridge | 2 | SAIT | 3 | 25-19,25-20, 26-28,24-26,11-15 |
11⁄12⁄2010 | MacEwan | 3 | Concordia | 0 | 25-22, 25-14, 25-17 |
11⁄12⁄2010 | MRU | 3 | Keyano | 1 | 25-21, 25-20, 22-25, 25-17 |
11⁄12⁄2010 | Augustana | 0 | Lakeland | 3 | 22-25, 17-25, 23-25 |
11⁄12⁄2010 | SAIT | 0 | NAIT | 3 | 21-25, 25-27, 22-25 |
11⁄12⁄2010 | GPRC | 0 | RDC | 3 | 16-25 22-25 20-25 |
11⁄13⁄2010 | MRU | 0 | Keyano | 3 | 18-25, 14-25, 21-25 |
11⁄13⁄2010 | GPRC | 1 | RDC | 3 | 17-25, 20-25, 25-17, 20-25 |
11⁄13⁄2010 | Lakeland | 0 | Augustana | 3 | 22-25, 19-25, 20-25 |
11⁄13⁄2010 | Concordia | 1 | MacEwan | 3 | 20-25, 20-25, 25-23, 19-25 |
11⁄13⁄2010 | NAIT | 1 | SAIT | 3 | 19-25,25-18,17-25,22-25 |
11⁄19⁄2010 | Keyano | 3 | Augustana | 0 | 25-23, 25-13, 25-19 |
11⁄19⁄2010 | MacEwan | 3 | Briercrest | 1 | 27-25, 25-19, 14-25, 25-18 |
11⁄19⁄2010 | NAIT | 3 | MHC | 2 | 25-20,25-20,23-25, 23-25, 15-9 |
11⁄19⁄2010 | Lethbridge | 1 | MRU | 3 | 21-25,24-26,26-24,21-25 |
11⁄19⁄2010 | Lakeland | 0 | King's | 3 | 25-27,23-25,19-25 |
11⁄20⁄2010 | Keyano | 3 | Augustana | 2 | 25-23,22-25,15-25, 25-12,15-13 |
11⁄20⁄2010 | MacEwan | 3 | Briercrest | 2 | 22-25,27-25,17-25, 28-26,15-11 |
11⁄20⁄2010 | NAIT | 3 | MHC | 1 | 25-22, 21-25, 25-19, 25-17 |
11⁄20⁄2010 | King's | 3 | Lakeland | 0 | 25-21, 25-14, 25-17 |
11⁄20⁄2010 | MRU | 0 | Lethbridge | 3 | 22-25, 12-25, 21-25 |
11⁄26⁄2010 | RDC | 3 | Lakeland | 1 | 23-25, 25-14, 25-16, 25-17 |
11⁄26⁄2010 | Keyano | 1 | GPRC | 3 | 23-25, 22-25, 26-24, 18-25 |
11⁄26⁄2010 | Augustana | 1 | Lethbridge | 3 | 16-25, 15-25, 25-17, 21-25 |
11⁄26⁄2010 | SAIT | 3 | MHC | 1 | 26-24, 25-23, 18-25, 25-23 |
11⁄26⁄2010 | Briercrest | 3 | MRU | 1 | 22-25, 28-26, 27-25, 25-19 |
11⁄26⁄2010 | Concordia | 0 | NAIT | 3 | 18-25, 14-25, 15-25 |
11⁄27⁄2010 | RDC | 3 | Lakeland | 1 | 27-29, 25-18, 25-20, 25-15 |
11⁄27⁄2010 | Keyano | 1 | GPRC | 3 | 21-25, 25-14, 22-25, 23-25 |
11⁄27⁄2010 | Augustana | 0 | Lethbridge | 3 | 17-25, 25-27, 17-25 |
11⁄27⁄2010 | Briercrest | 3 | MRU | 0 | 25-20, 25-19, 25-17 |
11⁄27⁄2010 | NAIT | 3 | Concordia | 0 | 25-18, 25-14, 25-18 |
11⁄27⁄2010 | MHC | 3 | SAIT | 2 | 26-24,25-29,23-25.23-25,15-11 |
12⁄03⁄2010 | RDC | 3 | SAIT | 0 | 25-19, 25-19, 25-22 |
12⁄03⁄2010 | MRU | 1 | King's | 3 | 25-19, 9-25, 22-25, 18-25 |
12⁄04⁄2010 | King's | 3 | MRU | 0 | 25-18, 38-36, 25-21 |
12⁄04⁄2010 | SAIT | 1 | RDC | 3 | 13-25, 22-25, 25-20, 18-25 |
1⁄07⁄2011 | MHC | 2 | Briercrest | 3 | 25-21,14-25,22-25, 25-23,13-15 |
1⁄07⁄2011 | NAIT | 3 | GPRC | 2 | 19-25,25-23,19-25, 25-21,15-13 |
1⁄07⁄2011 | SAIT | 3 | Lakeland | 0 | 25-21, 25-22, 25-20 |
1⁄07⁄2011 | Keyano | 0 | Lethbridge | 3 | 22-25, 22-25, 23-25 |
1⁄07⁄2011 | Augustana | 0 | MRU | 3 | 15-25, 17-25, 19-25 |
1⁄08⁄2011 | MHC | 1 | Briercrest | 3 | 25-23, 24-26, 20-25, 16-25 |
1⁄08⁄2011 | NAIT | 0 | GPRC | 3 | 23-25, 22-25, 11-25 |
1⁄08⁄2011 | SAIT | 3 | Lakeland | 1 | 30-28, 25-11, 25-27, 25-13 |
1⁄08⁄2011 | Keyano | 1 | Lethbridge | 3 | 24-26, 26-28, 27-25, 17-25 |
1⁄14⁄2011 | SAIT | 3 | Augustana | 0 | 25-18, 25-18, 25-14 |
1⁄14⁄2011 | GPRC | 3 | Concordia | 0 | 25-22, 25-13, 25-23 |
1⁄14⁄2011 | MacEwan | 1 | Keyano | 3 | 18-25, 25-21, 19-25, 26-28 |
1⁄14⁄2011 | MHC | 3 | RDC | 2 | 25-22 17-25 25-18 22-25 15-9 |
1⁄14⁄2011 | Lethbridge | 3 | King's | 2 | 26-28,21-25,25-22, 25-23,16-14 |
1⁄15⁄2011 | GPRC | 3 | Concordia | 0 | 25-21, 25-18, 25-16 |
1⁄15⁄2011 | MacEwan | 3 | Keyano | 2 | 25-23,21-25,17-25, 25-21,15-11 |
1⁄15⁄2011 | MHC | 0 | RDC | 3 | 18-25 21-25 20-25 |
1⁄15⁄2011 | Lethbridge | 2 | King's | 3 | 25-19,25-22,17-25, 22-25,12-15 |
1⁄15⁄2011 | Augustana | 0 | SAIT | 3 | 19-25,16-25,25-27 |
1⁄20⁄2011 | Lakeland | 0 | NAIT | 3 | 9-25, 14-25, 17-25 |
1⁄21⁄2011 | Briercrest | 3 | Augustana | 0 | 25-19, 28-26, 25-18 |
1⁄21⁄2011 | MRU | 3 | MacEwan | 2 | 15-25,25-23,25-22, 13-25,18-16 |
1⁄21⁄2011 | Concordia | 0 | MHC | 3 | 15-25, 19-25, 18-25 |
1⁄21⁄2011 | GPRC | 2 | SAIT | 3 | 23-25,25-23, 24-26,26-24,13-15 |
1⁄21⁄2011 | RDC | 2 | King's | 3 | 27-29,27-25,19-25, 25-23,18-20 |
1⁄22⁄2011 | Briercrest | 3 | Augustana | 0 | 25-14, 25-11, 25-15 |
1⁄22⁄2011 | Concordia | 1 | MHC | 3 | 11-25, 25-19, 17-25, 18-25 |
1⁄22⁄2011 | GPRC | 0 | SAIT | 3 | 23-25, 17-25, 14-25 |
1⁄22⁄2011 | NAIT | 3 | Lakeland | 0 | 25-20, 25-14, 25-19 |
1⁄22⁄2011 | MacEwan | 3 | MRU | 1 | 17-25, 26-24, 25-18, 25-19 |
1⁄22⁄2011 | King's | 0 | RDC | 3 | 18-25 23-25 17-25 |
1⁄28⁄2011 | RDC | 0 | Briercrest | 3 | 18-25, 23-25, 22-25 |
1⁄28⁄2011 | Keyano | 3 | Concordia | 0 | 25-13, 25-21, 25-21 |
1⁄28⁄2011 | MacEwan | 3 | Lakeland | 0 | 25-18, 25-21, 25-19 |
1⁄28⁄2011 | MHC | 1 | Lethbridge | 3 | 24-26, 21-25, 25-19, 20-25 |
1⁄28⁄2011 | King's | 1 | NAIT | 3 | 19-25, 20-25, 25-13, 19-25 |
1⁄28⁄2011 | MRU | 2 | SAIT | 3 | 25-21,24-26,25-17, 25-27,28-30 |
1⁄29⁄2011 | RDC | 0 | Briercrest | 3 | 19-25, 12-25, 21-25 |
1⁄29⁄2011 | Keyano | 3 | Concordia | 0 | 25-15, 25-9, 25-20 |
1⁄29⁄2011 | Lakeland | 0 | MacEwan | 3 | 19-25, 20-25, 7-25 |
1⁄29⁄2011 | Lethbridge | 0 | MHC | 3 | 23-25, 22-25, 19-25 |
1⁄29⁄2011 | SAIT | 3 | MRU | 1 | 18-25, 25-23, 25-18, 32-30 |
1⁄29⁄2011 | NAIT | 1 | King's | 3 | 20-25, 22-25, 25-19, 22-25 |
2⁄03⁄2011 | Concordia | 1 | Augustana | 3 | 22-25, 25-14, 21-25, 20-25 |
2⁄04⁄2011 | Augustana | 3 | Concordia | 1 | 30-32, 25-17, 25-22, 25-17 |
2⁄04⁄2011 | Lakeland | 1 | Keyano | 3 | 25-22, 18-25, 21-25, 20-25 |
2⁄04⁄2011 | GPRC | 0 | MacEwan | 3 | 22-25, 23-25, 21-25 |
2⁄04⁄2011 | Lethbridge | 1 | NAIT | 3 | 15-25, 25-17, 24-26, 21-25 |
2⁄04⁄2011 | MRU | 2 | RDC | 3 | 23-25,25-17,22-25, 25-23,13-15 |
2⁄04⁄2011 | Briercrest | 3 | King's | 1 | 25-22, 20-25, 25-19, 25-23 |
2⁄05⁄2011 | Lakeland | 0 | Keyano | 3 | 19-25, 12-25, 19-25 |
2⁄05⁄2011 | GPRC | 0 | MacEwan | 3 | 20-25, 17-25, 23-25 |
2⁄05⁄2011 | Lethbridge | 2 | NAIT | 3 | 22-25,15-25,25-23,25-23,8-15 |
2⁄05⁄2011 | Briercrest | 1 | King's | 3 | 25-19, 23-25, 19-25, 30-32 |
2⁄05⁄2011 | RDC | 3 | MRU | 0 | 25-21, 25-18, 25-22 |
2⁄11⁄2011 | NAIT | 3 | Augustana | 0 | 25-14 26-24 25-17 |
2⁄11⁄2011 | SAIT | 1 | Briercrest | 3 | 12-25, 25-21, 20-25, 19-25 |
2⁄11⁄2011 | MRU | 3 | GPRC | 0 | 25-14, 25-16, 29-27 |
2⁄11⁄2011 | King's | 0 | Keyano | 3 | 18-25, 17-25,14-25 |
2⁄11⁄2011 | Concordia | 0 | Lethbridge | 3 | 15-25 16-25 17-25 |
2⁄11⁄2011 | RDC | 3 | MacEwan | 1 | 25-15, 23-25, 25-17, 25-20 |
2⁄11⁄2011 | Lakeland | 0 | MHC | 3 | 20-25, 11-25, 19-25 |
2⁄12⁄2011 | SAIT | 0 | Briercrest | 3 | 11-25 17-25 20-25 |
2⁄12⁄2011 | MRU | 1 | GPRC | 3 | 22-25 25-23 19-25 21-25 |
2⁄12⁄2011 | King's | 3 | Keyano | 1 | 14-25 25-13 27-25 25-14 |
2⁄12⁄2011 | Concordia | 0 | Lethbridge | 3 | 19-25 16-25 20-25 |
2⁄12⁄2011 | Lakeland | 0 | MHC | 3 | 21-25 18-25 21-25 |
2⁄12⁄2011 | MacEwan | 0 | RDC | 3 | 22-25 22-25 19-25 |
2⁄12⁄2011 | Augustana | 0 | NAIT | 3 | 20-25, 21-25, 13-25 |
2⁄15⁄2011 | MRU | 3 | Augustana | 0 | 25-20 25-21 25-21 |
CHAMPIONSHIP QUALIFIER
Date | Away Team | Games | Home Team | Games | Results |
2⁄17⁄2011 | Keyano | 2 | Lethbridge | 3 | 22-25 19-25 25-13 25-19 10-15 |
2⁄18⁄2011 | Keyano | 3 | Lethbridge | 1 | 17-25, 25-20, 25-21, 25-23 |
2⁄18⁄2011 | GPRC | 3 | MHC | 1 | 18-25,25-22,25-21,25-23 |
2⁄19⁄2011 | Keyano | 0 | Lethbridge | 3 | 25-27, 18-25, 21-25 |
2⁄19⁄2011 | GPRC | 3 | MHC | 0 | 25-20 25-17 25-20 |
ACAC CHAMPIONSHIP
(hosted by King's University College)
Date | Away Team | Games | Home Team | Games | Results |
2⁄25⁄2011 | MacEwan | 1 | RDC | 3 | 15-25, 25-19, 22-25, 19-25 |
2⁄25⁄2011 | Lethbridge | 2 | NAIT | 3 | 24-26,25-21,16-25, 25-20,12-15 |
2⁄25⁄2011 | GPRC | 0 | Briercrest | 3 | 22-25, 20-25, 21-25 |
2⁄25⁄2011 | SAIT | 1 | King's | 3 | 22-25, 29-31, 25-19, 16-25 |
2⁄26⁄2011 | Lethbridge | 3 | MacEwan | 2 | 28-26,22-25,16-25, 25-17,15-9 |
2⁄26⁄2011 | GPRC | 3 | SAIT | 1 | 23-25, 33-31, 25-16, 29-27 |
2⁄26⁄2011 | RDC | 3 | NAIT | 1 | 23-25, 25-20, 25-18, 25-23 |
2⁄26⁄2011 | King's | 1 | Briercrest | 3 | 22-25, 17-25, 25-23, 19-25 |
2⁄27⁄2011 | MacEwan | 1 | SAIT | 3 | 25-19, 19-25, 18-25, 14-25 |
2⁄27⁄2011 | GPRC | 2 | Lethbridge | 3 | 25-17,25-20,23-25, 22-25,14-16 |
2⁄27⁄2011 | King's | 3 | NAIT | 2 | 22-25,14-25,25-21, 25-20,15-11 King's win bronze |
2⁄27⁄2011 | RDC | 0 | Briercrest | 3 | 20-25, 15-25, 23-25 BC win gold RDC get silver |