MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Sabino Dumo 18 3-10 30.0 0-7 0.0 5-7 71.4 5 7 12 6 3 0 5 11 0.6
4 Miguel Torres 19 32-51 62.7 9-46 19.6 8-15 53.3 4 19 23 42 17 1 15 99 5.2
5 Kieran Isnor 20 110-219 50.2 15-78 19.2 76-98 77.6 31 100 131 65 57 6 28 341 17.1
6 Trey Watson 21 14-32 43.8 27-63 42.9 22-34 64.7 13 44 57 40 42 0 16 131 6.2
7 Colby Anderson 21 23-47 48.9 25-95 26.3 24-30 80.0 22 43 65 33 31 0 14 145 6.9
8 Jordan Biggar 20 111-169 65.7 16-48 33.3 69-86 80.2 69 114 183 64 54 6 30 339 17.0
9 Cooper McKechnie 13 0-1 0.0 2-10 20.0 1-1 100.0 1 3 4 1 0 0 0 7 0.5
10 Ethan Robinson 13 57-112 50.9 27-85 31.8 40-45 88.9 14 49 63 39 46 3 18 235 18.1
11 Lincoln Kosinski 21 7-10 70.0 14-48 29.2 5-6 83.3 5 22 27 25 23 1 8 61 2.9
12 Kyle Bertram 20 19-44 43.2 0-1 0.0 9-16 56.3 13 37 50 7 11 10 2 47 2.4
13 Thomas Olson 13 2-11 18.2 0-2 0.0 0-4 0.0 4 7 11 4 5 0 2 4 0.3
14 David Hamilton 13 7-17 41.2 4-10 40.0 5-7 71.4 8 19 27 8 11 2 2 31 2.4
18 Reegan Smith - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
21 Joshua Dirks 20 18-38 47.4 17-61 27.9 12-20 60.0 12 31 43 18 24 2 11 99 5.0
22 Diw Nyang 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
23 Wol Wol 15 80-149 53.7 8-21 38.1 43-65 66.2 37 93 130 28 41 20 15 227 15.1
98 Oyama Crouch 8 11-21 52.4 8-22 36.4 4-5 80.0 6 12 18 6 3 2 5 50 6.3
  Totals 21 494-931 53.1 172-597 28.8 323-439 73.6 244 601 845 386 370 53 171 1827 87.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1254 of 5018)

This page is created with TreePad