LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Treydon Barton 9 16-33 48.5 5-15 33.3 8-11 72.7 5 9 14 13 14 0 6 55 6.1
3 Coleson Lake 9 15-42 35.7 6-22 27.3 12-15 80.0 7 12 19 16 14 0 7 60 6.7
4 Zachary English 17 13-22 59.1 4-16 25.0 7-8 87.5 4 8 12 5 8 0 3 45 2.6
5 Nolen Grindle 21 6-19 31.6 0-4 0.0 2-4 50.0 8 19 27 3 8 0 5 14 0.7
6 West James 19 5-14 35.7 14-37 37.8 6-9 66.7 8 10 18 15 13 1 7 58 3.1
7 Levi Balderson 21 80-172 46.5 70-178 39.3 33-44 75.0 24 66 90 52 49 5 63 403 19.2
8 Marley Kenion 19 65-140 46.4 2-19 10.5 54-79 68.4 42 79 121 22 38 0 16 190 10.0
9 Avery Mackenzie 8 2-4 50.0 0-2 0.0 0-0 - 1 1 2 1 1 0 0 4 0.5
10 Nathaniel Hosannah 21 101-215 47.0 18-67 26.9 65-99 65.7 33 118 151 35 43 13 44 321 15.3
11 Kade Lund 21 23-50 46.0 1-2 50.0 14-28 50.0 25 21 46 6 14 1 4 63 3.0
12 Rhett Lewis 21 38-87 43.7 13-48 27.1 23-36 63.9 26 49 75 46 32 3 24 138 6.6
13 Colby Hansen 5 0-0 - 0-0 - 0-0 - 0 1 1 0 1 0 0 0 0.0
14 Jackson Wright 16 78-128 60.9 0-4 0.0 25-50 50.0 55 75 130 26 31 4 15 181 11.3
15 Rylan Adrian 8 1-7 14.3 0-0 - 1-1 100.0 5 6 11 1 2 1 0 3 0.4
21 Cash Red Crow 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
22 Memphis Gambler-Yellowknee 16 7-12 58.3 0-0 - 8-12 66.7 4 8 12 4 6 3 1 22 1.4
23 Randall Mongard 20 63-116 54.3 10-32 31.3 40-59 67.8 16 67 83 23 20 0 28 196 9.8
  Totals 21 513-1061 48.4 143-446 32.1 298-455 65.5 263 553 816 268 301 31 223 1753 83.5
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Zachary English 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
5 Nolen Grindle 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
6 West James 3 0-0 - 0-0 - 0-0 - 1 0 1 0 0 0 0 0 0.0
7 Levi Balderson 3 15-32 46.9 10-24 41.7 8-8 100.0 1 15 16 9 8 1 5 68 22.7
8 Marley Kenion 3 10-19 52.6 1-2 50.0 1-5 20.0 5 11 16 4 3 0 1 24 8.0
9 Avery Mackenzie 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Nathaniel Hosannah 3 15-28 53.6 3-8 37.5 13-17 76.5 2 21 23 7 7 3 10 52 17.3
11 Kade Lund 3 6-11 54.5 0-1 0.0 1-2 50.0 2 4 6 1 0 0 3 13 4.3
12 Rhett Lewis 3 2-7 28.6 2-3 66.7 3-4 75.0 3 4 7 8 3 0 4 13 4.3
14 Jackson Wright 3 10-17 58.8 0-1 0.0 7-10 70.0 1 19 20 8 7 0 5 27 9.0
15 Rylan Adrian 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
22 Memphis Gambler-Yellow Knee 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
23 Randall Mongard 3 15-24 62.5 1-7 14.3 10-12 83.3 1 8 9 3 8 0 6 43 14.3
  Totals 3 73-138 52.9 17-46 37.0 43-58 74.1 18 83 101 40 36 4 34 240 80.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1253 of 5018)

This page is created with TreePad