UofA - AUGUSTANA VIKINGS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Brooke McBride | 16 | 55 | 72 | 1.31 | 6 | 0.11 | 4 | 0.07 | 15 | 0.27 | 13 | 0.24 |
Jette Fleming | 3 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Azalea Haji | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Cassidy Whiteman Kyte | 7 | 24 | 0 | 0.00 | 9 | 0.38 | 0 | 0.00 | 34 | 1.42 | 0 | 0.00 |
Phaedra Bruens | 11 | 30 | 2 | 0.07 | 105 | 3.50 | 8 | 0.27 | 20 | 0.67 | 0 | 0.00 |
Cassandra Klinger | 13 | 27 | 1 | 0.04 | 5 | 0.19 | 1 | 0.04 | 21 | 0.78 | 0 | 0.00 |
Macy Mcdonald | 11 | 22 | 20 | 0.91 | 2 | 0.09 | 4 | 0.18 | 8 | 0.36 | 2 | 0.09 |
Shae Boyes | 19 | 72 | 287 | 3.99 | 9 | 0.13 | 62 | 0.86 | 189 | 2.63 | 21 | 0.29 |
Racquel Lussier | 19 | 69 | 1 | 0.01 | 32 | 0.46 | 0 | 0.00 | 160 | 2.32 | 0 | 0.00 |
Emily Peterson | 18 | 67 | 148 | 2.21 | 9 | 0.13 | 16 | 0.24 | 61 | 0.91 | 41 | 0.61 |
Taryn Watson | 16 | 53 | 113 | 2.13 | 5 | 0.09 | 17 | 0.32 | 94 | 1.77 | 5 | 0.09 |
Kyra Rawlusyk | 18 | 36 | 9 | 0.25 | 1 | 0.03 | 8 | 0.22 | 20 | 0.56 | 3 | 0.08 |
Brooklyn Swain | 7 | 11 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 | 2 | 0.18 | 4 | 0.36 |
Kari White | 19 | 66 | 18 | 0.27 | 604 | 9.15 | 13 | 0.20 | 108 | 1.64 | 5 | 0.08 |
Grace Haws | 7 | 10 | 4 | 0.40 | 0 | 0.00 | 1 | 0.10 | 5 | 0.50 | 7 | 0.70 |
Sarah Singular | 19 | 54 | 54 | 1.00 | 6 | 0.11 | 15 | 0.28 | 72 | 1.33 | 2 | 0.04 |
Addison Wolosuk | 19 | 70 | 134 | 1.91 | 9 | 0.13 | 17 | 0.24 | 123 | 1.76 | 24 | 0.34 |
Mackenzie Greene | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 19 | 72 | 874 | 12.14 | 805 | 11.18 | 177 | 2.46 | 935 | 12.99 | 128 | 1.78 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Brooke McBride | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
Cassi Whiteman Kyte | 1 | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 5 | 1.25 | 0 | 0.00 |
Phaedra Bruens | 3 | 10 | 0 | 0.00 | 46 | 4.60 | 2 | 0.20 | 14 | 1.40 | 0 | 0.00 |
Cassandra Klinger | 2 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 3.00 | 0 | 0.00 |
Macy Mcdonald | 3 | 9 | 14 | 1.56 | 3 | 0.33 | 6 | 0.67 | 13 | 1.44 | 2 | 0.22 |
Shae Boyes | 3 | 12 | 47 | 3.92 | 0 | 0.00 | 9 | 0.75 | 30 | 2.50 | 2 | 0.17 |
Racquel Lussier | 3 | 12 | 0 | 0.00 | 3 | 0.25 | 0 | 0.00 | 41 | 3.42 | 0 | 0.00 |
Emily Peterson | 3 | 12 | 33 | 2.75 | 3 | 0.25 | 2 | 0.17 | 9 | 0.75 | 11 | 0.92 |
Taryn Watson | 3 | 9 | 13 | 1.44 | 0 | 0.00 | 2 | 0.22 | 22 | 2.44 | 2 | 0.22 |
Kyra Rawlusyk | 2 | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 |
Brooklyn Swain | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Kari White | 3 | 10 | 1 | 0.10 | 79 | 7.90 | 0 | 0.00 | 17 | 1.70 | 0 | 0.00 |
Grace Haws | 1 | 4 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 |
Sarah Singular | 3 | 10 | 5 | 0.50 | 1 | 0.10 | 2 | 0.20 | 24 | 2.40 | 0 | 0.00 |
Addison Wolosuk | 3 | 12 | 26 | 2.17 | 1 | 0.08 | 1 | 0.08 | 31 | 2.58 | 2 | 0.17 |
Totals | 3 | 12 | 144 | 12.00 | 137 | 11.42 | 25 | 2.08 | 227 | 18.92 | 21 | 1.75 |