THE KING'S UNIVERSITY EAGLES
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Lauryn Draker | 16 | 52 | 1 | 0.02 | 63 | 1.21 | 3 | 0.06 | 95 | 1.83 | 2 | 0.04 |
Ashley Lockwood | 19 | 68 | 148 | 2.18 | 5 | 0.07 | 28 | 0.41 | 44 | 0.65 | 43 | 0.63 |
Leah Aukema | 6 | 9 | 2 | 0.22 | 34 | 3.78 | 0 | 0.00 | 4 | 0.44 | 2 | 0.22 |
Abigail Birkholz | 6 | 14 | 13 | 0.93 | 1 | 0.07 | 2 | 0.14 | 6 | 0.43 | 6 | 0.43 |
Ashley Krause | 18 | 60 | 86 | 1.43 | 8 | 0.13 | 9 | 0.15 | 136 | 2.27 | 10 | 0.17 |
Brooke Risselada | 19 | 68 | 285 | 4.19 | 5 | 0.07 | 27 | 0.40 | 177 | 2.60 | 32 | 0.47 |
Samantha Langdon | 10 | 20 | 16 | 0.80 | 2 | 0.10 | 4 | 0.20 | 30 | 1.50 | 3 | 0.15 |
Kahlan McDonald | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Kylan Finseth | 17 | 60 | 21 | 0.35 | 546 | 9.10 | 22 | 0.37 | 128 | 2.13 | 33 | 0.55 |
Mackenzie Turner | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Emma Scheerle | 19 | 61 | 42 | 0.69 | 6 | 0.10 | 12 | 0.20 | 51 | 0.84 | 33 | 0.54 |
Chenee Lehman | 18 | 56 | 4 | 0.07 | 33 | 0.59 | 0 | 0.00 | 193 | 3.45 | 0 | 0.00 |
Olivia Peterson | 4 | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 1 | 0.20 |
McKenna Schrader | 17 | 32 | 19 | 0.59 | 0 | 0.00 | 9 | 0.28 | 34 | 1.06 | 2 | 0.06 |
MacKenzie Bruce | 17 | 62 | 150 | 2.42 | 4 | 0.06 | 17 | 0.27 | 145 | 2.34 | 22 | 0.35 |
Zoe MacLellan | 2 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 |
Totals | 19 | 68 | 793 | 11.66 | 707 | 10.40 | 133 | 1.96 | 1048 | 15.41 | 193 | 2.84 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Lauryn Draker | 3 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Ashley Lockwood | 3 | 10 | 20 | 2.00 | 0 | 0.00 | 7 | 0.70 | 8 | 0.80 | 6 | 0.60 |
Leah Aukema | 1 | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Abigail Birkholz | 1 | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Ashley Krause | 3 | 10 | 17 | 1.70 | 1 | 0.10 | 0 | 0.00 | 23 | 2.30 | 2 | 0.20 |
Brooke Risselada | 3 | 10 | 28 | 2.80 | 1 | 0.10 | 0 | 0.00 | 24 | 2.40 | 2 | 0.20 |
Kylan Finseth | 3 | 10 | 3 | 0.30 | 83 | 8.30 | 6 | 0.60 | 29 | 2.90 | 1 | 0.10 |
Emma Scheerle | 3 | 10 | 9 | 0.90 | 1 | 0.10 | 3 | 0.30 | 10 | 1.00 | 9 | 0.90 |
Chenee Lehman | 3 | 10 | 0 | 0.00 | 9 | 0.90 | 0 | 0.00 | 31 | 3.10 | 0 | 0.00 |
McKenna Schrader | 3 | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 0 | 0.00 |
Mackenzie Bruce | 3 | 10 | 27 | 2.70 | 0 | 0.00 | 2 | 0.20 | 23 | 2.30 | 0 | 0.00 |
Totals | 3 | 10 | 106 | 10.60 | 97 | 9.70 | 18 | 1.80 | 153 | 15.30 | 20 | 2.00 |