LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
1 Shaunike Lee 6 20 51 0.392 0 5 0.000 8 17 0.471 6 18 24 8 7 2 9 48 8.0
4 Kellsey Sinnett 24 18 105 0.248 8 42 0.190 18 29 0.621 30 48 78 8 22 3 11 78 3.3
5 Tori Dugan 22 47 182 0.352 17 57 0.298 15 20 0.750 15 56 71 66 38 4 41 160 7.3
6 Taiya Paylor 15 2 38 0.211 6 26 0.231 10 16 0.625 6 6 12 4 10 1 7 32 2.1
7 Brooklyn Bertoia 20 26 66 0.394 0 1 0.000 12 26 0.462 27 59 86 3 30 10 7 64 3.2
8 Heather Martin 23 12 72 0.236 5 35 0.143 12 19 0.632 22 27 49 10 22 1 4 51 2.2
9 Shania Magnusson 24 64 205 0.332 4 20 0.200 29 47 0.617 64 72 136 17 43 20 16 169 7.0
10 Jenni Tonita 23 35 199 0.367 38 125 0.304 52 65 0.800 23 38 61 34 34 5 23 236 10.3
12 Hailey Markham-patti 12 7 79 0.342 20 61 0.328 1 2 0.500 12 30 42 14 9 0 5 75 6.3
14 Anna Mbuyi 23 22 93 0.258 2 14 0.143 27 42 0.643 25 41 66 9 24 2 22 77 3.3
15 Shaunike Lee 18 74 206 0.374 3 19 0.158 27 44 0.614 23 67 90 56 36 1 37 184 10.2
21 Cameo McKerlie 22 93 259 0.459 26 77 0.338 54 81 0.667 46 104 150 30 27 14 56 318 14.5
22 Keana Magalei 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
33 Rebbeca Burns 24 58 153 0.386 1 4 0.250 46 74 0.622 48 47 95 16 43 5 19 165 6.9
  TEAM                     7 211 218   29        
  TOTAL 24 479 1709 0.356 130 486 0.267 311 482 0.645 354 824 1178 275 374 68 284 1659 69.1
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Kellsey Sinnett 3 3 12 0.250 0 4 0.000 0 0 0.000 0 2 2 2 4 0 1 6 2.0
5 Tori Dugan 3 3 24 0.208 2 13 0.154 4 4 1.000 2 9 11 15 13 0 2 16 5.3
6 Taiya Paylor 2 0 2 0.500 1 2 0.500 0 0 0.000 0 1 1 0 2 0 0 3 1.5
7 Brooklyn Bertoia 2 3 8 0.375 0 0 0.000 3 4 0.750 5 4 9 0 1 2 0 9 4.5
8 Heather Martin 2 0 0 0.000 0 0 0.000 2 2 1.000 1 0 1 0 0 0 0 2 1.0
9 Shania Magnusson 3 8 20 0.500 2 3 0.667 2 2 1.000 6 12 18 2 7 1 2 24 8.0
10 Jenni Tonita 3 0 23 0.478 11 20 0.550 0 0 0.000 1 5 6 1 3 2 1 33 11.0
12 Hailey Markham-patti 3 2 20 0.300 4 15 0.267 0 0 0.000 1 12 13 1 3 0 3 16 5.3
14 Anna Mbuyi 3 3 10 0.300 0 1 0.000 4 6 0.667 1 5 6 1 4 0 1 10 3.3
15 Shaunike Lee 3 6 16 0.375 0 4 0.000 3 5 0.600 1 6 7 6 9 2 4 15 5.0
21 Cameo McKerlie 3 10 29 0.414 2 8 0.250 10 13 0.769 4 13 17 5 4 3 0 36 12.0
33 Rebbeca Burns 3 12 27 0.444 0 1 0.000 2 3 0.667 13 9 22 4 9 0 1 26 8.7
  TEAM                     5 26 31   2        
  TOTAL 3 50 191 0.377 22 71 0.310 30 39 0.769 40 104 144 37 61 10 15 196 65.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2031 of 4749)

This page is created with TreePad