LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Makell Hofer 12 6 39 0.205 2 13 0.154 9 12 0.750 5 9 14 15 9 1 6 27 2.3
5 Jaclyn Heggie 21 26 68 0.382 0 8 0.000 4 6 0.667 20 21 41 14 17 0 17 56 2.7
6 Leah Ekubazgi 20 11 50 0.280 3 23 0.130 22 29 0.759 6 12 18 25 25 3 17 53 2.6
7 Amanda Lee 21 24 108 0.333 12 42 0.286 8 13 0.615 6 36 42 82 35 7 35 92 4.4
8 Sunder West 20 72 261 0.448 45 114 0.395 29 40 0.725 22 44 66 112 39 7 76 308 15.4
9 Shantaya Strebel 21 31 134 0.381 20 61 0.328 14 23 0.609 19 51 70 39 45 1 23 136 6.5
10 Logan Moncks 21 159 316 0.503 0 1 0.000 41 53 0.774 48 60 108 29 21 11 45 359 17.1
11 Ashley Karren 20 19 47 0.404 0 1 0.000 2 7 0.286 18 23 41 10 13 5 18 40 2.0
12 Jacquline Tollestrup 12 36 103 0.388 4 28 0.143 14 21 0.667 11 12 23 28 21 1 12 98 8.2
13 Vienna Tamminen 4 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0 0.0
21 Brianne Hergott 4 1 2 0.500 0 0 0.000 0 2 0.000 2 6 8 1 2 1 0 2 0.5
22 Emma Lowry 21 141 253 0.585 7 23 0.304 57 71 0.803 94 101 195 61 48 9 49 360 17.1
23 Amy Arbon 21 34 147 0.381 22 59 0.373 15 26 0.577 56 106 162 91 37 4 38 149 7.1
24 Brittlyn Wintringham 20 27 52 0.519 0 0 0.000 12 20 0.600 31 23 54 12 10 5 8 66 3.3
  Teneshia Davison 8 21 30 0.700 0 0 0.000 5 6 0.833 24 23 47 3 11 11 9 47 5.9
  Sidney Carlson 3 2 6 0.333 0 4 0.000 0 0 0.000 2 2 4 4 4 0 2 4 1.3
  TEAM                     14 119 133   20        
  TOTAL 21 610 1617 0.448 115 377 0.305 232 329 0.705 378 648 1026 527 358 66 391 1797 85.6
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Makell Hofer 2 0 3 0.333 1 2 0.500 0 0 0.000 0 1 1 2 1 0 0 3 1.5
5 Jaclyn Heggie 2 0 2 0.000 0 1 0.000 1 2 0.500 0 2 2 0 0 0 0 1 0.5
6 Leah Ekubazgi 2 6 11 0.636 1 3 0.333 0 0 0.000 0 1 1 1 5 0 3 15 7.5
7 Amanda Lee 3 1 13 0.154 1 6 0.167 2 2 1.000 1 1 2 4 2 0 3 7 2.3
8 Sunder West 3 10 37 0.405 5 16 0.313 4 5 0.800 2 4 6 13 3 1 14 39 13.0
9 Shantaya Strebel 3 0 10 0.300 3 8 0.375 2 2 1.000 1 2 3 5 3 0 4 11 3.7
10 Logan Moncks 3 28 56 0.500 0 2 0.000 2 5 0.400 8 9 17 4 7 2 6 58 19.3
11 Ashley Karren 3 0 3 0.000 0 0 0.000 0 0 0.000 3 3 6 2 2 0 1 0 0.0
12 Jacquline Tollestrup 3 9 31 0.548 8 12 0.667 7 9 0.778 1 1 2 6 6 0 3 49 16.3
22 Emma Lowry 3 5 25 0.440 6 11 0.545 8 12 0.667 6 19 25 8 10 1 9 36 12.0
23 Amy Arbon 3 4 16 0.313 1 4 0.250 3 4 0.750 3 6 9 3 2 1 4 14 4.7
24 Brittlyn Wintringham 3 2 3 0.667 0 0 0.000 0 0 0.000 1 4 5 0 5 1 1 4 1.3
  TEAM                     5 21 26   2        
  TOTAL 3 65 210 0.433 26 65 0.400 29 41 0.707 31 74 105 48 48 6 48 237 79.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2032 of 4749)

This page is created with TreePad