| Name | GP | G | A | Pts | PIM | PP | SH |
| Simon Harkness | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Moffat | 18 | 1 | 4 | 5 | 34 | 1 | 0 |
| Tate Yule | 23 | 1 | 8 | 9 | 62 | 0 | 0 |
| Cyle Clayton | 24 | 0 | 1 | 1 | 10 | 0 | 0 |
| Brady Stange | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Owen Underhill | 24 | 14 | 16 | 30 | 16 | 2 | 1 |
| Austin Reschny | 16 | 8 | 8 | 16 | 51 | 3 | 0 |
| Colby Ball | 24 | 3 | 10 | 13 | 18 | 0 | 0 |
| Brandon Machado | 5 | 4 | 3 | 7 | 0 | 1 | 0 |
| Tanner Gold | 21 | 4 | 12 | 16 | 22 | 1 | 0 |
| Cooper Algajer | 20 | 2 | 6 | 8 | 7 | 0 | 0 |
| Ryan Neumann | 18 | 9 | 7 | 16 | 14 | 1 | 0 |
| Travis Hensrud | 23 | 8 | 14 | 22 | 13 | 3 | 0 |
| Brett Butz | 23 | 6 | 13 | 19 | 20 | 2 | 0 |
| Carter Briltz | 23 | 5 | 7 | 12 | 6 | 0 | 0 |
| Zach Cain | 24 | 10 | 23 | 33 | 24 | 2 | 1 |
| Hunter Degelman | 8 | 1 | 0 | 1 | 20 | 0 | 0 |
| Payton Kostyshyn | 20 | 1 | 4 | 5 | 8 | 0 | 0 |
| Tate Schofer | 21 | 7 | 8 | 15 | 45 | 0 | 0 |
| Kai Billey | 7 | 2 | 3 | 5 | 2 | 1 | 0 |
| Gavin Apperson | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| Brody Simpson | 12 | 2 | 10 | 12 | 0 | 0 | 1 |
| Colby Bear | 24 | 9 | 9 | 18 | 28 | 1 | 0 |
| Dylan Clark | 16 | 7 | 7 | 14 | 36 | 1 | 0 |
| Trygvr Many Guns | 2 | 2 | 1 | 3 | 18 | 1 | 0 |
| Cory King | 21 | 4 | 24 | 28 | 10 | 0 | 0 |
| Lynden Hanvold | 9 | 0 | 3 | 3 | 4 | 0 | 0 |
| Andrew MacLean | 24 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 24 | 111 | 203 | 314 | 476 | 20 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Simon Harkness | 10 | 612 | 7 | 3 | 0 | 0 | 0 | 38 | 3.73 | 293 | .885 |
| Andrew MacLean | 14 | 841 | 9 | 5 | 0 | 1 | 0 | 45 | 3.21 | 390 | .897 |
| Totals | 24 | 1459 | 16 | 8 | 0 | 1 | 0 | 87 | 3.58 | 683 | .887 |
| Name | GP | G | A | Pts | PIM | PP | SH |
| Simon Harkness | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Moffat | 4 | 0 | 0 | 0 | 19 | 0 | 0 |
| Tate Yule | 5 | 0 | 2 | 2 | 4 | 0 | 0 |
| Cyle Clayton | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
| Owen Underhill | 5 | 1 | 2 | 3 | 4 | 1 | 0 |
| Austin Reschny | 5 | 3 | 1 | 4 | 2 | 2 | 0 |
| Colby Ball | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Brandon Machado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gold | 5 | 0 | 3 | 3 | 4 | 0 | 0 |
| Cooper Algajer | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Neumann | 5 | 3 | 0 | 3 | 4 | 0 | 0 |
| Travis Hensrud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Butz | 5 | 0 | 1 | 1 | 6 | 0 | 0 |
| Carter Briltz | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Zach Cain | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Payton Kostyshyn | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
| Tate Schofer | 5 | 4 | 4 | 8 | 2 | 0 | 0 |
| Brody Simpson | 5 | 2 | 2 | 4 | 2 | 0 | 0 |
| Colby Bear | 5 | 2 | 4 | 6 | 4 | 1 | 0 |
| Dylan Clark | 5 | 4 | 1 | 5 | 4 | 1 | 0 |
| Cory King | 5 | 0 | 6 | 6 | 2 | 0 | 0 |
| Andrew Maclean | 5 | 0 | 2 | 2 | 4 | 0 | 0 |
| Totals | 5 | 24 | 40 | 64 | 69 | 5 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Andrew Maclean | 5 | 333 | 5 | 0 | 2 | 0 | 13 | 2.34 | 159 | .924 |
| Totals | 5 | 333 | 5 | 0 | 2 | 0 | 13 | 2.34 | 159 | .924 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture