| Name | GP | G | A | Pts | PIM | PP | SH |
| Parker Layton | 23 | 2 | 6 | 8 | 10 | 2 | 0 |
| Brayden Koch | 22 | 1 | 9 | 10 | 18 | 0 | 0 |
| Leyton Smith | 22 | 1 | 7 | 8 | 38 | 0 | 0 |
| Kyle Kalamaras | 23 | 1 | 11 | 12 | 10 | 0 | 0 |
| Nolan Palmer | 19 | 0 | 2 | 2 | 16 | 0 | 0 |
| Zak Anderson | 17 | 5 | 5 | 10 | 10 | 2 | 0 |
| Braigh LeGrandeur | 15 | 1 | 1 | 2 | 6 | 0 | 0 |
| Cobe Delaney | 19 | 1 | 2 | 3 | 16 | 0 | 0 |
| Nathan Bouveur | 16 | 0 | 2 | 2 | 6 | 0 | 0 |
| Kayden Ostrom | 5 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jayven Leslie | 23 | 13 | 8 | 21 | 24 | 2 | 0 |
| Nico Gallo | 21 | 3 | 6 | 9 | 6 | 0 | 0 |
| Carter Spirig | 24 | 4 | 4 | 8 | 6 | 1 | 0 |
| Lucas Perry | 18 | 0 | 4 | 4 | 2 | 0 | 0 |
| Matt Raymond | 20 | 5 | 4 | 9 | 24 | 1 | 0 |
| Owen Lansing | 14 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jacob Ziegler | 24 | 1 | 1 | 2 | 14 | 0 | 0 |
| Dayvan Bull | 21 | 2 | 6 | 8 | 0 | 0 | 0 |
| Alex Lucas | 22 | 5 | 6 | 11 | 4 | 0 | 0 |
| Cody Jaman | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lobreau | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wieschorster | 13 | 0 | 1 | 1 | 8 | 0 | 0 |
| Nick Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Willms | 18 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brady Katchur | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Biensch | 20 | 10 | 5 | 15 | 10 | 1 | 0 |
| Conrad Phillips | 24 | 6 | 11 | 17 | 30 | 1 | 0 |
| Totals | 24 | 63 | 104 | 167 | 266 | 10 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Cody Jaman | 8 | 458 | 4 | 3 | 0 | 0 | 0 | 18 | 2.36 | 214 | .922 |
| Mason Lobreau | 6 | 353 | 1 | 5 | 0 | 0 | 0 | 22 | 3.74 | 144 | .867 |
| Nick Taylor | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 9 | 4.50 | 59 | .868 |
| Zach Willms | 9 | 473 | 2 | 7 | 0 | 0 | 0 | 23 | 2.92 | 231 | .909 |
| Brady Katchur | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 1.000 |
| Totals | 24 | 1441 | 8 | 16 | 0 | 0 | 0 | 81 | 3.37 | 658 | .890 |