KING'S EAGLES
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Matthew Price 18 22 45 0.489 0 0 0.000 11 16 0.688 7 20 27 1.5 22 6 12 7 4 55 3.1
5 Jeremy Barrows 24 29 77 0.377 36 100 0.360 50 71 0.704 12 41 53 2.2 77 76 87 0 39 216 9.0
6 Clayton Price 24 53 122 0.434 1 3 0.333 44 65 0.677 26 62 88 3.7 73 29 64 3 38 153 6.4
7 Jeffrey McCollum 24 45 98 0.459 7 28 0.250 51 79 0.646 16 31 47 2.0 38 23 46 3 25 162 6.8
8 Ethan Wollmann 19 68 141 0.482 18 61 0.295 33 40 0.825 19 65 84 4.4 29 47 58 1 46 223 11.7
9 Duffin Zayonce 5 0 7 0.000 0 0 0.000 0 0 0.000 2 0 2 0.4 1 1 1 0 2 0 0.0
11 Reid Fralick 24 67 136 0.493 50 134 0.373 50 68 0.735 43 75 118 4.9 51 38 63 4 43 334 13.9
12 Benjamin Battjes 13 5 10 0.500 0 2 0.000 3 7 0.429 3 10 13 1.0 3 1 7 0 0 13 1.0
14 Joshua Noble 23 14 28 0.500 1 2 0.500 9 14 0.643 8 19 27 1.2 18 5 21 2 12 40 1.7
15 Anthony Skepple 23 12 37 0.324 2 13 0.154 15 22 0.682 11 30 41 1.8 27 45 53 0 21 45 2.0
21 Craig Batterham 23 72 108 0.667 0 0 0.000 45 74 0.608 27 50 77 3.3 85 15 64 12 15 189 8.2
22 Vincent Akinyode 24 29 71 0.408 17 39 0.436 16 24 0.667 13 32 45 1.9 25 32 62 1 20 125 5.2
23 Marshall Price 23 73 138 0.529 0 0 0.000 42 57 0.737 31 55 86 3.7 71 26 79 4 38 188 8.2
24 Stephen Sesink 20 34 70 0.486 0 0 0.000 42 67 0.627 26 38 64 3.2 43 9 35 8 4 110 5.5
  TEAM                     0 1 1       14        
  KING'S 24 523 1088 0.481 132 382 0.346 411 604 0.680 244 529 773 32.2 564 353 666 45 307 1853 77.2
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1556 of 4749)

This page is created with TreePad