GRANDE PRAIRIE WOLVES
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Graeme Ryder 21 28 78 0.359 21 63 0.333 29 51 0.569 15 53 68 3.2 74 72 91 6 36 148 7.0
5 Jon Hanna 24 13 57 0.228 25 67 0.373 11 15 0.733 9 27 36 1.5 42 21 50 0 13 112 4.7
6 Josh Kingvig 23 50 119 0.420 6 26 0.231 39 72 0.542 30 103 133 5.8 67 58 76 28 35 157 6.8
7 Jerome Kitenge 16 13 40 0.325 4 21 0.190 7 17 0.412 11 30 41 2.6 44 13 30 3 18 45 2.8
8 Cory Martens 24 26 69 0.377 9 41 0.220 30 43 0.698 21 33 54 2.3 32 16 43 4 20 109 4.5
9 Tymon Duinker 20 24 44 0.545 0 0 0.000 14 22 0.636 14 27 41 2.0 36 4 17 3 8 62 3.1
10 Blake Gaugler 12 1 5 0.200 3 7 0.429 3 6 0.500 2 6 8 0.7 4 1 10 0 2 14 1.2
12 Caleb Rempel 14 2 10 0.200 2 2 1.000 1 3 0.333 2 2 4 0.3 9 2 6 1 4 11 0.8
13 Jarrett Zimmerman 11 3 5 0.600 0 4 0.000 0 0 0.000 2 2 4 0.4 6 4 4 0 0 6 0.5
14 Claude Germain 23 74 135 0.548 0 0 0.000 8 50 0.160 54 58 112 4.9 70 10 51 12 28 156 6.8
15 Khas Toker 24 144 294 0.490 33 120 0.275 130 164 0.793 42 76 118 4.9 62 60 88 5 48 517 21.5
24 Darcy Johnson 4 1 4 0.250 0 0 0.000 3 5 0.600 2 0 2 0.5 3 2 3 0 1 5 1.3
  Cameron Wharram 15 91 172 0.529 0 1 0.000 44 70 0.629 49 88 137 9.1 46 17 37 4 12 226 15.1
  Mitch Burton 13 72 152 0.474 15 34 0.441 42 48 0.875 19 77 96 7.4 39 13 39 2 8 231 17.8
  TEAM                     0 4 4       52        
  GPRC 24 542 1184 0.458 118 386 0.306 361 566 0.638 272 586 858 35.8 534 293 597 68 233 1799 75.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1555 of 4749)

This page is created with TreePad