NAIT Ooks
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Lyndon Campbell 14 82 26 0.317 191 87 0.455 59 45 0.763 297 21.2
Dexter Amour 17 36 14 0.389 238 95 0.399 99 58 0.586 290 17.1
Brian Lazariuk 17 0 0 0.000 198 122 0.616 56 44 0.786 288 16.9
Kayne Grant 16 0 0 0.000 162 78 0.481 56 28 0.500 184 11.5
Chris Mantley 18 5 1 0.400 135 64 0.474 53 37 0.698 168 9.3
Norm Barthel 18 2 0 0.000 116 52 0.448 31 21 0.677 125 6.9
Adrian Toppin 14 25 4 0.160 84 32 0.381 55 40 0.727 116 8.3
Bob Willett 18 4 2 0.500 56 22 0.393 15 6 0.400 56 3.1
Rajko Djurisic 18 0 0 0.000 40 15 0.375 8 1 0.125 31 1.7
Rob Molnar 18 0 0 0.000 28 9 0.346 7 2 0.286 20 1.1
Derek Toppin 16 4 1 0.250 74 2 0.286 2 0 0.000 7 0.4
Totals 18 156 48 0.304 1253 578 0.461 441 282 0.639 1582 87.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1811 of 4749)

This page is created with TreePad