Olds Broncos
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Larry Jakuoec 18 0 0 0.000 283 91 0.322 64 39 0.809 221 12.3
Nick Butuk 18 0 0 0.000 184 81 0.494 47 28 0.596 190 10.6
Terry Johnson 9 39 13 0.333 128 39 0.305 13 5 0.385 122 13.6
Paul Gleason 18 0 0 0.000 151 29 0.192 64 47 0.734 105 5.8
Roser Bott 18 11 1 0.091 114 31 0.272 23 12 0.522 77 4.3
Brent Bohaychuk 17 7 0 0.000 141 36 0.255 9 4 0.444 76 4.5
Kevin Porter 18 0 0 0.000 56 13 0.232 23 5 0.217 31 1.7
Bob Henderson 18 0 0 0.000 24 10 0.417 10 4 0.400 24 1.3
Paul Roemmele 18 0 0 0.000 39 10 0.256 5 1 0.200 21 1.2
Joal Gustavson 18 15 3 0.200 22 4 0.182 7 0 0.286 19 1.1
Bob Langeway 2 0 0 0.000 11 6 0.545 5 2 0.400 14 7.0
Greg Eagle Plume 2 1 0 0.000 2 1 0.500 0 0 0.000 2 1.0
Lans-yard 1 0 0 0.000 1 0 0.000 0 0 0.000 0 0.0
Totals 18 73 17 0.233 1136 351 0.309 270 149 0.552 902 50.1
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1812 of 4749)

This page is created with TreePad