Women's 2001-2002 Volleyball Results
 
Date Home Team Games Away Team Games Game Scores
Oct 12 Grant MacEwan 3 Keyano 0 25-21,25-20,25-18
Oct 13 Grant MacEwan 3 Keyano 0 25-19,25-14,25-14
Oct 19 NAIT 1 Grande Prairie 3 27-29,25-22,25-23,25-20
Oct 19 King's 1 Grant MacEwan 3 18-25,25-19,25-21,29-27
Oct 19 Lakeland 1 Keyano 3 23-25,25-20,25-23,25-22
Oct 20 NAIT 2 Grande Prairie 3 25-21,21-25,25-19,17-25,15-13
Oct 20 Grant MacEwan 3 King's 0 25-15,25-21,25-18
Oct 20 Lakeland 3 Keyano 1 17-25,25-17,29-27,25-17
Oct 26 Grant MacEwan 0 NAIT 3 25-16,26-24,25-20
Oct 26 Portage 0 Lakeland 3 25-12,25-15,26-24
Oct 26 Medicine Hat 1 Lethbridge 3 25-23,25-21,20-25,26-24
Oct 26 Mount Royal 3 SAIT 0 25-17,27-25,25-17
Oct 27 NAIT 0 Grant MacEwan 3 25-22,25-23,25-22
Oct 27 Lakeland 3 Portage 0 25-19,25-19,25-20
Oct 27 Lethbridge 2 Medicine Hat 3 20-25,25-20,21-25,25-22,15-13
Oct 27 SAIT 1 Mount Royal 3 25-14,20-25,25-19,25-18
Nov 2 Grande Prairie 3 Lakeland 0 25-13,25-18,25-23
Nov 2 NAIT 3 King's 0 25-16,25-22,25-15
Nov 2 Keyano 3 Portage 0 25-19,25-15,25-12
Nov 2 Medicine Hat 3 Briercrest 0 25-21,25-11,25-12
Nov 2 Mount Royal 3 Lethbridge 0 25-9,25-19,25-22
Nov 2 SAIT 0 Red Deer 3 25-13,25-18,25-16
Nov 3 Grande Prairie 3 Lakeland 1 25-14,24-26,25-10,25-23
Nov 3 King's 1 NAIT 3 25-22,25-23,21-25,25-14
Nov 3 Keyano 3 Portage 0 25-11,25-14,25-14
Nov 3 Medicine Hat 2 Briercrest 3 25-23,16-25,25-20,18-25,15-12
Nov 3 Lethbridge 0 Mount Royal 3 25-20,25-19,25-22
Nov 3 Red Deer 3 SAIT 0 25-15,25-16,25-20
Nov 7 NAIT 3 Lakeland 0 25-7,25-22,25-20
Nov 9 Grande Prairie 3 King's 1 25-18,22-25,25-23,25-21
Nov 9 Portage 0 Grant MacEwan 3 25-10,25-13,25-19
Nov 9 Keyano 0 NAIT 3 25-11,25-19,25-14
Nov 9 Red Deer 3 Briercrest 2 23-25,17-25,25-14,25-14,15-9
Nov 9 Medicine Hat 3 SAIT 1 25-13,25-15,18-25,25-19
Nov 10 Grande Prairie 3 King's 1 25-18,25-19,21-25,25-17
Nov 10 Grant MacEwan 3 Portage 0 25-19, 25-4, 25-4
Nov 10 Keyano 0 NAIT 3 25-19,27-25,27-25
Nov 10 Red Deer 3 Briercrest 1 21-25,27-25,25-14,25-21
Nov 10 SAIT 3 Medicine Hat 2 25-23,25-19,15-25,16-25,15-10
Nov 15 Mount Royal 0 Red Deer 3 25-21.30-28,25-19
Nov 16 Portage 0 Grande Prairie 3 25-6,25-18,25-12
Nov 16 King's 3 Keyano 0 27-25,25-23,27-25
Nov 16 Grant MacEwan 3 Lakeland 0 25-14,25-22,25-10
Nov 16 Briercrest 1 Lethbridge 3 25-22,15-25,25-22,25-16
Nov 16 Red Deer 2 Mount Royal 3 25-27,25-19,25-18,25-27,15-9
Nov 17 Portage 0 Grande Prairie 3 25-6,25-6,25-5
Nov 17 King's 3 Keyano 1 25-22,27-25,27-29,25-17
Nov 17 Lakeland 0 Grant MacEwan 3 25-23,25-15,25-20
Nov 17 Briercrest 2 Lethbridge 3 24-26,23-25,25-19,25-10,15-10
Nov 17 Keyano 0 Grande Prairie 3 25-22, 25-22, 25-19
Nov 18 Keyano 0 Grande Prairie 3 25-17,25-14,25-21
Nov 21 Lakeland 1 NAIT 3 25-12,22-25,25-15,25-19
Nov 23 Grande Prairie 3 Grant MacEwan 1 21-25,25-22,25-17,25-23
Nov 23 King's 3 Lakeland 1 25-23,24-26,25-21,25-14
Nov 23 NAIT 3 Portage 0 25-19,25-15,25-8
Nov 23 SAIT 1 Briercrest 3 15-25,25-19,25-19,25-13
Nov 23 Lethbridge 0 Red Deer 3 25-12,25-18,25-18
Nov 23 Medicine Hat 0 Mount Royal 3 25-18,25-19,25-21
Nov 24 Grande Prairie 2 Grant MacEwan 3 25-19,25-22,27-29,14-25,15-10
Nov 24 Lakeland 1 King's 3 27-25,19-25,25-19,25-23
Nov 24 Portage 0 NAIT 3 25-12,25-17,25-5
Nov 24 SAIT 1 Briercrest 3 25-22,15-25,25-22,25-18
Nov 24 Lethbridge 0 Red Deer 3 25-13,25-23,25-14
Nov 24 Mount Royal 3 Medicine Hat 1 25-17,25-8,25-27,25-18
Nov 29 Portage 0 King's 3 25-20,25-15,25-13
Nov 30 Briercrest 0 Mount Royal 3 25-21,25-17,25-19
Nov 30 Lethbridge 3 SAIT 2 19-25,23-25,31-29,25-23,15-10
Nov 30 Red Deer 3 Medicine Hat 0 25-11,25-21,25-21
Dec 1 King's 3 Portage 0 25-16,25-11,25-22
Dec 1 Briercrest 1 Mount Royal 3 25-12,25-18,23-25,25-15
Dec 1 SAIT 0 Lethbridge 3 25-17,25-23,25-19
Dec 1 Red Deer 3 Medicine Hat 1 19-25,25-9,25-12,25-12
Jan 11 Medicine Hat 3 King's 1 25-18,25-20,17-25,25-20
Jan 11 NAIT 2 Grant MacEwan 3 25-19,25-14,26-28,23-25,18-16
Jan 11 Red Deer 3 Lethbridge 0 25-18,25-21,25-22
Jan 11 Lakeland 1 Briercrest 3 15-25,25-14,25-21,25-21
Jan 11 Keyano 3 Portage 0 25-15,25-23,25-15
Jan 12 Medicine Hat 0 King's 3 25-21,25-23,25-22
Jan 12 Grant MacEwan 3 NAIT 1 25-15,25-23,19-25,25-21
Jan 12 Lakeland 1 Briercrest 3 25-22,27-29,26-24,25-20
Jan 12 Keyano 3 Portage 1 25-22,23-25,25-14,25-17
Jan 18 Briercrest 3 Portage 0 25-5, 25-20, 25-13
Jan 18 Grande Prairie 1 Mount Royal 3 23-25,25-20,25-23,25-20
Jan 18 King's 3 Keyano 1 25-20,25-21,22-25,25-22
Jan 18 Grant MacEwan 1 Red Deer 3 25-23,25-19,21-25,25-20
Jan 18 Lethbridge 2 NAIT 3 20-25,26-28,25-23,25-10,15-11
Jan 19 Briercrest 3 Portage 0 25-8,25-23,25-15
Jan 19 Grande Prairie 1 Mount Royal 3 25-22,22-25,25-23,28-26
Jan 19 King's 3 Keyano 1 25-16,23-25,25-16,25-22
Jan 19 Red Deer 3 Grant MacEwan 0 25-20,25-19,25-23
Jan 19 SAIT 2 Medicine Hat 3 15-25,26-24,24-26,25-16,16-14
Jan 19 Lethbridge 2 NAIT 3  
Jan 20 Medicine Hat 3 SAIT 1 26-24,25-21,21-25,25-21
Jan 25 Briercrest 2 King's 3 20-25,25-12,25-23,20-25,15-13
Jan 25 Grande Prairie 3 Grant MacEwan 0 25-23,25-16,25-19
Jan 25 Portage 1 Medicine Hat 3 25-14,25-17,22-25,25-7
Jan 25 SAIT 3 Lakeland 2 17-25,25-16,21-25,28-26,15-5
Jan 25 Lethbridge 1 Mount Royal 3 25-10,21-25,25-21,25-17
Jan 25 Red Deer 3 NAIT 0 25-13,25-20,25-16
Jan 26 Briercrest 3 King's 1 25-23,25-23,23-25,25-23
Jan 26 Grande Prairie 0 Grant MacEwan 3 26-24,25-19,28-26
Jan 26 Portage 0 Medicine Hat 3 25-12,25-9,25-14
Jan 26 SAIT 3 Lakeland 2 25-22,25-16,16-25,16-25,15-11
Jan 26 Mount Royal 3 Lethbridge 0 25-15,25-15,25-20
Jan 26 NAIT 1 Red Deer 3 25-19,25-17,15-25,25-19
Jan 31 Lakeland 3 Portage 0 25-15,25-22,25-6
Feb 1 NAIT 0 Grande Prairie 3 25-19,26-24,25-15
Feb 1 King's 3 Lakeland 0 26-24,25-21,25-19
Feb 1 Keyano 2 Briercrest 3 25-14,23-25,24-26,25-17,15-12
Feb 2 NAIT 1 Grande Prairie 3 19-25,25-18,25-9,25-12
Feb 2 Lethbridge 0 Red Deer 3 25-21,25-21,25-17
Feb 2 Lakeland 0 King's 3 25-14,25-12,25-22
Feb 2 Keyano 3 Briercrest 1 25-18,17-25,25-23,25-21
Feb 8 Grande Prairie 3 Red Deer 2 25-21,16-25,25-19,18-25,15-10
Feb 8 Mount Royal 2 Grant MacEwan 3 27-25,23-25,25-22,21-25,15-9
Feb 8 Medicine Hat 3 Lakeland 1 24-26,25-21,25-21,25-18
Feb 8 Portage 0 King's 3 25-12,25-20,25-18
Feb 8 Keyano 0 SAIT 3 25-21,25-21,25-13
Feb 9 Grande Prairie 3 Red Deer 1 22-25,25-18,25-22,25-13
Feb 9 Grant MacEwan 3 Mount Royal 0 25-22,25-16,29-27
Feb 9 Medicine Hat 3 Lakeland 1 22-25,25-12,25-13,25-18
Feb 9 Keyano 0 SAIT 3 25-17, 25-22, 25-14
Feb 9 Portage 0 SAIT 3 25-13,25-14,25-11
Feb 10 Portage 0 SAIT 3 25-15,25-16,25-12
Feb 14 Portage 0 Lakeland 3 25-21,25-15,25-15
Feb 15 Lethbridge 1 Grande Prairie 3 25-20,25-21,17-25,27-25
Feb 15 SAIT 3 Briercrest 2 21-25,15-25,25-21,25-16,15-8
Feb 15 Medicine Hat 3 Keyano 0 27-25,25-16,25-7
Feb 15 NAIT 1 Mount Royal 3 25-27,25-18,25-18,25-12
Feb 16 Lethbridge 0 Grande Prairie 3 25-12,25-13,25-18
Feb 16 SAIT 3 Briercrest 1 25-18,17-25,25-23,25-10
Feb 16 Medicine Hat 3 Keyano 0 25-23,26-24,25-15
Feb 16 Mount Royal 3 NAIT 0 25-22,25-23,25-23
Feb 21 King's 3 Portage 0 25-9,25-14,25-11
Feb 22 Briercrest 3 Medicine Hat 2 25-21,24-26,25-20,21-25,15-12
Feb 22 SAIT 0 King's 3 25-19,25-17,25-22
Feb 22 Grant MacEwan 3 Lethbridge 0 25-19,27-25,25-22
Feb 22 Lakeland 3 Keyano 2 25-23,19-25,23-25,25-22,15-8
Feb 22 Red Deer 3 Mount Royal 1 25-17,19-25,25-19,25-17
Feb 23 Briercrest 1 Medicine Hat 3 25-19,25-16,24-26,25-21
Feb 23 King's 1 SAIT 3 27-25,25-20,17-25,26-24
Feb 23 Grant MacEwan 3 Lethbridge 2 23-25,25-23,18-25,25-21,15-10
Feb 23 Lakeland 3 Keyano 0 25-23,26-24,26-24
Feb 23 Mount Royal 0 Red Deer 3 25-18,25-13,25-16
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1333 of 4858)

This page is created with TreePad