Women's 2002-2003 Volleyball Results
 
Date Home Team Games Away Team Games Game Scores
Oct 18 Grant MacEwan 0 Grande Prairie 3 25-21,25-19,25-18
Oct 18 Keyano 2 Lakeland 3 17-25,25-21,25-20,16-25,15-6
Oct 18 NAIT 1 King's 3 25-22,25-21,23-25,25-12
Oct 19 Grant MacEwan 1 Grande Prairie 3 25-23,32-34,25-19,25-22
Oct 19 Keyano 3 Lakeland 1 25-13,17-25,25-14,25-17
Oct 19 King's 3 NAIT 2 16-25,18-25,25-23,25-16,15-8
Oct 25 Grant MacEwan 3 Portage 0 25-13,25-9,25-11
Oct 25 Briercrest 3 SAIT 2 23-25,25-20,20-25.25-19,15-7
Oct 25 Red Deer 3 Lethbridge 2 23-25,25-16,21-25,25-15,15-1
Oct 25 Medicine Hat 1 Mount Royal 3 21-25,25-9,25-21,25-22
Oct 26 Portage 0 Grant MacEwan 3 25-9,25-6,25-13
Oct 26 Lakeland 0 NAIT 3 25-14,25-10,25-13
Oct 26 Briercrest 3 SAIT 1 21-25,25-23,25-22,25-11
Oct 26 Red Deer 3 Lethbridge 0 25-14,26-24,25-18
Oct 26 Mount Royal 3 Medicine Hat 2 25-20,25-13,25-27,20-25,15-7
Oct 30 NAIT 3 Lakeland 0 25-9,25-12,25-17
Nov 1 King's 3 Grande Prairie 2  
Nov 1 NAIT 3 Grant MacEwan 0 25-20,25-17,25-18
Nov 1 Portage 1 Lakeland 3 26-28,25-22,25-18,25-18
Nov 1 Briercrest 3 Medicine Hat 0 25-20,25-11,25-21
Nov 1 SAIT 2 Red Deer 3 22-25,25-19,25-19,21-25,15-7
Nov 1 Mount Royal 2 Lethbridge 3 18-25,23-25,28-26,25-23,15-7
Nov 2 King's 3 Grande Prairie 2 25-23,25-17,22-25,23-25,15-11
Nov 2 Grande Prairie 3 Keyano 0  
Nov 2 Grant MacEwan 3 NAIT 0 25-23,25-14,25-21
Nov 2 Lakeland 3 Portage 1 25-16,23-25,25-13,25-6
Nov 2 Briercrest 3 Medicine Hat 0 25-15, 25-22, 26-24
Nov 2 Lethbridge 0 Mount Royal 3 25-20,25-18,25-22
Nov 3 Grande Prairie 3 Keyano 1 25-17,25-15,23-25,25-15
Nov 8 Grande Prairie 3 Portage 0 25-7,25-10,25-9
Nov 8 NAIT 3 Keyano 0 25-16,25-19,25-18
Nov 8 Lakeland 0 King's 3 25-17,25-8,25-23
Nov 8 Medicine Hat 0 Red Deer 3 25-19,25-16,25-16
Nov 8 SAIT 3 Lethbridge 2 18-25,25-20,25-16,23-25,15-12
Nov 9 Grande Prairie 3 Portage 0 25-10, 25-9, 25-8
Nov 9 NAIT 3 Keyano 0 25-13,25-16,27-25
Nov 9 King's 3 Lakeland 0 25-17,25-17,25-14
Nov 9 Medicine Hat 0 Red Deer 3 25-13,25-5,25-12
Nov 9 Lethbridge 3 SAIT 1 13-25, 25-19, 25-18, 25-22
Nov 14 Mount Royal 0 Red Deer 3 25-15,25-17,25-21
Nov 15 Keyano 2 King's 3 18-25,25-21,25-22,28-30,15-12
Nov 15 Lakeland 0 Grant MacEwan 3 25-12,25-17,25-21
Nov 15 Portage 0 NAIT 3 25-7,25-8,25-10
Nov 15 Lethbridge 1 Briercrest 3 25-23,20-25,25-13,25-23
Nov 15 Medicine Hat 0 SAIT 3 25-21,25-22,25-22
Nov 15 Red Deer 3 Mount Royal 1 25-10,25-17,26-28,25-11
Nov 16 Keyano 1 King's 3 23-25,25-20,25-16,25-21
Nov 16 Grant MacEwan 3 Lakeland 0 25-12,25-11,25-12
Nov 16 NAIT 3 Portage 0 25-10,25-14,25-14
Nov 16 Lethbridge 0 Briercrest 3 25-22,25-23,25-16
Nov 16 SAIT 3 Medicine Hat 0 25-13,25-15,25-22
Nov 22 Lakeland 0 Grande Prairie 3 25-14,25-16,25-16
Nov 22 Grant MacEwan 3 King's 1 25-15,14-25,25-23,25-23
Nov 22 Portage 0 Keyano 3 25-12,25-21,25-14
Nov 22 Briercrest 2 Red Deer 3 25-20,17-25,19-25,25-22,15-11
Nov 22 Mount Royal 3 SAIT 0 25-18,25-16,25-15
Nov 23 Lakeland 0 Grande Prairie 3 25-9,25-17,25-13
Nov 23 King's 3 Grant MacEwan 0 25-12,25-18,25-14
Nov 23 Portage 0 Keyano 3 25-7,25-16,25-16
Nov 23 Briercrest 0 Red Deer 3 25-15,26-24,25-17
Nov 23 SAIT 3 Mount Royal 2 18-25,25-17,16-25,25-19,15-5
Nov 27 Portage 0 King's 3 25-15,25-12,25-21
Nov 28 King's 3 Portage 0 25-9,25-5,25-8
Nov 29 Grande Prairie 3 NAIT 0 25-20,25-22,25-11
Nov 29 Keyano 1 Grant MacEwan 3 25-18,26-24,25-27,25-21
Nov 29 Mount Royal 3 Briercrest 0 25-17,26-24,25-20
Nov 29 Lethbridge 2 Medicine Hat 3 25-23,25-16,21-25,23-25,15-11
Nov 29 Red Deer 3 SAIT 1 24-26,25-14,25-17,25-17
Nov 30 Grande Prairie 3 NAIT 2 22-25,25-20,22-25,25-18,16-14
Nov 30 Keyano 1 Grant MacEwan 3 25-27,25-16,26-24,25-10
Nov 30 Mount Royal 3 Briercrest 0 25-11,25-16,25-17
Nov 30 Medicine Hat 0 Lethbridge 3 25-20,25-21,25-19
Jan 10 Grande Prairie 3 Briercrest 1 25-21,25-18,24-26,25-17
Jan 10 Lethbridge 3 Portage 0  
Jan 10 Medicine Hat 2 SAIT 3 12-25,25-15,17-25,25-23,15-10
Jan 10 Lakeland 1 Keyano 3 25-16,19-25,25-19,25-17
Jan 11 Grande Prairie 3 Briercrest 0 25-18,25-17,25-21
Jan 11 Lethbridge 3 Portage 0 25-17,25-11,25-12
Jan 11 SAIT 3 Medicine Hat 0 25-10,25-20,25-20
Jan 11 Lakeland 0 Keyano 3 25-20,25-17,25-23
Jan 15 Red Deer 2 Mount Royal 3 18-25,25-21,19-25,25-20,15-12
Jan 17 King's 0 Briercrest 3 28-26,25-16,25-21
Jan 17 Lethbridge 3 Keyano 1 25-20,25-22,18-25,25-18
Jan 17 NAIT 2 SAIT 3 23-25,25-14,23-25,25-15,16-14
Jan 17 Grant MacEwan 3 Red Deer 0 25-14,25-19,25-19
Jan 17 Lakeland 3 Portage 0 25-23,25-20,25-11
Jan 18 King's 0 Briercrest 3 25-23,27-25,26-24
Jan 18 Lethbridge 3 Keyano 1 25-20,23-25,26-24,25-16
Jan 18 SAIT 3 NAIT 1 17-25,28-26,25-21,25-14
Jan 18 Red Deer 3 Grant MacEwan 0 25-19,25-11,25-12
Jan 18 Portage 1 Lakeland 3 23-25,25-14,25-15,25-8
Jan 24 Portage 0 SAIT 3 25-17,25-18,25-14
Jan 24 Keyano 3 Medicine Hat 0 29-27,25-19,25-17
Jan 24 Mount Royal 2 Grant MacEwan 3 24-26,25-18,12-25,25-20,15-11
Jan 24 Grande Prairie 3 King's 0 26-24,29-27,25-20
Jan 24 NAIT 3 Lakeland 1 25-22,26-28,25-16,25-17
Jan 25 Portage 0 SAIT 3 25-15,25-7,25-8
Jan 25 Keyano 3 Medicine Hat 0 25-18,25-17,25-23
Jan 25 Grant MacEwan 3 Mount Royal 1 25-17,20-25,25-15,25-22
Jan 25 Grande Prairie 3 King's 2 26-24,25-10,21-25,23-25,15-8
Jan 25 Lakeland 0 NAIT 3 25-12,27-25,25-22
Jan 25 Portage 0 Medicine Hat 3 25-9,25-10,25-15
Jan 26 Portage 0 Medicine Hat 3 25-9,25-14,25-11
Jan 31 Briercrest 0 Red Deer 3 25-19,25-22,25-22
Jan 31 Medicine Hat 3 Lakeland 0 25-16,25-20,25-12
Jan 31 NAIT 3 Lethbridge 1 27-29,25-19,25-16,25-18
Jan 31 Grande Prairie 3 Mount Royal 1 25-23,25-27,25-22,25-18
Jan 31 SAIT 3 Keyano 0 25-21,25-20,25-17
Feb 1 Briercrest 2 Red Deer 3 25-19,26-28,25-23,18-25,15-4
Feb 1 Medicine Hat 3 Lakeland 1 25-22,25-15,24-26,25-14
Feb 1 NAIT 3 Lethbridge 1 22-25,25-15,25-22,25-21
Feb 1 Grande Prairie 1 Mount Royal 3 25-23,25-22,24-26,25-20
Feb 1 SAIT 1 Keyano 3 25-17,15-25,25-22,25-20
Feb 7 Briercrest 3 Grant MacEwan 2 26-28,25-20,25-8,15-25,15-8
Feb 7 Medicine Hat 1 Lethbridge 3 25-16,25-21,21-25,25-14
Feb 7 King's 3 Mount Royal 0 25-18,25-17,25-22
Feb 7 Red Deer 3 Grande Prairie 2 24-26,25-20,33-35,25-23,15-11
Feb 7 Portage 0 NAIT 3 25-6,25-7,25-8
Feb 7 SAIT 3 Lakeland 1 24-26,25-15,25-19,25-15
Feb 8 Briercrest 1 Grant MacEwan 3 25-16, 26-24, 18-25, 25-23
Feb 8 Lethbridge 3 Medicine Hat 1 25-21,19-25,25-16,25-14
Feb 8 Mount Royal 3 King's 2 16-25,24-26,25-23,25-21,15-11
Feb 8 Red Deer 2 Grande Prairie 3 16-25,27-25,25-22,25-27,15-8
Feb 8 NAIT 3 Portage 0 25-6,25-8,25-4
Feb 8 SAIT 3 Lakeland 0 25-15,25-19,25-17
Feb 14 Lakeland 1 Lethbridge 3 25-12,25-13,23-25,31-29
Feb 14 Mount Royal 3 Briercrest 1 25-17,25-23,19-25,25-16
Feb 14 King's 3 Red Deer 0 25-16,25-17,25-18
Feb 14 Grant MacEwan 0 Grande Prairie 3 25-19,25-22,26-24
Feb 14 Keyano 3 NAIT 1 25-16,18-25,25-22,25-14
Feb 15 Lakeland 0 Lethbridge 3 25-19,26-24,25-20
Feb 15 Mount Royal 3 Briercrest 2 16-25,25-13,23-25,25-18,15-12
Feb 15 Red Deer 3 King's 2 25-21,25-15,27-29,22-25,15-11
Feb 15 Grant MacEwan 3 Grande Prairie 1 25-23,26-24,23-25,25-18
Feb 15 Keyano 3 NAIT 1 25-20,25-15,9-25,26-24
Feb 21 Lethbridge 3 SAIT 1 21-25,25-22,25-18,26-24
Feb 21 Medicine Hat 3 NAIT 0 25-18,25-23,25-21
Feb 21 Grant MacEwan 3 King's 2 25-21,23-25,18-25,30-28,15-7
Feb 21 Keyano 3 Portage 0 25-11,25-14,25-11
Feb 22 SAIT 3 Lethbridge 0 25-18,25-23,25-23
Feb 22 Medicine Hat 1 NAIT 3 25-19,22-25,25-18,25-23
Feb 22 King's 0 Grant MacEwan 3 25-23,25-22,25-18
Feb 22 Keyano 3 Portage 0 25-7,25-12,25-15
Feb 22 Mount Royal 0 Red Deer 3 25-19,25-15,25-23
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1332 of 4858)

This page is created with TreePad