Medicine Hat College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Brett Hardy 20 60 23 0.38 92 40 0.43 44 33 0.75 182      9.10 78 3.90 5 37 42 2.10
Simon Pothegadoo 1 0 0 0.00 0 0 0.00 0 0 0.00 0         -   0 0.00 0 0 0 0.00
Cam Fehr 13 0 0 0.00 10 5 0.50 11 6 0.55 16      1.23 0 0.00 3 2 5 0.38
Aaron Edlund 17 5 0 0.00 89 36 0.40 52 40 0.77 112      6.59 29 1.71 28 37 65 3.82
Sam Bennett 18 16 6 0.38 23 12 0.52 16 10 0.63 52      2.89 12 0.67 1 7 8 0.44
Brad David 20 9 2 0.22 52 25 0.48 48 30 0.63 86      4.30 18 0.90 5 14 19 0.95
Ryan Bailey 18 1 0 0.00 41 23 0.56 9 4 0.44 50      2.78 6 0.33 10 23 33 1.83
Beez Lucero 20 82 32 0.39 122 59 0.48 74 51 0.69 265    13.25 61 3.05 13 32 45 2.25
Ryan Seeman 20 19 5 0.26 253 132 0.52 100 61 0.61 340    17.00 30 1.50 48 71 119 5.95
Ryan Schindel 15 0 0 0.00 14 7 0.50 15 7 0.47 21      1.40 2 0.13 3 3 6 0.40
Dave Nowacki 20 41 15 0.37 165 94 0.57 58 35 0.60 267    13.35 15 0.75 31 43 74 3.70
Wayne Zarowny 20 12 3 0.25 197 101 0.51 110 75 0.68 286    14.30 13 0.65 55 126 181 9.05
Chad Riddell 2 0 0 0.00 0 0 0.00 0 0 0.00 0         -   1 0.50 0 1 1 0.50
MHC Totals 20 245 86 0.35 1058 534 0.50 537 352 0.66 1677 83.85 265 13.25 202 396 598 29.90
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1712 of 4749)

This page is created with TreePad