Mount Royal College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Clayton Peterson 20 19 3 0.16 72 21 0.29 37 23 0.62 74      3.70 78 3.90 12 28 40 2.00
Tyler McVicar 14 82 33 0.40 75 39 0.52 52 45 0.87 222    15.86 35 2.50 9 24 33 2.36
Jason Wolcott 19 13 5 0.38 41 20 0.49 22 17 0.77 72      3.79 13 0.68 13 17 30 1.58
Dave Lee 19 0 0 0.00 39 17 0.44 22 9 0.41 43      2.26 8 0.42 5 22 27 1.42
Ryan Clements 20 64 19 0.30 123 69 0.56 38 24 0.63 219    10.95 20 1.00 34 33 67 3.35
Naby Sylla 16 46 12 0.26 93 50 0.54 16 9 0.56 145      9.06 12 0.75 17 19 36 2.25
Kevin French 20 2 0 0.00 76 36 0.47 34 13 0.38 85      4.25 9 0.45 43 62 105 5.25
Ryan Mulholland 20 68 36 0.53 137 70 0.51 120 95 0.79 343    17.15 46 2.30 38 63 101 5.05
Brock Peterson 20 64 23 0.36 94 49 0.52 51 37 0.73 204    10.20 69 3.45 10 42 52 2.60
Mike Myers 18 15 2 0.13 137 62 0.45 63 45 0.71 175      9.72 22 1.22 42 51 93 5.17
Calvin Palmer 19 2 0 0.00 56 33 0.59 63 32 0.51 98      5.16 15 0.79 31 36 67 3.53
Jeff Landels 10 0 0 0.00 57 25 0.44 33 19 0.58 69      6.90 3 0.30 6 13 19 1.90
MRC Totals 20 375 133 0.35 1000 491 0.49 551 368 0.67 1749 87.45 330 16.50 260 410 670 33.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1713 of 4749)

This page is created with TreePad