Mount Royal Cougars
 
Name GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P%
A. Trenholm 16 230 14.4 0 0 0.0 178 83 46.6 102 64 62.7
J. Clark 16 180 11.3 59 26 44.1 101 42 41.6 27 18 66.7
D. Ingerwerson 15 160 10.7 0 0 0.0 136 63 46.3 76 34 44.7
J. Vieira 16 160 10.0 17 5 29.4 126 41 32.5 88 63 71.6
K. Clark 16 117 7.3 32 13 40.6 52 26 50.0 36 26 72.2
S. Meyers 16 47 2.9 0 0 0.0 50 19 38.0 18 9 50.0
R. Chernos 16 33 2.1 2 1 50.0 33 12 36.4 16 6 37.5
K. Hertzberg 16 32 2.0 0 0 0.0 43 10 23.3 17 12 70.6
T. Williams 16 19 1.2 1 1 100.0 18 7 38.9 2 2 100.0
L. Layton 16 16 1.0 1 0 0.0 21 7 33.3 2 2 100.0
A. Gallus 16 8 0.5 0 0 0.0 10 2 20.0 5 4 80.0
T. Hodges 16 5 0.3 1 1 100.0 13 1 7.7 0 0 0.0
Bench 16 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 1007 62.9 113 47 41.6 781 313 40.1 389 240 61.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2351 of 4749)

This page is created with TreePad