NAIT Ooks
 
Name GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P%
M. Dorval 16 224 14.0 0 0 0.0 198 82 41.4 90 60 66.7
J. Ross 16 118 7.4 12 4 33.3 132 41 31.1 37 24 64.9
R. Ross 16 113 7.1 38 9 23.7 84 27 32.1 42 32 76.2
J. Deford 16 102 6.4 35 5 14.3 66 30 45.5 38 27 71.1
C. Chizewski 13 95 7.3 3 1 33.3 97 32 33.0 43 28 65.1
L. Sallenbach 16 70 4.4 9 2 22.2 82 28 34.1 15 8 53.3
D. Bullock 16 64 4.0 1 0 0.0 55 21 38.2 36 23 63.9
A. Brear 13 38 2.9 0 0 0.0 41 16 39.0 14 6 42.9
D. McFarlane 9 21 2.3 6 1 16.7 27 5 18.5 23 8 34.8
J. Lansing 15 10 0.7 0 0 0.0 15 3 20.0 10 4 40.0
T. Carnegie 5 9 1.8 0 0 0.0 13 4 30.8 4 1 25.0
S. Davidge 6 4 0.7 0 0 0.0 6 2 33.3 2 0 0.0
D. Schurman 16 4 0.3 1 0 0.0 10 2 20.0 3 0 0.0
Bench 16 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 872 54.5 105 22 21.0 826 293 35.5 357 221 61.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2352 of 4749)

This page is created with TreePad