Mount Royal Cougars
 
Name GP FGA FGM FG% FTA FTM FT% Pts
Rodney Thomas 15 307 155 0.504 78 50 0.641 360
Kelly Ohlhauser 16 186 88 0.473 40 29 0.725 201
Joe McLaughlin 16 216 87 0.402 24 14 0.583 188
Gary Thompson 14 176 83 0.471 34 17 0.500 183
James Thomas 16 173 71 0.410 49 35 0.714 177
Lewis Thomas 13 101 55 0.544 14 9 0.642 119
Dave Fulks 16 125 51 0.408 23 14 0.608 116
James Crawford 5 81 36 0.444 40 25 0.625 97
Kevin Jackson 16 88 41 0.465 19 7 0.368 81
Clark Dennill 4 31 14 0.451 4 1 0.250 29
Kelly O'Grady 3 24 10 0.416 13 8 0.615 28
Dave Watson 15 28 9 0.321 18 5 0.277 23
Mike Urban 1 0 0 0.000 0 0 0.000 0
Totals 16 1536 700 0.456 356 214 0.601 1602
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1939 of 4858)

This page is created with TreePad