NAIT Ooks
 
Name GP FGA FGM FG% FTA FTM FT% Pts
Dean Dreger 16 261 123 0.471 76 54 0.710 300
Marty Braden 16 199 63 0.316 26 17 0.653 143
Dale Kirsch 14 113 44 0.389 25 9 0.360 97
Phil Hansen 15 117 34 0.290 25 17 0.680 85
Neale German 15 91 32 0.351 23 10 0.434 74
Larry Kobza 12 77 32 0.415 6 5 0.833 69
Elmar Herzog 16 94 27 0.287 24 12 0.500 66
Doug Leroux 16 57 18 0.315 29 15 0.517 51
Bruce Hansen 16 68 19 0.279 14 7 0.500 45
Paroy Wilson 15 54 11 0.203 6 2 0.333 24
Glenn Leroux 1 11 2 0.181 3 1 0.333 5
Tony Sarich 1 1 1 1.000 0 0 0.000 2
Ken Mah 14 3 0 0.000 0 0 0.000 0
Totals 16 1146 406 0.354 257 149 0.580 961
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1940 of 4858)

This page is created with TreePad