NAIT OOKS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
3 Dwight Raymond 17 21 55 0.382 7 28 0.250 4 7 0.571 14 8 22 1.3 18 17 53 3.1
5 Cory Allen 13 55 95 0.579 9 22 0.409 22 37 0.595 24 33 57 4.4 36 28 141 10.8
7 Danny Lang 22 21 54 0.389 12 28 0.429 5 9 0.556 4 13 17 0.8 11 12 59 2.7
8 Ossie Hinds 24 133 219 0.607 0 0 0.000 69 144 0.479 57 57 114 4.8 59 71 335 14.0
9 Kyle Schoock 19 14 38 0.368 0 1 0.000 6 8 0.750 19 18 37 1.9 20 8 34 1.8
10 Josh Melton 24 68 123 0.553 0 2 0.000 31 61 0.508 41 108 149 6.2 73 25 167 7.0
11 Shane Leman 24 137 340 0.403 43 132 0.326 92 143 0.643 17 93 110 4.6 55 154 409 17.0
12 JJ Russell 19 63 147 0.429 6 15 0.400 20 28 0.714 32 65 97 5.1 44 15 152 8.0
13 Greg Bourne 24 28 93 0.301 9 28 0.321 28 40 0.700 12 30 42 1.8 54 40 93 3.9
14 Steve Lamont 19 18 37 0.486 0 0 0.000 15 28 0.536 15 32 47 2.5 24 9 51 2.7
15 Ashley Grewal 12 49 122 0.402 8 43 0.186 33 40 0.825 8 24 32 2.7 39 28 139 11.6
16 Brent Vriend 19 30 55 0.545 5 16 0.313 16 21 0.762 15 15 30 1.6 21 14 81 4.3
17 Cam Leslie 16 15 31 0.484 0 0 0.000 9 13 0.692 13 29 42 2.6 19 1 39 2.4
18 Morgan Gieni 15 21 54 0.389 10 22 0.455 7 8 0.875 12 25 37 2.5 13 12 59 3.9
  TEAM Rebounds                     1 6 7          
  NAIT 24 673 1463 0.46 109 337 0.323 357 587 0.608 284 556 840 35.0 488 434 1812 75.5
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
3 Dwight Raymond 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
7 Danny Lang 2 0 5 0.000 0 2 0.000 0 0 0.000 1 0 1 0.5 1 1 0 0.0
8 Ossie Hinds 2 11 24 0.458 0 0 0.000 8 19 0.421 5 3 8 4.0 7 5 30 15.0
9 Kyle Schoock 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
10 Josh Melton 2 5 9 0.556 0 0 0.000 0 0 0.000 3 12 15 7.5 10 1 10 5.0
11 Shane Leman 2 14 36 0.389 3 14 0.214 16 19 0.842 2 5 7 3.5 7 12 47 23.5
12 JJ Russell 2 11 28 0.393 0 0 0.000 5 8 0.625 7 6 13 6.5 8 1 27 13.5
13 Greg Bourne 2 2 5 0.400 1 2 0.500 0 0 0.000 2 6 8 4.0 4 0 5 2.5
14 Steve Lamont 2 2 3 0.667 0 0 0.000 1 2 0.500 3 2 5 2.5 1 0 5 2.5
16 Brent Vriend 2 1 4 0.250 0 2 0.000 0 0 0.000 0 0 0 0.0 3 0 2 1.0
17 Cam Leslie 2 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 1 1 0 0.0
18 Morgan Gieni 2 3 7 0.429 0 2 0.000 0 0 0.000 3 3 6 3.0 1 4 6 3.0
  TEAM Rebounds                     0 0 0          
  NAIT 2 49 122 0.402 4 22 0.182 30 48 0.625 26 38 64 32.0 43 25 132 66.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1603 of 4749)

This page is created with TreePad