MOUNT ROYAL COUGARS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Orin McCusker 10 14 32 0.438 3 7 0.429 4 6 0.667 2 7 9 0.9 7 13 35 3.5
10 Jeff Price 20 64 129 0.496 14 24 0.583 89 105 0.848 8 55 63 3.1 28 74 231 11.6
11 Peter James 14 15 43 0.349 7 22 0.318 12 12 1.000 2 18 20 1.4 5 21 49 3.5
12 Kalem Edlund 19 60 118 0.508 28 56 0.500 9 10 0.900 3 48 51 2.7 23 54 157 8.3
13 Josh Forster 19 78 183 0.426 25 58 0.431 15 30 0.500 19 48 67 3.5 38 34 196 10.3
15 Mark Lynch 19 52 113 0.460 0 2 0.000 53 83 0.639 33 69 102 5.4 48 32 157 8.3
20 Tanner Mitchell 11 9 33 0.273 1 7 0.143 8 12 0.667 8 13 21 1.9 10 9 27 2.5
21 Dawson Eden 20 35 74 0.473 1 3 0.333 22 28 0.786 11 40 51 2.5 48 11 93 4.7
23 Josh Whyte 20 121 240 0.504 20 50 0.400 71 93 0.763 25 55 80 4.0 45 64 333 16.6
30 Chuck Sterling 10 14 35 0.400 3 4 0.750 7 12 0.583 11 11 22 2.2 6 9 38 3.8
32 Parker Evans 4 4 11 0.364 1 1 1.000 3 6 0.500 2 2 4 1.0 1 6 12 3.0
33 Brett Kobe 19 68 134 0.507 0 1 0.000 57 92 0.620 58 84 142 7.5 52 19 193 10.2
41 Nick Wiebe 16 32 66 0.485 0 0 0.000 20 39 0.513 21 21 42 2.6 18 4 84 5.3
43 Sean Landry 16 26 61 0.426 0 0 0.000 17 31 0.548 21 33 54 3.4 38 6 69 4.3
  TEAM Rebounds                     34 20 54          
  Mount Royal College 20 592 1272 0.465 103 235 0.438 387 559 0.692 258 524 782 39.1 369 356 1674 83.7
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
10 Jeff Price 4 9 17 0.529 1 3 0.333 6 8 0.750 1 9 10 2.5 10 8 25 6.3
11 Peter James 2 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 1 0 0.0
12 Kalem Edlund 4 8 26 0.308 5 14 0.357 10 14 0.714 3 8 11 2.8 6 7 31 7.8
13 Josh Forster 4 20 36 0.556 5 12 0.417 15 24 0.625 5 11 16 4.0 10 1 60 15.0
15 Mark Lynch 4 21 35 0.600 0 0 0.000 9 11 0.818 9 26 35 8.8 10 2 51 12.8
20 Tanner Mitchell 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
21 Dawson Eden 4 11 26 0.423 0 1 0.000 8 12 0.667 7 14 21 5.3 9 0 30 7.5
23 Josh Whyte 4 26 54 0.481 3 13 0.231 21 31 0.677 7 12 19 4.8 11 13 76 19.0
30 Chuck Sterling 2 2 6 0.333 0 3 0.000 1 1 1.000 2 1 3 1.5 0 3 5 2.5
33 Brett Kobe 4 13 20 0.650 0 0 0.000 4 9 0.444 5 21 26 6.5 15 2 30 7.5
41 Nick Wiebe 4 1 5 0.200 0 0 0.000 2 2 1.000 1 2 3 0.8 4 0 4 1.0
43 Sean Landry 1 0 2 0.000 0 0 0.000 2 2 1.000 2 1 3 3.0 0 0 2 2.0
  TEAM Rebounds                     5 3 8          
  Mount Royal College 4 111 229 0.485 14 47 0.298 78 114 0.684 47 108 155 38.8 76 37 314 78.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1602 of 4749)

This page is created with TreePad