Name | GP | G | A | Pts | PIM | PP | SH | GW |
Kristian Lyon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne Toder | 14 | 1 | 6 | 7 | 12 | 0 | 0 | 0 |
Konrad Belcourt | 23 | 0 | 7 | 7 | 32 | 0 | 0 | 0 |
Jacob Wozney | 23 | 9 | 9 | 18 | 41 | 1 | 2 | 0 |
Tanner Sklaruk | 21 | 1 | 5 | 6 | 12 | 0 | 0 | 0 |
Chance Longjohn | 23 | 7 | 13 | 20 | 4 | 2 | 1 | 0 |
Nolan Doell | 24 | 11 | 11 | 22 | 38 | 3 | 1 | 0 |
Parker Gavlas | 22 | 4 | 9 | 13 | 20 | 1 | 0 | 0 |
Jaxon Steele | 10 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
Ryland McNinch | 22 | 7 | 7 | 14 | 6 | 0 | 1 | 0 |
Sean Michalevich | 12 | 1 | 2 | 3 | 10 | 0 | 1 | 0 |
Jacob Kendall | 22 | 15 | 9 | 24 | 18 | 4 | 0 | 0 |
Brennan Davis | 16 | 1 | 10 | 11 | 12 | 1 | 0 | 0 |
Regan Doig | 21 | 3 | 3 | 6 | 18 | 0 | 1 | 0 |
Deegan Mofford | 23 | 8 | 10 | 18 | 34 | 3 | 0 | 0 |
Dylan Esau | 22 | 6 | 8 | 14 | 6 | 0 | 0 | 0 |
Chase Haygarth | 16 | 2 | 8 | 10 | 11 | 0 | 0 | 0 |
Easton Haygarth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Ettinger | 21 | 1 | 9 | 10 | 45 | 0 | 0 | 0 |
Arik Weersink | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayden Clayton | 23 | 11 | 3 | 14 | 34 | 6 | 0 | 0 |
Holden Knights | 9 | 2 | 2 | 4 | 25 | 0 | 0 | 0 |
Liam Stalwick | 8 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
Evan Fradette | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tyson Janzen | 21 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Erik Miller | 23 | 5 | 12 | 17 | 18 | 1 | 0 | 0 |
Totals | 24 | 97 | 157 | 254 | 422 | 22 | 8 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Kristian Lyon | 6 | 295 | 2 | 3 | 0 | 0 | 0 | 13 | 2.64 | 110 | .894 |
Arik Weersink | 14 | 825 | 12 | 2 | 0 | 2 | 0 | 38 | 2.76 | 337 | .899 |
Evan Fradette | 7 | 324 | 3 | 2 | 0 | 0 | 0 | 16 | 2.96 | 124 | .886 |
Totals | 24 | 1451 | 17 | 7 | 0 | 2 | 0 | 70 | 2.89 | 571 | .891 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Kristian Lyon | - | - | - | 0 | - | - | - | - |
Layne Toder | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Konrad Belcourt | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Jacob Wozney | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Tanner Sklaruk | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Chance Longjohn | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Nolan Doell | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Parker Gavlas | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
Jaxon Steele | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryland McNinch | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Jacob Kendall | 6 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
Brennan Davis | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Regan Doig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deegan Mofford | 6 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Dylan Esau | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Haygarth | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Easton Haygarth | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Ty Ettinger | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Arik Weersink | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Clayton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Knights | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Liam Stalwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Janzen | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Erik Miller | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Totals | 6 | 23 | 37 | 60 | 60 | 5 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Arik Weersink | 6 | 414 | 5 | 1 | 0 | 0 | 15 | 2.18 | 168 | .918 |
Totals | 6 | 414 | 5 | 1 | 0 | 0 | 15 | 2.18 | 168 | .918 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture