Name | GP | G | A | Pts | PIM | PP | SH | GW |
Luke Hall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Visram | 24 | 1 | 10 | 11 | 14 | 1 | 0 | 0 |
Thomas Colter | 23 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Brady Stange | 24 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Alex Ouelett | - | - | - | 0 | - | - | - | - |
Brayden Dale | 23 | 10 | 11 | 21 | 32 | 4 | 0 | 0 |
Brody Dale | 24 | 8 | 15 | 23 | 42 | 3 | 0 | 0 |
Tyson Lambert | 24 | 2 | 5 | 7 | 28 | 0 | 0 | 0 |
Shaye Sommerfeld | 21 | 9 | 5 | 14 | 36 | 5 | 0 | 0 |
Xavier Halterman | 24 | 2 | 6 | 8 | 16 | 0 | 0 | 0 |
Gavin Mattey | 16 | 3 | 5 | 8 | 28 | 0 | 0 | 0 |
Carson Lux | 15 | 0 | 3 | 3 | 22 | 0 | 0 | 0 |
Spencer Kennedy | 12 | 2 | 4 | 6 | 86 | 1 | 0 | 0 |
Ty Budai | 20 | 11 | 10 | 21 | 32 | 2 | 0 | 0 |
Tyrell Bourk | 24 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Blake Astorino | 21 | 4 | 6 | 10 | 12 | 0 | 0 | 0 |
Nick Gidney | 24 | 1 | 3 | 4 | 39 | 1 | 0 | 0 |
Conner Grunsten | 24 | 5 | 3 | 8 | 10 | 1 | 0 | 0 |
Ethan Gourley | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Greg Parker | 13 | 0 | 1 | 1 | 38 | 0 | 0 | 0 |
Achiel Schlepp | 12 | 0 | 1 | 1 | 32 | 0 | 0 | 0 |
Jacob Gnidziejko | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Brousseau | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaleb Bell | 11 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
Logan Spence | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Totals | 24 | 62 | 105 | 167 | 543 | 18 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Luke Hall | 2 | 77 | 0 | 2 | 0 | 0 | 0 | 3 | 2.33 | 45 | .938 |
Jacob Gnidziejko | 9 | 499 | 1 | 8 | 0 | 0 | 0 | 37 | 4.45 | 290 | .887 |
Alex Brousseau | 15 | 868 | 4 | 9 | 0 | 0 | 0 | 56 | 3.87 | 467 | .893 |
Totals | 24 | 1460 | 5 | 19 | 0 | 0 | 0 | 98 | 4.03 | 834 | .895 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture