Mount Royal Cougars
 
Name GP FGA FGM FG% FTA FTM FT% Pts
Don Janzen 18 266 134 0.500 67 42 0.630 314
Tim Herr 17 164 92 0.560 94 67 0.710 250
Ludlow Rodney 16 164 84 0.510 71 42 0.590 220
Jamie Armistead 18 171 75 0.440 42 30 0.710 180
Roger Belisle 18 111 51 0.460 21 18 0.860 120
Barry Hunt 10 73 37 0.510 19 12 0.630 98
Brent Zimmer 12 68 33 0.490 22 17 0.770 83
Dave McMillan 18 66 27 0.410 23 19 0.830 76
Don Gellatly 18 57 28 0.490 7 7 1.000 65
Brent Krusel 18 55 24 0.440 14 9 0.640 57
Darrel Hawryluk 2 7 4 0.570 0 0 0.000 8
Mike Smith 7 48 22 0.460 6 2 0.330 46
Totals 18 1250 611 0.489 386 265 0.687 1517
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1904 of 4749)

This page is created with TreePad