Medicine Hat Antelope
 
Name GP FGA FGM FG% FTA FTM FT% Pts
Dwight Dreger 18 225 94 0.420 33 26 0.790 254
Rob Zimmer 17 177 72 0.410 44 27 0.610 171
Tom Elwood 17 151 60 0.400 38 30 0.790 150
Randy Butterfield 18 163 49 0.300 43 22 0.510 120
Paul Leclair 7 90 43 0.480 23 21 0.910 106
Don Miller 17 107 38 0.360 19 13 0.680 88
Bren Ennis 9 109 33 0.300 22 16 0.730 82
Bob Heggie 18 69 30 0.430 1 1 1.000 61
Doug Dirk 17 56 23 0.410 25 12 0.480 58
Kurt Anderson 16 39 14 0.360 12 5 0.420 31
Vic Hender 6 14 6 0.430 3 1 0.330 13
Rob Frank 10 8 3 0.380 4 3 0.750 9
Totals 18 1208 465 0.385 267 177 0.663 1143
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1918 of 4858)

This page is created with TreePad