LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
10 Ty Lewis 12 32-46 69.6 6-32 18.8 21-28 75.0 11 32 43 22 18 2 10 103 8.6
11 Dray Walburger 12 54-103 52.4 41-81 50.6 37-40 92.5 16 72 88 41 24 2 16 268 22.3
12 Rhett Lewis 16 43-94 45.7 9-22 40.9 22-33 66.7 22 33 55 26 30 2 25 135 8.4
13 Brendon Redford 4 12-26 46.2 4-7 57.1 7-12 58.3 7 13 20 5 8 1 6 43 10.8
14 Jackson Wright 10 8-15 53.3 0-0 - 2-6 33.3 8 9 17 3 4 1 1 18 1.8
15 Cody Tollestrup 21 51-89 57.3 4-16 25.0 17-24 70.8 29 40 69 14 16 1 11 131 6.2
21 Declan Peterson 21 104-153 68.0 7-17 41.2 64-89 71.9 80 143 223 41 38 43 16 293 14.0
22 Payton Saxton 19 6-10 60.0 0-1 0.0 1-5 20.0 3 6 9 3 7 1 0 13 0.7
2X Treydon Barton 9 21-43 48.8 8-28 28.6 12-19 63.2 5 19 24 22 19 0 13 78 8.7
3 Mason Hoffman 17 81-149 54.4 34-85 40.0 65-84 77.4 13 50 63 52 32 1 19 329 19.4
3X Hunter Cook 4 0-4 0.0 0-0 - 5-6 83.3 5 6 11 1 3 1 2 5 1.3
4 Seth Tomasson 15 13-18 72.2 0-0 - 7-12 58.3 11 12 23 6 6 1 3 33 2.2
5 Marc Martin 14 6-17 35.3 0-7 0.0 2-2 100.0 4 11 15 6 14 1 7 14 1.0
6 Mike Olsen 14 17-30 56.7 3-11 27.3 7-14 50.0 5 13 18 9 8 0 4 50 3.6
7 Filip Karanovic 19 97-217 44.7 48-146 32.9 42-54 77.8 15 113 128 101 43 4 31 380 20.0
8 Mitch Olsen 10 2-8 25.0 1-3 33.3 1-2 50.0 0 4 4 4 0 0 1 8 0.8
9 Ryker Dewsbery 17 5-16 31.3 1-4 25.0 4-10 40.0 11 15 26 12 12 1 10 17 1.0
91 Jared Heggie 9 0-3 0.0 10-19 52.6 1-2 50.0 3 5 8 1 2 0 1 31 3.4
  Totals 21 552-1041 53.0 176-479 36.7 317-442 71.7 252 604 856 369 284 62 176 1949 92.8
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Mason Hoffman 1 6-9 66.7 1-5 20.0 0-2 0.0 0 2 2 5 3 0 4 15 15.0
4 Seth Tomasson 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
5 Marc Martin 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
7 Filip Karanovic 1 4-12 33.3 2-8 25.0 3-5 60.0 0 3 3 1 1 0 0 17 17.0
9 Ryker Dewsbery 1 1-1 100.0 0-1 0.0 0-0 - 0 0 0 0 0 0 0 2 2.0
10 Ty Lewis 1 0-1 0.0 2-3 66.7 0-0 - 0 2 2 1 2 0 1 6 6.0
11 Dray Walburger 1 3-7 42.9 1-5 20.0 1-3 33.3 0 5 5 2 0 2 1 10 10.0
12 Rhett Lewis 1 1-2 50.0 1-3 33.3 4-4 100.0 0 1 1 2 0 0 1 9 9.0
14 Jackson Wright 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
15 Cody Tollestrup 1 0-2 0.0 0-0 - 0-0 - 1 1 2 0 0 0 0 0 0.0
21 Declan Peterson 1 7-9 77.8 0-1 0.0 5-7 71.4 2 8 10 3 0 3 0 19 19.0
22 Payton Saxton 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
  Totals 1 22-43 51.2 7-26 26.9 13-21 61.9 3 22 25 14 6 5 7 78 78.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1353 of 4858)

This page is created with TreePad