LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Roy Anku 18 20-66 30.3 11-46 23.9 15-28 53.6 31 42 73 16 21 5 18 88 4.9
2 David Dimaano 20 15-35 42.9 8-22 36.4 8-11 72.7 9 11 20 22 14 0 5 62 3.1
3 Marius Avelino 15 3-7 42.9 0-5 0.0 4-6 66.7 1 4 5 0 2 1 6 10 0.7
4 Kaleb Buckle 5 0-1 0.0 0-0 - 0-0 - 2 0 2 0 0 0 0 0 0.0
6 Favour Ugbah 20 41-105 39.0 17-52 32.7 45-55 81.8 42 120 162 44 31 9 35 178 8.9
7 Chance Samuel 20 65-161 40.4 22-76 28.9 49-61 80.3 34 64 98 49 37 3 31 245 12.3
8 Allayasa Bray 8 21-55 38.2 7-21 33.3 11-15 73.3 12 44 56 16 20 4 15 74 9.3
9 Bahaeddin Salma 20 65-143 45.5 19-57 33.3 22-31 71.0 55 54 109 57 56 11 27 209 10.5
10 Andre McFadden 14 61-142 43.0 35-86 40.7 62-77 80.5 9 27 36 24 20 0 11 289 20.6
12 Naythyn McDonald-Whitedeer 20 12-34 35.3 8-24 33.3 5-6 83.3 11 9 20 9 3 2 3 53 2.7
13 Abdul Al-Tamimi 11 49-123 39.8 25-72 34.7 39-66 59.1 12 63 75 70 49 1 26 212 19.3
14 Samson Okwera 12 1-3 33.3 1-5 20.0 0-0 - 1 1 2 1 2 0 0 5 0.4
15 Jordan Horobetz Simpson 20 74-147 50.3 15-61 24.6 33-54 61.1 47 98 145 21 31 9 20 226 11.3
  Totals 20 427-1022 41.8 168-527 31.9 293-410 71.5 266 537 803 329 291 45 197 1651 82.6
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Roy Anku 3 2-12 16.7 4-11 36.4 3-4 75.0 4 9 13 3 1 0 1 19 6.3
2 David Dimaano 3 0-0 - 0-0 - 0-0 - 0 1 1 1 0 0 0 0 0.0
3 Marius Avelino 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
4 Kaleb Buckle 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
6 Favour Ugbah 3 9-13 69.2 4-10 40.0 1-3 33.3 2 10 12 4 6 0 5 31 10.3
7 Chance Samuel 3 10-24 41.7 1-7 14.3 15-19 78.9 4 3 7 9 4 0 4 38 12.7
8 Allayassa Bray 3 2-12 16.7 3-8 37.5 4-4 100.0 3 7 10 2 6 1 4 17 5.7
9 Bahaeddin Salma 3 18-34 52.9 3-12 25.0 6-11 54.5 4 11 15 14 13 2 2 51 17.0
10 Andre McFadden 3 10-27 37.0 5-9 55.6 8-10 80.0 1 6 7 7 3 1 4 43 14.3
12 Naythyn McDonald-Whitedeer 3 0-0 - 1-4 25.0 0-0 - 1 2 3 2 0 0 0 3 1.0
14 Samson Okwera 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
15 Jordan Horobetz Simpson 3 4-11 36.4 4-20 20.0 5-5 100.0 7 22 29 8 4 1 5 25 8.3
  Totals 3 55-133 41.4 25-81 30.9 42-56 75.0 26 71 97 50 37 5 25 227 75.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1352 of 4858)

This page is created with TreePad