MEN | NAIT | GMU | UAA | LAKE | Record | Position |
NAIT | 6 - 3 | 4 - 6 | 6 - 1 | 2 - 1 | 3 | |
GMU | 3 - 6 | 6 - 4 | 4 - 3 | 2 - 1 | 2 | |
UAA | 6 - 4 | 4 - 6 | 6 - 3 | 2 - 1 | 1 | |
LAKE | 1 - 6 | 3 - 4 | 3 - 6 | 0 - 3 | 4 |
NAIT 7 - LAKE 3 UAA 6 - GMU 4 NAIT 5 - GMU 3 GMU 6 - LAKE 5 Bronze Medal NAIT 5 - UAA 3 Gold Medal |
Gold - NAIT Silver - UAA Bronze - GMU Fourth - LAKE |
WOMEN | NAIT | GMU | LAKE | RDC | Record | Position |
NAIT | 5 - 3 | 9 - 5 | 8 - 3 | 3 - 0 | 1 | |
GMU | 3 - 5 | 6 - 4 | 3 - 6 | 1 - 2 | 3 | |
LAKE | 5 - 9 | 4 - 6 | 2 - 10 | 0 - 3 | 4 | |
RDC | 3 - 8 | 6 - 3 | 10 - 2 | 2 - 1 | 2 |
GMU 7 - LAKE 6 NAIT 7 - RDC 5 GMU 8 - RDC 0 RDC 6 - LAKE 2 - Bronze Medal NAIT 9 - GMU 2 - Gold Medal |
Gold - NAIT Silver - GMU Bronze - RDC Fourth - LAKE |
MIXED | LAKE | UAA | RDC | OC | Record | Position |
LAKE | 6 - 4 | 6 - 4 | 10 - 2 | 3 - 0 | 1 | |
UAA | 4 - 6 | 7 - 6 | 7 - 2 | 2 - 1 | 2 | |
RDC | 2 - 10 | 2 - 7 | 9 - 2 | 1 - 2 | 3 | |
OC | 4 - 6 | 6 - 7 | 2 - 10 | 0 - 3 | 4 |
OC 9 - RDC 8 LAKE 9 - UAA 8 UAA 8 - OC 0 RDC 5 - OC 4 - Bronze Medal UAA 4 - LAKE 3 - Gold Medal |
Gold - UAA Silver - LAKE Bronze - RDC Fourth - OC |