ACAC 2012-13 FALL REGIONAL RESULTS
GRANDE PRAIRIE CURLING CLUB
Host - GPRC
November 30 - December 2, 2012
 
Men
TEAM OLDS RDC GPRC LAKE NAIT GMU UAA W - L
OLDS   1 - 8 2 - 9 5 - 11 4 - 9 3 - 5 2 - 8 0 - 6
RDC 8 - 1   3 - 9 7 - 4 7 - 5 2 - 7 3 - 6 3 - 3
GPRC 9 - 2 9 - 3   3 - 8 2 - 5 5 - 4 7 - 4 4 - 2
LAKE 11 - 5 4 - 7 8 - 2   2 - 9 9 - 7 6 - 8 3 - 3
NAIT 9 - 4 5 - 7 5 - 2 9 - 2   7 - 4 7 - 3 5 - 1
GMU 8 - 3 7 - 2 4 - 5 7 - 9 4 - 7   5 - 4 3 - 3
UAA 8 - 2 6 - 3 4 - 7 8 - 6 3 - 7 4 - 5   3 - 3
 
Women
TEAM OLD RDC GPRC LAKE NAIT GMU UAA W - L
OLDS   8 - 2 6 - 5 0 - 8 3 - 8 5 - 7 8 - 2 3 - 3
RDC 2 - 8   2 - 6 4 - 7 3 - 8 3 - 7 8 - 0 1 - 4
GPRC 5 - 6 6 - 2   9 - 3 4 - 6 3 - 5 7 - 4 3 - 3
LAKE 8 - 0 7 - 4 3 - 9   3 - 5 2 - 8 7 - 5 3 - 3
NAIT 8 - 3 8 - 3 6 - 4 5 - 3   4 - 8 9 - 1 5 - 1
GMU 7 - 5 7 - 3 5 - 3 8 - 2 8 - 4   7 - 2 6 - 0
UAA 2 - 8 0 - 8 3 - 7 5 - 7 1 - 9 2 - 7   0 - 6
 
Mixed
TEAM OLD RDC LAKE NAIT UAA CUCA W - L
OLDS   4 - 9 3 - 11 5 - 9 2 - 7 8 - 2 1 - 4
RDC 9 - 4   3 - 6 2 - 12 3 - 8 4 - 7 1 - 4
LAKE 11 - 3 6 - 3   11 - 3 11 - 3 10 - 3 5 - 0
NAIT 9 - 5 12 - 2 3 - 11   3 - 5 7 - 5 3 - 2
UAA 7 - 2 8 - 3 3 - 11 5 - 3   11 - 10 4 - 1
CUCA 2 - 8 7 - 4 3 - 11 5 - 7 10 - 11   1 - 4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1002 of 4858)

This page is created with TreePad