Name | GP | G | A | Pts | PIM | PP | SH | GW |
Colton Iwaschuk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant King | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nick Dobson | 19 | 0 | 7 | 7 | 34 | 0 | 0 | 0 |
Xavier Parenteau | 12 | 2 | 0 | 2 | 18 | 0 | 0 | 0 |
Isaac Tkachuk | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Keegan Tiringer | 22 | 8 | 12 | 20 | 31 | 1 | 0 | 0 |
Brandon Wallis | 23 | 6 | 2 | 8 | 7 | 0 | 1 | 0 |
Krz Plummer | 11 | 2 | 2 | 4 | 32 | 2 | 0 | 0 |
Griffen Ryden | 15 | 4 | 2 | 6 | 10 | 1 | 0 | 0 |
Lukas Konashuk | 20 | 5 | 3 | 8 | 26 | 0 | 0 | 0 |
Isaac Leik | 20 | 9 | 11 | 20 | 11 | 0 | 0 | 0 |
Austin Schellenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Nivon | 19 | 1 | 8 | 9 | 8 | 1 | 0 | 0 |
Hunter Leslie | 21 | 4 | 2 | 6 | 10 | 0 | 0 | 0 |
Gabe Odowichuk | 11 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Peter Tomaras | 13 | 7 | 4 | 11 | 8 | 1 | 0 | 0 |
Zachery Carlson | 16 | 5 | 9 | 14 | 32 | 3 | 0 | 0 |
Dallon Wilton | 22 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
Seth Summers | 18 | 0 | 6 | 6 | 44 | 0 | 0 | 0 |
Zachary Cunningham | 20 | 2 | 2 | 4 | 20 | 0 | 0 | 0 |
Edge Lambert | 24 | 7 | 7 | 14 | 6 | 1 | 0 | 0 |
Tyler Schendel | 21 | 6 | 7 | 13 | 2 | 2 | 1 | 0 |
Grayson Reid | 23 | 6 | 7 | 13 | 25 | 2 | 0 | 0 |
Griffin Bowerman | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eric Ward | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carson Kurylo | 23 | 1 | 9 | 10 | 7 | 0 | 0 | 0 |
Alex Marrocco | 24 | 4 | 6 | 10 | 47 | 1 | 0 | 0 |
Totals | 24 | 80 | 118 | 198 | 424 | 16 | 2 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Colton Iwaschuk | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 26 | .788 |
Griffin Bowerman | 7 | 379 | 3 | 3 | 0 | 0 | 0 | 21 | 3.33 | 186 | .899 |
Eric Ward | 17 | 1022 | 6 | 10 | 1 | 1 | 0 | 69 | 4.05 | 455 | .868 |
Totals | 24 | 1463 | 9 | 14 | 1 | 1 | 0 | 97 | 3.98 | 667 | .873 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Brant King | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Dobson | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Keegan Tiringer | 6 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
Brandon Wallis | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Krz Plummer | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
Griffen Ryden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lukas Konashuk | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Isaac Leik | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Rylan Nivon | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hunter Leslie | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabe Odowichuk | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
Zachery Carlson | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
Dallon Wilton | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Seth Summers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Cunningham | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Edge Lambert | 6 | 2 | 3 | 5 | 10 | 1 | 0 | 0 |
Tyler Schendel | 6 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
Grayson Reid | 6 | 5 | 0 | 5 | 6 | 1 | 0 | 0 |
Griffin Bowerman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kurylo | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Alex Marrocco | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 6 | 14 | 18 | 32 | 96 | 0 | 2 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Griffin Bowerman | 3 | 160 | 2 | 1 | 0 | 0 | 8 | 3.00 | 122 | .938 |
Eric Ward | 4 | 267 | 1 | 2 | 0 | 0 | 14 | 3.15 | 141 | .910 |
Totals | 6 | 428 | 3 | 3 | 0 | 0 | 23 | 3.23 | 263 | .920 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture