Name | GP | G | A | Pts | PIM | PP | SH | GW |
Dawson Rattai | - | - | - | 0 | - | - | - | - |
Campbell Ens | 24 | 3 | 9 | 12 | 12 | 0 | 0 | 0 |
Trey Doell | 12 | 8 | 6 | 14 | 22 | 0 | 0 | 0 |
Halen Cordoni | 20 | 6 | 7 | 13 | 6 | 3 | 0 | 0 |
Jake Dale | 24 | 6 | 13 | 19 | 8 | 0 | 0 | 0 |
Jacob Arsenault | 22 | 5 | 6 | 11 | 90 | 2 | 0 | 0 |
Alex Pellerin | 20 | 6 | 12 | 18 | 22 | 1 | 0 | 0 |
Brandon Kelly | 24 | 4 | 6 | 10 | 25 | 0 | 0 | 0 |
Reagan Poncelet | 18 | 4 | 3 | 7 | 14 | 1 | 0 | 0 |
Keagon Little | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Jaedon Little | 16 | 3 | 4 | 7 | 24 | 0 | 0 | 0 |
Zachary Thususka | 22 | 3 | 3 | 6 | 20 | 2 | 0 | 0 |
Colton Aikens | 24 | 8 | 8 | 16 | 4 | 2 | 0 | 0 |
Joshua Wiens | 22 | 3 | 2 | 5 | 24 | 0 | 1 | 0 |
Jeridyn Loewen | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Daine Milgate | 13 | 1 | 6 | 7 | 16 | 1 | 0 | 0 |
Ryan Miley | 13 | 1 | 9 | 10 | 14 | 1 | 0 | 0 |
Derrick Lange | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Theo Citrullo | 23 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Curtis Wiebe | 13 | 3 | 7 | 10 | 18 | 2 | 0 | 0 |
Zachery Ashworth | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Landon Russell | 22 | 0 | 5 | 5 | 28 | 0 | 0 | 0 |
Hayden Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Tmej | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cawthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolter Pawlick | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Grandfield | 23 | 6 | 4 | 10 | 32 | 2 | 0 | 0 |
Cole Stevenson | 21 | 4 | 8 | 12 | 31 | 2 | 0 | 0 |
Totals | 24 | 76 | 127 | 203 | 465 | 19 | 1 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Dawson Rattai | - | 0 | - | - | - | 0 | 0 | - | - | - | - |
Dominik Tmej | 18 | 1053 | 10 | 7 | 0 | 2 | 1 | 50 | 2.85 | 501 | .909 |
Billy Cawthorn | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Kolter Pawlick | 7 | 401 | 3 | 4 | 0 | 0 | 0 | 22 | 3.29 | 195 | .899 |
Totals | 24 | 1462 | 13 | 11 | 0 | 2 | 1 | 72 | 3.00 | 696 | .905 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Campbell Ens | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Trey Doell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Halen Cordoni | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Dale | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Arsenault | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Pellerin | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
Reagan Poncelet | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jaedon Little | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Zachary Thususka | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colton Aikens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Wiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeridyn Loewen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daine Milgate | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ryan Miley | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Theo Citrullo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Curtis Wiebe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Landon Russell | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dominik Tmej | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolter Pawlick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Grandfield | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
Cole Stevenson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 8 | 15 | 23 | 30 | 1 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Dominik Tmej | 3 | 177 | 1 | 2 | 0 | 0 | 9 | 3.05 | 96 | .914 |
Totals | 3 | 180 | 1 | 2 | 0 | 0 | 9 | 3.00 | 96 | .914 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture