LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Adrian Richards 24 77-169 45.6 4-22 18.2 50-62 80.6 19 79 98 93 44 0 29 216 9.0
2 Brandon Isaac 14 29-70 41.4 16-65 24.6 16-26 61.5 9 32 41 24 14 1 18 122 8.7
3 Terrell Murdaugh 24 41-120 34.2 41-111 36.9 31-35 88.6 4 44 48 49 26 2 46 236 9.8
4 Akeem Phillip 24 20-68 29.4 8-21 38.1 25-33 75.8 20 29 49 33 28 0 11 89 3.7
5 Ricardo Joseph 21 85-192 44.3 19-62 30.6 33-58 56.9 35 55 90 37 33 3 21 260 12.4
6 Riley Rathwell 24 21-63 33.3 5-20 25.0 14-15 93.3 9 17 26 21 31 1 16 71 3.0
7 Rashon Russell 24 92-193 47.7 29-82 35.4 58-76 76.3 31 74 105 55 37 4 20 329 13.7
8 Abdusalam Figaro 12 11-24 45.8 1-7 14.3 9-10 90.0 2 6 8 4 3 0 5 34 2.8
9 Josh Lapira 20 5-11 45.5 2-4 50.0 2-5 40.0 1 8 9 7 7 0 0 18 0.9
10 Kobi Neureuter 10 0-3 0.0 2-4 50.0 0-2 0.0 0 1 1 1 1 0 0 6 0.6
11 Jamon Campbell 24 49-101 48.5 6-11 54.5 14-25 56.0 28 52 80 8 16 8 15 130 5.4
12 Paul Smith-Profit 12 23-70 32.9 2-8 25.0 23-36 63.9 23 25 48 9 14 2 2 75 6.3
14 Ralion Simbulan - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
21 Kwantez Simmons 23 140-242 57.9 7-21 33.3 42-59 71.2 55 95 150 17 42 5 34 343 14.9
  Totals 24 593-1326 44.7 142-438 32.4 317-442 71.7 236 518 754 358 301 26 217 1929 80.4
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1386 of 4749)

This page is created with TreePad