LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Orin Porter 19 91-169 53.8 28-91 30.8 62-70 88.6 27 65 92 64 59 8 36 328 17.3
3 Chase Bohne 19 66-128 51.6 41-109 37.6 59-81 72.8 9 42 51 88 45 0 38 314 16.5
4 Reuben Roth 9 3-11 27.3 0-2 0.0 5-6 83.3 1 3 4 1 0 0 4 11 1.2
5 Timothy McMahon 17 16-50 32.0 22-69 31.9 22-28 78.6 5 26 31 57 32 1 20 120 7.1
6 Jackson Kasko 21 14-41 34.1 9-26 34.6 12-18 66.7 6 25 31 29 30 0 15 67 3.2
7 Brock Dewsbery 20 98-192 51.0 51-109 46.8 76-94 80.9 36 112 148 84 27 10 23 425 21.3
8 Brigham Smith 13 0-2 0.0 0-1 0.0 1-2 50.0 2 0 2 2 1 0 0 1 0.1
9 Chris Thomson 21 66-118 55.9 22-62 35.5 33-53 62.3 58 116 174 69 34 18 36 231 11.0
10 Jaxon Davison 21 43-85 50.6 23-70 32.9 32-40 80.0 36 97 133 70 35 9 16 187 8.9
11 Trey Bohne 21 12-28 42.9 31-68 45.6 30-37 81.1 9 18 27 17 24 0 17 147 7.0
12 Jett Stef 21 22-39 56.4 1-1 100.0 11-21 52.4 19 21 40 9 8 2 8 58 2.8
13 Nick Czerwonka 16 1-2 50.0 0-2 0.0 1-2 50.0 0 4 4 0 6 0 2 3 0.2
14 Dyson Surmik 10 14-28 50.0 1-2 50.0 15-23 65.2 15 17 32 5 6 0 9 46 4.6
21 Drake Harker 3 1-6 16.7 0-0 - 2-2 100.0 4 2 6 0 0 0 0 4 1.3
23 Steele Stef 18 30-54 55.6 1-1 100.0 8-13 61.5 17 36 53 6 6 4 6 71 3.9
  Josh Jensen 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 1 0 0 0.0
  Totals 21 477-953 50.1 230-613 37.5 369-490 75.3 252 595 847 501 319 53 230 2013 95.9
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Orin Porter 3 18-28 64.3 9-23 39.1 13-13 100.0 3 6 9 12 4 2 3 76 25.3
3 Chase Bohne 3 15-24 62.5 7-27 25.9 12-18 66.7 1 9 10 14 1 0 4 63 21.0
4 Reuben Roth 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
5 Timothy McMahon 3 0-2 0.0 1-5 20.0 1-2 50.0 2 5 7 11 1 0 3 4 1.3
6 Jackson Kasko 3 2-5 40.0 0-0 - 0-0 - 0 0 0 0 0 0 1 4 1.3
7 Brock Dewsbery 3 11-20 55.0 13-28 46.4 21-28 75.0 3 19 22 7 4 3 2 82 27.3
8 Brigham Smith 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
9 Chris Thomson 3 9-14 64.3 0-7 0.0 2-4 50.0 9 26 35 3 2 6 3 20 6.7
10 Jaxon Davison 2 3-8 37.5 2-7 28.6 5-8 62.5 4 2 6 4 0 0 1 17 8.5
11 Trey Bohne 3 3-9 33.3 3-7 42.9 2-3 66.7 0 3 3 0 0 1 3 17 5.7
12 Jett Stef 3 0-0 - 0-0 - 1-2 50.0 1 3 4 0 1 0 0 1 0.3
13 Nick Czerwonka 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
14 Dyson Surmik 3 5-9 55.6 1-2 50.0 3-6 50.0 6 5 11 3 1 0 0 16 5.3
21 Drake Harker 1 0-0 - 0-1 0.0 0-0 - 2 0 2 0 0 0 0 0 0.0
23 Steele Stef 3 2-5 40.0 0-0 - 2-4 50.0 2 5 7 0 1 0 1 6 2.0
  Totals 3 68-124 54.8 36-107 33.6 62-88 70.5 33 83 116 54 17 12 21 306 102.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1387 of 4749)

This page is created with TreePad