MEN'S VOLLEYBALL

NAIT OOKS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Mason Gorski 15 49 16 0.33 454 9.27 8 0.16 59 1.20 7 0.14
Ben Kieser 17 58 98 1.69 6 0.10 11 0.19 29 0.50 21 0.36
Jace Spinney 14 33 5 0.15 198 6.00 4 0.12 39 1.18 4 0.12
Jacob Ritz 12 21 0 0.00 2 0.10 0 0.00 12 0.57 0 0.00
Chris Rooker 7 16 18 1.13 0 0.00 1 0.06 2 0.13 3 0.19
Julien Phillips 12 43 133 3.09 2 0.05 16 0.37 51 1.19 15 0.35
Josh Watson 12 43 169 3.93 12 0.28 8 0.19 64 1.49 18 0.42
Cole Barlage 10 20 16 0.80 2 0.10 3 0.15 10 0.50 4 0.20
Kaden Bennett 15 49 113 2.31 7 0.14 14 0.29 52 1.06 7 0.14
Aiden Wright 12 38 44 1.16 6 0.16 4 0.11 45 1.18 10 0.26
Noah Henson 11 16 7 0.44 0 0.00 0 0.00 4 0.25 4 0.25
Finn Howard 14 51 97 1.90 0 0.00 6 0.12 25 0.49 17 0.33
Carsten Bergeron 7 18 20 1.11 0 0.00 5 0.28 9 0.50 6 0.33
Koda Dunfield 18 62 1 0.02 13 0.21 0 0.00 101 1.63 0 0.00
Emmett Neuls 12 26 0 0.00 1 0.04 0 0.00 35 1.35 2 0.08
Daylan Andison 8 25 51 2.04 5 0.20 4 0.16 43 1.72 4 0.16
Josh Annett 9 25 28 1.12 2 0.08 3 0.12 12 0.48 18 0.72
Ben Weiss 11 24 2 0.08 48 2.00 0 0.00 9 0.38 1 0.04
Totals 19 70 818 11.69 762 10.89 87 1.24 601 8.59 141 2.01
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Mason Gorski 2 8 2 0.25 65 8.13 0 0.00 10 1.25 1 0.13
Ben Kieser 1 5 15 3.00 0 0.00 2 0.40 0 0.00 4 0.80
Jace Spinney 3 6 3 0.50 31 5.17 1 0.17 7 1.17 3 0.50
Jacob Ritz 2 3 0 0.00 0 0.00 0 0.00 1 0.33 0 0.00
Chris Rooker 3 8 4 0.50 0 0.00 0 0.00 2 0.25 3 0.38
Julien Phillips 2 8 18 2.25 1 0.13 1 0.13 11 1.38 3 0.38
Josh Watson 2 8 21 2.63 2 0.25 2 0.25 11 1.38 2 0.25
Cole Barlage 2 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Kaden Bennett 3 8 15 1.88 0 0.00 1 0.13 1 0.13 1 0.13
Aiden Wright 3 6 7 1.17 6 1.00 0 0.00 9 1.50 3 0.50
Noah Henson 1 2 2 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Finn Howard 2 8 14 1.75 0 0.00 0 0.00 1 0.13 4 0.50
Carsten Bergeron 1 3 3 1.00 1 0.33 0 0.00 0 0.00 1 0.33
Koda Dunfield 3 11 0 0.00 1 0.09 0 0.00 14 1.27 0 0.00
Emmett Neuls 1 3 0 0.00 1 0.33 0 0.00 3 1.00 0 0.00
Daylan Andison 3 11 19 1.73 5 0.45 1 0.09 23 2.09 2 0.18
Josh Annett 2 3 6 2.00 0 0.00 0 0.00 0 0.00 2 0.67
Ben Weiss 3 5 0 0.00 8 1.60 1 0.20 4 0.80 0 0.00
Totals 3 11 129 11.73 121 11.00 9 0.82 97 8.82 29 2.64
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3622 of 5018)

This page is created with TreePad