NWP WOLVES
Regular Season
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Jeremy Kriletich | 19 | 70 | 221 | 3.16 | 7 | 0.10 | 24 | 0.34 | 84 | 1.20 | 34 | 0.51 |
| Keon Smith | 18 | 61 | 2 | 0.03 | 14 | 0.23 | 0 | 0.00 | 109 | 1.79 | 0 | 0.00 |
| Hudson Forbes | 5 | 9 | 6 | 0.67 | 3 | 0.33 | 0 | 0.00 | 5 | 0.56 | 1 | 0.11 |
| Rylan Young | 16 | 44 | 1 | 0.02 | 6 | 0.14 | 0 | 0.00 | 48 | 1.09 | 0 | 0.00 |
| Owen Schmidt | 19 | 62 | 13 | 0.21 | 337 | 5.44 | 13 | 0.21 | 46 | 0.74 | 6 | 0.10 |
| Jeremy Weaver | 6 | 15 | 2 | 0.13 | 0 | 0.00 | 3 | 0.20 | 1 | 0.07 | 1 | 0.07 |
| Wil Martin | 16 | 52 | 119 | 2.29 | 8 | 0.15 | 9 | 0.17 | 49 | 0.94 | 6 | 0.13 |
| Josh Dumont | 19 | 67 | 120 | 1.79 | 8 | 0.12 | 11 | 0.16 | 70 | 1.04 | 14 | 0.22 |
| Cooper Paulovich | 17 | 43 | 53 | 1.23 | 1 | 0.02 | 6 | 0.14 | 40 | 0.93 | 10 | 0.23 |
| Caleb Lockington | 19 | 66 | 92 | 1.39 | 6 | 0.09 | 12 | 0.18 | 21 | 0.32 | 24 | 0.38 |
| Carter Tuttle | 16 | 51 | 27 | 0.53 | 266 | 5.22 | 2 | 0.04 | 55 | 1.08 | 6 | 0.12 |
| Lincoln Fehr | 15 | 38 | 1 | 0.03 | 0 | 0.00 | 1 | 0.03 | 8 | 0.21 | 2 | 0.05 |
| Justice Bigstone | 19 | 67 | 100 | 1.49 | 9 | 0.13 | 14 | 0.21 | 24 | 0.36 | 53 | 0.82 |
| Jaxon Magnusson | 7 | 11 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 | 3 | 0.27 | 0 | 0.00 |
| Ben Allard | 5 | 8 | 4 | 0.50 | 2 | 0.25 | 0 | 0.00 | 1 | 0.13 | 0 | 0.00 |
| Totals | 19 | 70 | 770 | 11.00 | 668 | 9.54 | 96 | 1.37 | 564 | 8.06 | 157 | 2.29 |
Playoffs
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Jeremy Kriletich | 3 | 13 | 37 | 2.85 | 5 | 0.38 | 4 | 0.31 | 18 | 1.38 | 4 | 0.31 |
| Keon Smith | 3 | 13 | 0 | 0.00 | 8 | 0.62 | 0 | 0.00 | 17 | 1.31 | 0 | 0.00 |
| Hudson Forbes | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
| Rylan Young | 3 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.43 | 0 | 0.00 |
| Owen Schmidt | 3 | 12 | 1 | 0.08 | 20 | 1.67 | 1 | 0.08 | 2 | 0.17 | 0 | 0.00 |
| Wil Martin | 3 | 11 | 20 | 1.82 | 1 | 0.09 | 1 | 0.09 | 11 | 1.00 | 2 | 0.18 |
| Josh Dumont | 3 | 13 | 36 | 2.77 | 3 | 0.23 | 0 | 0.00 | 14 | 1.08 | 2 | 0.15 |
| Cooper Paulovich | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Caleb Lockington | 3 | 13 | 30 | 2.31 | 3 | 0.23 | 2 | 0.15 | 3 | 0.23 | 8 | 0.62 |
| Carter Tuttle | 3 | 12 | 3 | 0.25 | 90 | 7.50 | 1 | 0.08 | 13 | 1.08 | 5 | 0.42 |
| Lincoln Fehr | 3 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 | 0 | 0.00 |
| Justice Bigstone | 3 | 13 | 18 | 1.38 | 2 | 0.15 | 2 | 0.15 | 6 | 0.46 | 5 | 0.38 |
| Totals | 3 | 13 | 147 | 11.31 | 132 | 10.15 | 11 | 0.85 | 89 | 6.85 | 28 | 2.15 |