WOMEN'S VOLLEYBALL PLAYOFF LEADERS 2021-22
 
KILL LEADERS
  Name Team SP Kills AVG
1 S Lieuwen TKU 15 58 3.87
2 L Kroetsch TKU 15 52 3.47
3 J Varga LAKE 11 48 4.36
4 T Pearman RDP 13 37 2.85
5 J Beer BC 12 36 3.00
6 S Gagnon TKU 13 35 2.69
7 A Carlson RDP 13 31 2.38
8 F Buhler BC 12 29 2.42
9 J Brown LETH 8 28 3.50
9 J Ferguson RDP 10 28 2.80
11 A Bates LAKE 11 26 2.36
12 R Sorensen BC 12 25 2.08
13 L Matthews GPRC 3 23 7.67
13 R Stead BC 12 23 1.92
15 M Williscroft AMB 7 21 3.00
15 M Yole LAKE 11 21 1.91
 
ASSIST LEADERS
  Name Team SP Assists AVG
1 J Lea TKU 15 143 9.53
2 J Zacharias BC 12 112 9.33
3 J Laing LAKE 11 103 9.36
4 E Letkeman RDP 12 101 8.42
5 L Herrod AMB 7 58 8.29
6 E Box KC 7 55 7.86
7 C Thomson GPRC 3 37 12.33
8 E Derbyshire CUE 4 29 7.25
9 S Dedrick UAA 3 27 9.00
10 K Hayley SAIT 4 24 6.00
 
DIG LEADERS
  Name Team SP Digs AVG
1 J Lea TKU 15 57 3.80
2 S Boot BC 12 52 4.33
3 K Domoney RDP 13 51 3.92
4 K Wood TKU 12 48 4.00
5 S Lieuwen TKU 15 46 3.07
6 L Kroetsch TKU 15 41 2.73
7 T Pearman RDP 13 37 2.85
8 F Buhler BC 12 36 3.00
8 R Sorensen BC 12 36 3.00
10 J Varga LAKE 11 34 3.09
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
1 M Olson RDP 13 13 1.00
2 S Rix RDP 13 11 0.85
2 A Lockwood TKU 14 11 0.79
4 K Lueck LAKE 11 10 0.91
4 K Shannon TKU 15 10 0.67
6 R Stead BC 12 9 0.75
7 F Buhler BC 12 8 0.67
8 A Bates LAKE 11 6 0.55
8 S Hogue LAKE 11 6 0.55
10 E Derbyshire CUE 4 5 1.25
10 A Carlson RDP 13 5 0.38
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 J Beer BC 12 9 0.75
1 J Lea TKU 15 9 0.60
3 J Varga LAKE 11 8 0.73
4 M Lewicki LETH 8 7 0.88
4 K Lueck LAKE 11 7 0.64
6 A Carlson RDP 13 6 0.46
7 J Brown LETH 8 5 0.63
7 K Wiebe BC 12 5 0.42
7 T Pearman RDP 13 5 0.38
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4752 of 4858)

This page is created with TreePad