WOMEN'S VOLLEYBALL LEAGUE LEADERS 2021-22
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 L Matthews GPRC 59 245 4.15
2 J Varga LAKE 54 210 3.89
3 S Boyes UAA 58 198 3.41
4 T Neufeld KC 65 193 2.97
5 L Kroetsch TKU 57 174 3.05
5 S Lieuwen TKU 58 174 3.00
7 A Bates LAKE 54 144 2.67
8 A Atcheynum NAIT 58 136 2.34
9 K Kaminski KC 52 128 2.46
10 S Gagnon TKU 43 119 2.77
11 M Ebel CUE 53 115 2.17
12 M Yole LAKE 54 113 2.09
13 A Wolosuk UAA 52 109 2.10
13 A Pullishy GPRC 57 109 1.91
15 J Cook CUE 53 107 2.02
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 J Brown LETH 53 188 3.55
2 M Williscroft AMB 55 181 3.29
3 T Pearman RDP 46 146 3.17
4 A Carlson RDP 55 137 2.49
5 J Beer BC 47 131 2.79
6 T Martin OC 60 130 2.17
7 M Lewicki LETH 50 126 2.52
8 F Buhler BC 54 125 2.31
9 L Serlin SAIT 50 118 2.36
10 R Sorensen BC 40 113 2.83
11 D Gris MHC 39 95 2.44
12 T Corkery SAIT 47 94 2.00
13 J Ferguson RDP 39 91 2.33
14 M Olson RDP 52 90 1.73
15 S Schoepfner OC 60 84 1.40
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 J Laing LAKE 54 524 9.70
2 S Dedrick UAA 58 509 8.78
3 C Thomson GPRC 58 449 7.74
4 J Lea TKU 55 433 7.87
5 K Krogen NAIT 58 411 7.09
6 E Derbyshire CUE 56 351 6.27
7 E Box KC 51 335 6.57
8 S Lieuwen TKU 58 237 4.09
9 N Jonkman KC 19 115 6.05
10 J Stokes KC 14 62 4.43
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 J Dixon LETH 56 435 7.77
2 E Letkeman RDP 44 405 9.20
3 J Zacharias BC 52 392 7.54
4 L Herrod AMB 55 389 7.07
5 K Hayley SAIT 48 264 5.50
6 A Gammel OC 42 257 6.12
7 J Hazen MHC 45 213 4.73
8 O Jacobson MHC 32 139 4.34
9 E Falcone SAIT 37 135 3.65
10 D Wiens RDP 14 99 7.07
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 R Stokes KC 63 222 3.52
2 K McIntyre CUE 61 212 3.48
3 K Wood TKU 46 195 4.24
4 T Neufeld KC 65 191 2.94
5 L Kroetsch TKU 57 185 3.25
6 R Regal CUE 47 174 3.70
7 J Varga LAKE 54 158 2.93
8 J Laing LAKE 54 147 2.72
9 S Lieuwen TKU 58 145 2.50
10 J Lea TKU 55 142 2.58
11 J Cook CUE 53 141 2.66
12 R Olenick UAA 51 130 2.55
13 M Yole LAKE 54 128 2.37
14 A Dyck NAIT 54 125 2.31
15 S Boyes UAA 58 119 2.05
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 F Sandini OC 60 254 4.23
2 S Boot BC 54 194 3.59
3 R Bishop SAIT 59 171 2.90
4 K Domoney RDP 51 148 2.90
5 M Lewicki LETH 50 145 2.90
6 J Brown LETH 53 141 2.66
7 E Doble LETH 50 128 2.56
8 K Galloway MHC 48 115 2.40
9 T Martin OC 60 112 1.87
10 J Zacharias BC 52 106 2.04
11 S Laboucan OC 48 96 2.00
12 K Wiebe BC 54 94 1.74
13 T Corkery SAIT 47 93 1.98
13 J Dixon LETH 56 93 1.66
15 A Wickstrom LETH 56 91 1.63
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 D Molle UAA 56 44 0.79
2 A Bates LAKE 54 33 0.61
3 K Shannon TKU 58 32 0.55
4 K Lueck LAKE 54 30 0.56
4 K Burkinshaw NAIT 58 30 0.52
6 S Hogue LAKE 52 27 0.52
6 T Neufeld KC 65 27 0.42
8 V Trujillo CUE 59 26 0.44
9 A Francis KC 52 22 0.42
10 L Friesen GPRC 30 20 0.67
10 S Gagnon TKU 43 20 0.47
10 L Granley KC 56 20 0.36
13 L Kroetsch TKU 57 19 0.33
14 E Peterson UAA 45 18 0.40
15 R Alexadruk GPRC 54 16 0.30
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 G Fehr AMB 47 31 0.66
1 K Wanat SAIT 56 31 0.55
3 B Deol AMB 47 28 0.60
4 E Woods LETH 48 27 0.56
4 R Stead BC 54 27 0.50
6 A Carlson RDP 55 26 0.47
7 F Buhler BC 54 24 0.44
8 M Olson RDP 52 22 0.42
9 J Brown LETH 53 21 0.40
10 C Armstrong LETH 42 20 0.48
11 D Gris MHC 39 19 0.49
11 S Schoepfner OC 60 19 0.32
13 S Rix RDP 37 18 0.49
14 K Wiebe BC 54 17 0.31
14 T Martin OC 60 17 0.28
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 S Boyes UAA 58 42 0.72
2 J Varga LAKE 54 32 0.59
3 A Francis KC 52 28 0.54
4 J Laing LAKE 54 27 0.50
4 L Matthews GPRC 59 27 0.46
6 S Lieuwen TKU 58 26 0.45
7 D Molle UAA 56 23 0.41
8 K Lueck LAKE 54 21 0.39
9 A Dyck NAIT 54 20 0.37
10 K Krogen NAIT 58 18 0.31
11 E Box KC 51 17 0.33
11 C Thomson GPRC 58 17 0.29
13 A Wolosuk UAA 52 16 0.31
13 R Alexadruk GPRC 54 16 0.30
15 M Polant KC 36 14 0.39
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 A Carlson RDP 55 27 0.49
2 J Zacharias BC 52 26 0.50
2 K Wiebe BC 54 26 0.48
4 G Fehr AMB 47 24 0.51
4 M Williscroft AMB 55 24 0.44
6 R Sorensen BC 40 22 0.55
6 E Letkeman RDP 44 22 0.50
8 K Galloway MHC 48 21 0.44
8 J Brown LETH 53 21 0.40
10 M Lewicki LETH 50 20 0.40
11 J Ferguson RDP 39 19 0.49
12 M Wright MHC 33 17 0.52
12 L Serlin SAIT 50 17 0.34
14 T Pearman RDP 46 16 0.35
14 J Beer BC 47 16 0.34
14 S Laboucan OC 48 16 0.33
14 J Dixon LETH 56 16 0.29
14 S Schoepfner OC 60 16 0.27
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4751 of 4858)

This page is created with TreePad