2014 - 15 Men's Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄17⁄2014 | SAIT | 3 | BC | 0 | 26-24, 25-11, 25-18 |
10⁄17⁄2014 | KING | 0 | KC | 3 | 25-22, 25-20, 27-25 |
10⁄17⁄2014 | CUCA | 0 | LAKE | 3 | 25-19, 25-21, 25-19 |
10⁄17⁄2014 | RDC | 3 | LETH | 0 | 25-14, 25-20, 25-20 |
10⁄17⁄2014 | OC | 0 | MHC | 3 | 25-10, 25-13, 25-20 |
10⁄17⁄2014 | GPRC | 1 | UAA | 3 | 25-27, 25-21, 25-16, 25-15 |
10⁄18⁄2014 | SAIT | 0 | BC | 3 | 25 -21, 25 -14, 28-26 |
10⁄18⁄2014 | KING | 3 | KC | 1 | 30-28 25-15 17-25 25-17 |
10⁄18⁄2014 | RDC | 1 | LETH | 3 | 25-22, 19-25, 25-19, 25-19 |
10⁄18⁄2014 | OC | 0 | MHC | 3 | 25-10, 25-7, 25-8 |
10⁄18⁄2014 | GPRC | 2 | UAA | 3 | 25-21, 20-25, 25-22, 20-25, 15-10 |
10⁄18⁄2014 | LAKE | 3 | CUCA | 0 | 25-20, 25-21, 25-21 |
10⁄23⁄2014 | CUCA | 0 | NAIT | 3 | 25-10, 25-10, 25-16 |
10⁄24⁄2014 | MHC | 3 | AMB | 0 | 25-18, 25-18, 25-21 |
10⁄24⁄2014 | RDC | 3 | BC | 1 | 23-25, 25-20, 25-19, 25-10 |
10⁄24⁄2014 | GPRC | 3 | KING | 2 | 26-24, 18-25, 25-23, 15-25, 16-14 |
10⁄24⁄2014 | KC | 2 | LAKE | 3 | 23-25, 25-17, 20-25, 25-19, 15-13 |
10⁄24⁄2014 | SAIT | 3 | LETH | 2 | 23-25, 25-20, 25-14, 19-25, 17-15 |
10⁄25⁄2014 | RDC | 3 | BC | 0 | 25-17, 25-17, 27-25 |
10⁄25⁄2014 | GPRC | 2 | KING | 3 | 20-25, 25-23, 28-26, 22-25, 15-10 |
10⁄25⁄2014 | KC | 3 | LAKE | 0 | 25-17, 25-14, 25-16 |
10⁄25⁄2014 | CUCA | 0 | NAIT | 3 | 25-15, 25-12, 25-23 |
10⁄25⁄2014 | AMB | 1 | MHC | 3 | 25-18, 25-15, 21-25, 25-21 |
10⁄25⁄2014 | LETH | 0 | SAIT | 3 | 25-23, 25-23, 25-18 |
10⁄31⁄2014 | BC | 3 | AMB | 0 | 25-23; 25-23; 25-23 |
10⁄31⁄2014 | KC | 3 | CUCA | 0 | 25-21, 25-21, 25-20 |
10⁄31⁄2014 | NAIT | 3 | GPRC | 1 | 20-25, 25-22, 25-18, 25-23 |
10⁄31⁄2014 | OC | 0 | LETH | 3 | 25-17, 25-13, 28-26 |
10⁄31⁄2014 | SAIT | 0 | MHC | 3 | 25-15, 25-20, 25-15 |
10⁄31⁄2014 | LAKE | 1 | UAA | 3 | 25-19; 22-25; 25-12; 25-18 |
11⁄01⁄2014 | BC | 3 | AMB | 0 | 25-16; 25-18; 25-19 |
11⁄01⁄2014 | KC | 3 | CUCA | 0 | 25-17.25-22, 25-18 |
11⁄01⁄2014 | NAIT | 0 | GPRC | 3 | 25-19, 25-23, 25-22 |
11⁄01⁄2014 | UAA | 3 | LAKE | 0 | 25-16, 25-21, 25-20 |
11⁄01⁄2014 | LETH | 3 | OC | 0 | 25-19, 25-20, 25-18 |
11⁄01⁄2014 | MHC | 3 | SAIT | 0 | 25-16, 25-20, 25-23 |
11⁄07⁄2014 | OC | 0 | AMB | 3 | 25-23; 25-21; 25-16 |
11⁄07⁄2014 | LETH | 3 | BC | 2 | 25-18, 18-25, 25-19, 23-25, 15-9 |
11⁄07⁄2014 | UAA | 3 | KC | 0 | 25-19, 25-21, 25-19 |
11⁄07⁄2014 | CUCA | 1 | KING | 3 | 23-25, 25-19, 25-15, 25-11 |
11⁄07⁄2014 | NAIT | 3 | LAKE | 0 | 25-23, 25-20, 25-19 |
11⁄07⁄2014 | MHC | 0 | RDC | 3 | 25-22, 25-21, 25-22 |
11⁄08⁄2014 | LETH | 0 | BC | 3 | 25-21, 25-11, 25-13 |
11⁄08⁄2014 | UAA | 3 | KC | 1 | 25-20, 25-20,30-32, 25-18 |
11⁄08⁄2014 | MHC | 1 | RDC | 3 | 25-23, 15-25, 25-17, 25-18 |
11⁄08⁄2014 | KING | 3 | CUCA | 0 | 25-23,30-28, 25-18 |
11⁄08⁄2014 | LAKE | 0 | NAIT | 3 | 25-20, 25-20, 25-22 |
11⁄08⁄2014 | AMB | 3 | OC | 1 | 25-20, 18-25, 25-23, 25-20 |
11⁄14⁄2014 | RDC | 3 | AMB | 2 | 29-27;20-25;25-27;25-21;15-12 |
11⁄14⁄2014 | CUCA | 1 | GPRC | 3 | 25-16, 26-24, 22-25, 25-14 |
11⁄14⁄2014 | UAA | 3 | KING | 0 | 25-21, 25-15, 25-22 |
11⁄14⁄2014 | BC | 1 | MHC | 3 | 25-23, 25-18, 22-25, 25-19 |
11⁄14⁄2014 | KC | 2 | NAIT | 3 | 25-20, 26-24, 19-25, 29-31, 15-13 |
11⁄14⁄2014 | SAIT | 3 | OC | 0 | 25-18, 25-19, 25-20 |
11⁄15⁄2014 | CUCA | 0 | GPRC | 3 | 25-16, 25-12, 25-13 |
11⁄15⁄2014 | BC | 0 | MHC | 3 | 25-15, 25-20, 25-16 |
11⁄15⁄2014 | KC | 1 | NAIT | 3 | 24-26, 25-12, 25-11, 25-19 |
11⁄15⁄2014 | AMB | 0 | RDC | 3 | 25-19 25-14 25-17 |
11⁄15⁄2014 | OC | 0 | SAIT | 3 | 25-16, 25-16, 25-20 |
11⁄15⁄2014 | KING | 0 | UAA | 3 | 25-19;25-23;25-19 |
11⁄21⁄2014 | UAA | 3 | CUCA | 0 | 25-23, 25-20, 25-18 |
11⁄21⁄2014 | LAKE | 3 | GPRC | 2 | 17-25, 26-24, 21-25, 25-18, 17-15 |
11⁄21⁄2014 | NAIT | 3 | KING | 0 | 25-14, 25-21, 25-21 |
11⁄21⁄2014 | MHC | 1 | LETH | 3 | 14-25, 25-20, 25-21, 26-24 |
11⁄21⁄2014 | OC | 0 | RDC | 3 | 25-19 25-14 25-22 |
11⁄21⁄2014 | AMB | 0 | SAIT | 3 | 25-18, 25-10, 25-19 |
11⁄22⁄2014 | LAKE | 1 | GPRC | 3 | 25-18, 25-21, 23-25, 25-17 |
11⁄22⁄2014 | SAIT | 3 | AMB | 0 | 27-25;25-21; 25-21 |
11⁄22⁄2014 | LETH | 2 | MHC | 3 | 14-25, 23-25, 25-20, 25-21, 15-13 |
11⁄22⁄2014 | KING | 0 | NAIT | 3 | 25-18, 25-16, 25-21 |
11⁄22⁄2014 | RDC | 3 | OC | 0 | 25-17, 25-23, 25-15 |
11⁄22⁄2014 | CUCA | 0 | UAA | 3 | 25-21, 29-27, 25-21 |
11⁄28⁄2014 | BC | 3 | OC | 0 | 25-15, 25-18, 25-16 |
11⁄28⁄2014 | LETH | 3 | AMB | 2 | 18-25;25-20;22-25;25-16;15-13 |
11⁄28⁄2014 | GPRC | 3 | KC | 0 | 25-23, 25-23, 25-22 |
11⁄28⁄2014 | LAKE | 3 | KING | 2 | 25-27, 25-13, 25-19, 20-25, 15-11 |
11⁄28⁄2014 | UAA | 3 | NAIT | 1 | 19-25, 25-21, 28-26, 25-23 |
11⁄29⁄2014 | GPRC | 3 | KC | 1 | 17-25, 25-23, 25-21, 30-28 |
11⁄29⁄2014 | BC | 3 | OC | 0 | 25-11, 25-16, 25-16 |
11⁄29⁄2014 | KING | 1 | LAKE | 3 | 25-18, 22-25, 25-23, 25-14 |
11⁄29⁄2014 | AMB | 0 | LETH | 3 | 25-18, 25-21, 25-15 |
11⁄29⁄2014 | RDC | 3 | SAIT | 2 | 25-21, 23-25, 25-21, 17-25, 15-11 |
11⁄29⁄2014 | NAIT | 3 | UAA | 0 | 25-23, 26-24, 25-18 |
12⁄02⁄2014 | SAIT | 1 | RDC | 3 | 19-25, 25-21, 25-11, 25-11 |
1⁄09⁄2015 | MHC | 1 | BC | 3 | 25-18, 25-18, 20-25, 25-23 |
1⁄09⁄2015 | NAIT | 3 | CUCA | 1 | 24-26, 25-21, 26-24, 25-15 |
1⁄09⁄2015 | KING | 3 | GPRC | 2 | 25-20, 25-20, 14-25, 23-25, 15-9 |
1⁄09⁄2015 | LAKE | 1 | KC | 3 | 25-22, 24-26, 28-26, 25-20 |
1⁄09⁄2015 | AMB | 3 | OC | 0 | 25-17, 25-16, 25-21 |
1⁄09⁄2015 | LETH | 3 | RDC | 0 | 25-23, 25-22, 25-22 |
1⁄10⁄2015 | MHC | 3 | BC | 1 | 25-23, 21-25, 25-17, 25-21 |
1⁄10⁄2015 | KING | 1 | GPRC | 3 | 25-22, 13-25, 25-23, 25-17 |
1⁄10⁄2015 | LAKE | 0 | KC | 3 | 25-16, 25-21, 25-15 |
1⁄10⁄2015 | LETH | 0 | RDC | 3 | 25-20 25-18 25-13 |
1⁄10⁄2015 | OC | 0 | AMB | 3 | 25-16; 25-16; 25-17 |
1⁄10⁄2015 | NAIT | 3 | CUCA | 1 | 23-25.25-19, 25-19, 25-21 |
1⁄16⁄2015 | SAIT | 3 | AMB | 0 | 25-21;25-22;25-12 |
1⁄16⁄2015 | LAKE | 3 | CUCA | 0 | 25-23, 25-19, 25-17 |
1⁄16⁄2015 | UAA | 3 | GPRC | 1 | 21-25, 25-21, 25-21, 25-13 |
1⁄16⁄2015 | KC | 2 | KING | 3 | 25-18, 16-25, 16-25, 25-21, 15-8 |
1⁄16⁄2015 | BC | 2 | LETH | 3 | 22-25, 20-25, 25-20, 28-26, 15-12 |
1⁄16⁄2015 | RDC | 3 | OC | 0 | 25-20, 25-12, 25-20 |
1⁄17⁄2015 | UAA | 3 | GPRC | 0 | 25-21, 25-20, 26-24 |
1⁄17⁄2015 | KC | 0 | KING | 3 | 25-22, 25-16, 25-21 |
1⁄17⁄2015 | BC | 3 | LETH | 1 | 21-25, 25-18, 25-20, 25-18 |
1⁄17⁄2015 | CUCA | 1 | LAKE | 3 | 25-17, 25-18, 22-25, 25-13 |
1⁄17⁄2015 | OC | 0 | RDC | 3 | 25-22 25-7 25-20 |
1⁄17⁄2015 | AMB | 0 | SAIT | 3 | 25-18, 25-21, 25-16 |
1⁄23⁄2015 | GPRC | 3 | LAKE | 0 | 25-12.25-18.25-23 |
1⁄23⁄2015 | LETH | 1 | MHC | 3 | 28-30, 25-22, 25-18, 25-20 |
1⁄23⁄2015 | KING | 2 | NAIT | 3 | 25-18, 20-25, 27-29, 25-22, 15-9 |
1⁄23⁄2015 | SAIT | 3 | OC | 0 | 25-18, 25-21, 25-10 |
1⁄23⁄2015 | AMB | 0 | RDC | 3 | 25-18 25-18 25-11 |
1⁄23⁄2015 | CUCA | 0 | UAA | 3 | 25-14, 25-19, 25-15 |
1⁄24⁄2015 | GPRC | 3 | LAKE | 0 | 25-15, 25-19, 25-19 |
1⁄24⁄2015 | RDC | 3 | AMB | 0 | 25-15;25-17;25-14 |
1⁄24⁄2015 | UAA | 3 | CUCA | 0 | 25-12, 25-13, 25-23 |
1⁄24⁄2015 | NAIT | 0 | KING | 3 | 25-22, 25-20, 25-23 |
1⁄24⁄2015 | MHC | 3 | LETH | 2 | 22-25, 25-16, 22-25, 25-20, 15-12 |
1⁄25⁄2015 | OC | 0 | SAIT | 3 | 25-16, 28-26, 25-12 |
1⁄30⁄2015 | MHC | 3 | AMB | 0 | 25-11;25-20;25-21 |
1⁄30⁄2015 | OC | 0 | BC | 3 | 25-12, 25-15, 25-19 |
1⁄30⁄2015 | KING | 3 | CUCA | 1 | 25-21, 25-19, 19-25, 25-14 |
1⁄30⁄2015 | SAIT | 2 | LETH | 3 | 23-25, 25-23, 23-25, 25-12, 15-12 |
1⁄30⁄2015 | LAKE | 0 | NAIT | 3 | 25-12, 25-20, 25-16 |
1⁄30⁄2015 | KC | 3 | UAA | 2 | 20-25, 25-21, 25-20, 20-25, 15-12 |
1⁄31⁄2015 | OC | 0 | BC | 3 | 25-15, 25-15, 25-18 |
1⁄31⁄2015 | KC | 3 | UAA | 2 | 25-23, 26-28, 25-14, 20-25, 15-13 |
1⁄31⁄2015 | CUCA | 1 | KING | 3 | 23-25, 25-19, 25-18, 25-23 |
1⁄31⁄2015 | NAIT | 3 | LAKE | 0 | 25-21, 25-19, 25-23 |
1⁄31⁄2015 | AMB | 0 | MHC | 3 | 25-22, 25-17, 25-14 |
1⁄31⁄2015 | LETH | 3 | SAIT | 0 | 25-19, 27-25, 29-27 |
2⁄06⁄2015 | GPRC | 3 | CUCA | 1 | 20-25, 26-24, 25-16, 25-23 |
2⁄06⁄2015 | NAIT | 3 | KC | 2 | 22-25, 25-17, 25-15, 17-25, 18-16 |
2⁄06⁄2015 | AMB | 0 | LETH | 3 | 25-16, 25-21, 25-18 |
2⁄06⁄2015 | RDC | 2 | MHC | 3 | 25-22, 17-25, 25-19, 22-25, 15-7 |
2⁄06⁄2015 | BC | 1 | SAIT | 3 | 18-25, 33-31, 25-19, 25-22 |
2⁄06⁄2015 | KING | 0 | UAA | 3 | 25-21, 25-20, 25-20 |
2⁄07⁄2015 | GPRC | 3 | CUCA | 0 | 25-17, 25-22, 25-20 |
2⁄07⁄2015 | NAIT | 0 | KC | 3 | 29-27, 27-25, 27-25 |
2⁄07⁄2015 | RDC | 3 | MHC | 1 | 27-25, 27-25, 14-25, 25-19 |
2⁄07⁄2015 | BC | 3 | SAIT | 2 | 25-15, 22-25, 22-25, 25-18, 15-11 |
2⁄07⁄2015 | LETH | 3 | AMB | 0 | 25-11;27-25; 25-20 |
2⁄07⁄2015 | UAA | 0 | KING | 3 | 27-25, 25-21, 25-23 |
2⁄13⁄2015 | AMB | 0 | BC | 3 | 25-23, 25-18, 25-14 |
2⁄13⁄2015 | CUCA | 0 | KC | 3 | 25-17, 25-16, 25-23 |
2⁄13⁄2015 | GPRC | 2 | NAIT | 3 | 22-25, 20-25, 25-18, 25-22.15-9 |
2⁄13⁄2015 | MHC | 3 | OC | 0 | 25-14, 25-19, 25-14 |
2⁄13⁄2015 | SAIT | 0 | RDC | 3 | 34-32, 25-21, 25-20 |
2⁄13⁄2015 | LAKE | 0 | UAA | 3 | 25-17, 26-24, 25-19 |
2⁄14⁄2015 | AMB | 0 | BC | 3 | 25-17, 25-16, 25-18 |
2⁄14⁄2015 | CUCA | 0 | KC | 3 | 25-17, 25-11, 28-26 |
2⁄14⁄2015 | GPRC | 0 | NAIT | 3 | 25-20, 25-17, 25-19 |
2⁄14⁄2015 | MHC | 3 | OC | 0 | 25-17, 25-16, 25-18 |
2⁄14⁄2015 | UAA | 3 | LAKE | 0 | 25-20, 25-20, 25-18 |
2⁄14⁄2015 | RDC | 3 | SAIT | 1 | 23-25, 25-21, 25-23, 25-17 |
2⁄20⁄2015 | KC | 3 | GPRC | 1 | 25-21, 25-19, 16-25, 25-20 |
2⁄20⁄2015 | KING | 3 | LAKE | 1 | 25-19, 25-11, 23-25, 25-16 |
2⁄20⁄2015 | LETH | 3 | OC | 0 | 25-20, 25-18, 25-14 |
2⁄20⁄2015 | BC | 1 | RDC | 3 | 21-25 25-20 26-24 25-19 |
2⁄20⁄2015 | MHC | 2 | SAIT | 3 | 31-29, 25-27, 17-25, 25-22, 16-14 |
2⁄20⁄2015 | NAIT | 1 | UAA | 3 | 25-14, 19-25, 25-23, 25-21 |
2⁄21⁄2015 | KC | 0 | GPRC | 3 | 25-18, 25-19, 27-25 |
2⁄21⁄2015 | BC | 1 | RDC | 3 | 25-23, 26-24, 19-25, 25-18 |
2⁄21⁄2015 | LAKE | 0 | KING | 3 | 25-17, 25-21, 25-16. |
2⁄21⁄2015 | OC | 0 | LETH | 3 | 25-19, 25-11, 25-17 |
2⁄21⁄2015 | SAIT | 0 | MHC | 3 | 25-11, 25-21, 25-14 |
2⁄21⁄2015 | UAA | 3 | NAIT | 1 | 20-25, 25-13, 25-21,31-29 |
ACAC CHAMPIONSHIP
hosted by University of Alberta - Augustana
Date | Away Team | Games | Home Team | Games | Results |
2⁄26⁄2015 | LETH | 2 | NAIT | 3 | 29-27, 23-25, 22-25, 25-18, 19-17 |
2⁄26⁄2015 | KING | 0 | RDC | 3 | 26-24, 25-17, 25-23 |
2⁄26⁄2015 | GPRC | 0 | MHC | 3 | 27-25, 25-22, 25-19 **GPRC plays an ineligible player. GPRC forfeits game |
2⁄26⁄2015 | SAIT | 0 | UAA | 3 | 25-12, 25-12, 25-14 |
2⁄27⁄2015 | KING | 3 | LETH | 2 | 25-17, 25-23, 21-25, 23-25, 15-12 |
2⁄27⁄2015 | SAIT | 1 | GPRC | 3 | 25-21, 24-26, 25-20, 25-18 **GPRC plays an ineligible player. GPRC forfeits game |
2⁄27⁄2015 | NAIT | 0 | RDC | 3 | 25-22, 25-16, 25-12 |
2⁄27⁄2015 | MHC | 1 | UAA | 3 | 25-18, 24-26, 25-20, 29-27 |
2⁄28⁄2015 | KING | 2 | GPRC** | 3 | 18-25, 21-25, 25-18, 25-22, 15-5 **GPRC plays an ineligible player. GPRC forfeits game |
2⁄28⁄2015 | MHC | 2 | NAIT | 3 | 25-20, 15-25, 17-25, 26-24, 15-13 NAIT wins bronze |
2⁄28⁄2015 | RDC | 2 | UAA | 3 | 24-26, 19-25, 25-20, 25-22, 15-13 UAA wins gold, RDC gets silver |