2015 - 16 Men's Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄16⁄2015 | LETH | 2 | AMB | 3 | 25-22,27-25,20-25,18-25,9-15 |
10⁄16⁄2015 | SAIT | 3 | BC | 1 | 25-20,25-18,33-31 |
10⁄16⁄2015 | KC | 3 | CUE | 1 | 25-14,25-14,27-29,25-16 |
10⁄16⁄2015 | LAKE | 3 | GPRC | 2 | 21-25,25-20,25-23,21-25,15-13 |
10⁄16⁄2015 | MHC | 0 | RDC | 3 | 25-20 25-21 25-15 |
10⁄17⁄2015 | SAIT | 3 | BC | 2 | 25-22,25-17,25-21,30-32,16-14 |
10⁄17⁄2015 | KC | 3 | CUE | 0 | 26-24, 25-25, 25-18 |
10⁄17⁄2015 | LAKE | 3 | GPRC | 1 | 21-25,25-17,25-23,25-23 |
10⁄17⁄2015 | MHC | 1 | RDC | 3 | 25-17 20-25 25-16 25-20 |
10⁄17⁄2015 | AMB | 1 | LETH | 3 | 20-25,25-17,26-24,25-21 |
10⁄17⁄2015 | NAIT | 3 | TKU | 2 | 25-19,16-25,28-26,20-25,15-11 |
10⁄18⁄2015 | TKU | 3 | NAIT | 0 | 25-14.25-23, 25-16 |
10⁄23⁄2015 | SAIT | 2 | AMB | 3 | 34-32,25-27,27-25,17-25,15-8 |
10⁄23⁄2015 | GPRC | 3 | KC | 1 | 26-28,27-25,25-22,25-21 |
10⁄23⁄2015 | CUE | 2 | LAKE | 3 | 25-14,25-20,19-25, 25-27,15-12 |
10⁄23⁄2015 | OC | 0 | LETH | 3 | 25-19,25-14,25-21 |
10⁄23⁄2015 | BC | 0 | MHC | 3 | 25-21,25-18,25-23 |
10⁄23⁄2015 | UAA | 3 | TKU | 2 | 16-25,25-21,24-26,25-23,15-13 |
10⁄24⁄2015 | GPRC | 0 | KC | 3 | 25-21,25-13,25-21 |
10⁄24⁄2015 | OC | 0 | LETH | 3 | 25-17,25-14,25-19 |
10⁄24⁄2015 | BC | 2 | MHC | 3 | 28-26,23-25,28-26,19-25,15-13 |
10⁄24⁄2015 | LAKE | 3 | CUE | 1 | 25-17,26-24,16-25.25-14 |
10⁄24⁄2015 | AMB | 2 | SAIT | 3 | 23-25,25-19,25-19,24-26,15-6 |
10⁄24⁄2015 | TKU | 3 | UAA | 2 | 23-25,25-21,20-25, 25-23,15 |
10⁄30⁄2015 | RDC | 3 | BC | 1 | 21-25,25-19,25-19,28-26 |
10⁄30⁄2015 | NAIT | 0 | GPRC | 3 | 25-21,25-19,25-22 |
10⁄30⁄2015 | TKU | 3 | LAKE | 0 | 25-22,25-29,25-20 |
10⁄30⁄2015 | MHC | 3 | LETH | 2 | 25-20,25-18,19-25,19-25,15-12 |
10⁄30⁄2015 | AMB | 3 | OC | 0 | 25-20,25-20,32-30 |
10⁄30⁄2015 | CUE | 0 | UAA | 3 | 25-14,25-19,25-19 |
10⁄31⁄2015 | RDC | 3 | BC | 0 | 25-20,25-21,25-22 |
10⁄31⁄2015 | NAIT | 3 | GPRC | 2 | 17-25, 25-22, 25-18, 22-25,18-16 |
10⁄31⁄2015 | OC | 0 | AMB | 3 | 28-26,25-15,25-20 |
10⁄31⁄2015 | UAA | 3 | CUE | 0 | 25-23,26-24,25-23 |
10⁄31⁄2015 | LETH | 3 | MHC | 2 | 25-22,21-25,25-21,17-25,15-12 |
10⁄31⁄2015 | LAKE | 1 | TKU | 3 | 27-25, 25-11, 22-25, 25-21 |
11⁄06⁄2015 | BC | 2 | AMB | 3 | 21-25,25-23,25-27,25-21,15-11 |
11⁄06⁄2015 | KC | 3 | LAKE | 0 | 25-23,25-16,25-20 |
11⁄06⁄2015 | OC | 1 | MHC | 3 | 25-20, 25-15, 24-26, 25-17 |
11⁄06⁄2015 | UAA | 0 | NAIT | 3 | 25-23,25-21,25-20 |
11⁄06⁄2015 | RDC | 3 | SAIT | 2 | 20-25,23-25,25-15,25-21,15-6 |
11⁄06⁄2015 | GPRC | 0 | TKU | 3 | 25-15,25-18,25-14 |
11⁄07⁄2015 | BC | 3 | AMB | 2 | 21-25,25-16,25-12,22-25,15-13 |
11⁄07⁄2015 | KC | 3 | LAKE | 0 | 25-23,25-23,25-20 |
11⁄07⁄2015 | OC | 0 | MHC | 3 | 25-21, 25-20, 25-21 |
11⁄07⁄2015 | GPRC | 0 | TKU | 3 | 25-19, 25-23, 25-14 |
11⁄07⁄2015 | SAIT | 0 | RDC | 3 | 25-13 25-21 25-21 |
11⁄07⁄2015 | NAIT | 0 | UAA | 3 | 25-21, 25-15, 25-15 |
11⁄13⁄2015 | LETH | 1 | BC | 3 | 20-25,25-23,25-17,25-16 |
11⁄13⁄2015 | UAA | 3 | KC | 0 | 25-23,25-22,25-20 |
11⁄13⁄2015 | NAIT | 3 | LAKE | 1 | 20-25,25-17,25-17,25-20 |
11⁄13⁄2015 | SAIT | 3 | MHC | 0 | 25-16, 30-28, 25-22 |
11⁄13⁄2015 | RDC | 3 | OC | 0 | 25 -14, 25 -9, 25 -13 |
11⁄13⁄2015 | CUE | 0 | TKU | 3 | 25-19, 25-23, 25-19 |
11⁄14⁄2015 | LETH | 2 | BC | 3 | 22-25,19-25,25-23,25-14,15-13 |
11⁄14⁄2015 | UAA | 2 | KC | 3 | 21-25,28-26,25-17,20-25,15-6 |
11⁄14⁄2015 | OC | 0 | RDC | 3 | 25-14 25-19 25-17 |
11⁄14⁄2015 | TKU | 3 | CUE | 0 | 25-14,25-22,25-20 |
11⁄14⁄2015 | LAKE | 0 | NAIT | 3 | 25-12,25-21,25-20 |
11⁄14⁄2015 | MHC | 3 | SAIT | 2 | 25-22,20-25,25-19,25-27,15-9 |
11⁄20⁄2015 | CUE | 2 | GPRC | 3 | 25-21,23-25,25-22,23-25,15-12 |
11⁄20⁄2015 | KC | 1 | NAIT | 3 | 25-29,25-23,25-22,27-25 |
11⁄20⁄2015 | BC | 3 | OC | 0 | 25-21,25-18,25-13 |
11⁄20⁄2015 | AMB | 0 | RDC | 3 | 25-17 25-14 25-22 |
11⁄20⁄2015 | LETH | 2 | SAIT | 3 | 25-23,25-20,23-25,20-25,15-13 |
11⁄20⁄2015 | LAKE | 1 | UAA | 3 | 25-10, 23-25, 25-22, 25-22 |
11⁄21⁄2015 | CUE | 1 | GPRC | 3 | 25-19,26-28,25-20,25-18 |
11⁄21⁄2015 | KC | 3 | NAIT | 2 | 25-11,25-17,23-25,20-25,15-13 |
11⁄21⁄2015 | BC | 3 | OC | 0 | 25-20,25-21,25-21 |
11⁄21⁄2015 | RDC | 3 | AMB | 0 | 25-20,25-19,25-16 |
11⁄21⁄2015 | UAA | 3 | LAKE | 1 | 19-25,25-23,25-17,25-13 |
11⁄21⁄2015 | SAIT | 1 | LETH | 3 | 21-25,26-24,25-22,25-19 |
11⁄27⁄2015 | MHC | 3 | AMB | 1 | 25-20,25-17,18-25,25-21 |
11⁄27⁄2015 | NAIT | 3 | CUE | 1 | 25-18,19-25,25-17,25-21 |
11⁄27⁄2015 | TKU | 2 | KC | 3 | 25-16,24-26,25-14,21-25,15-6 |
11⁄27⁄2015 | RDC | 3 | LETH | 0 | 25-23,25-18,25-19 |
11⁄27⁄2015 | OC | 1 | SAIT | 3 | 27-25,25-21,18-25,25-21 |
11⁄27⁄2015 | GPRC | 0 | UAA | 3 | 25-17,25-21,25-17 |
11⁄28⁄2015 | TKU | 0 | KC | 3 | 25-19, 25-20, 25-17 |
11⁄28⁄2015 | RDC | 2 | LETH | 3 | 21-25,21-25,25-21,25-23,15-12 |
11⁄28⁄2015 | GPRC | 2 | UAA | 3 | 25-17,25-27,33-31,17-25,15-9 |
11⁄28⁄2015 | AMB | 1 | MHC | 3 | 25-14,25-27,25-23,25-20 |
11⁄28⁄2015 | CUE | 1 | NAIT | 3 | 25-20,13-25,25-15,26-24 |
11⁄28⁄2015 | SAIT | 3 | OC | 1 | 22-25,25-19,25-23,25-22 |
1⁄08⁄2016 | MHC | 3 | BC | 1 | 25-15,25-19,27-29,25-20 |
1⁄08⁄2016 | UAA | 3 | CUE | 2 | 23-25,25-20, 25-18, 23-25, 15-11 |
1⁄08⁄2016 | GPRC | 0 | NAIT | 3 | 27-25,25-23,25-23 |
1⁄08⁄2016 | LETH | 3 | OC | 2 | 23-25,23-25,25-21,25-23,15-12 |
1⁄08⁄2016 | AMB | 3 | SAIT | 2 | 21-25,25-20,27-25,21-25,15-11 |
1⁄08⁄2016 | LAKE | 1 | TKU | 3 | 25-18, 25-12, 31-33, 25-23 |
1⁄09⁄2016 | MHC | 3 | BC | 0 | 25-16,25-20, 25-15 |
1⁄09⁄2016 | GPRC | 3 | NAIT | 2 | 25-20,20-25,28-26,14-25,15-11 |
1⁄09⁄2016 | LETH | 3 | OC | 0 | 25-23,26-24,25-21 |
1⁄09⁄2016 | SAIT | 3 | AMB | 0 | 27-25,25-20,25-23 |
1⁄09⁄2016 | TKU | 1 | LAKE | 3 | 25-22,25-22,17-25,25-13 |
1⁄09⁄2016 | CUE | 0 | UAA | 3 | 25-14, 25-23, 25-20 |
1⁄15⁄2016 | LAKE | 2 | CUE | 3 | 14-25,25-19,21-25,25-20,16-14 |
1⁄15⁄2016 | KC | 3 | GPRC | 1 | 26-24,25-19,21-25,25-21 |
1⁄15⁄2016 | AMB | 3 | LETH | 2 | 25-19,23-25,24-26,25-19,15-13 |
1⁄15⁄2016 | RDC | 3 | MHC | 2 | 19-25,25-23,20-25,25-16,15-11 |
1⁄15⁄2016 | BC | 3 | SAIT | 2 | 25-23, 23-25,22-25,25-22,15-11 |
1⁄15⁄2016 | TKU | 2 | UAA | 3 | 25-20,16-25,25-14,23-25,19-17 |
1⁄16⁄2016 | KC | 3 | GPRC | 0 | 25-19,25-19,25-17 |
1⁄16⁄2016 | RDC | 3 | MHC | 1 | 26-24, 25-19, 28-30, 25-21 |
1⁄16⁄2016 | BC | 2 | SAIT | 3 | 25-27,13-25 25-14,25-22,15-13 |
1⁄16⁄2016 | LETH | 3 | AMB | 1 | 18-25,27-25,25-23,25-21 |
1⁄16⁄2016 | CUE | 1 | LAKE | 3 | 34-32,25-9,20-25,25-15 |
1⁄16⁄2016 | UAA | 0 | TKU | 3 | 25-15, 25-21, 25-20 |
1⁄22⁄2016 | OC | 2 | AMB | 3 | 23-25,25-27,25-23,25-19,15-10 |
1⁄22⁄2016 | CUE | 0 | KC | 3 | 25-13,25-20,25-13 |
1⁄22⁄2016 | GPRC | 3 | LAKE | 2 | 22-25,18-25,25-20,25-20,15-13 |
1⁄22⁄2016 | LETH | 0 | MHC | 3 | 25-20,25-18,25-18 |
1⁄22⁄2016 | BC | 1 | RDC | 3 | 25-16 25-14 24-26 25-21 |
1⁄22⁄2016 | NAIT | 1 | TKU | 3 | 19-25,25-19,25-21,25-23 |
1⁄23⁄2016 | CUE | 1 | KC | 3 | 25-14,25-18,24-26,25-23 |
1⁄23⁄2016 | GPRC | 0 | LAKE | 3 | 25-15,26-24,25-22 |
1⁄23⁄2016 | BC | 1 | RDC | 3 | 25-23 21-25 25-16 25-20 |
1⁄23⁄2016 | MHC | 1 | LETH | 3 | 20-25, 25-23,25-22,25-23 |
1⁄23⁄2016 | TKU | 1 | NAIT | 3 | 23-25,28-26,25-19,25-15 |
1⁄23⁄2016 | AMB | 2 | OC | 3 | 17-25,26-28,25-19,25-14,15-9 |
1⁄28⁄2016 | SAIT | 0 | LETH | 3 | 25-23, 25-20, 25-21 |
1⁄29⁄2016 | RDC | 3 | AMB | 0 | 25-20,25-21,25-15 |
1⁄29⁄2016 | OC | 0 | BC | 3 | 25-16,25-22,25-20 |
1⁄29⁄2016 | TKU | 3 | CUE | 0 | 25-23,25-14,25-14 |
1⁄29⁄2016 | LAKE | 3 | NAIT | 2 | 17-25,25-23,25-22,21-25,17-15 |
1⁄29⁄2016 | KC | 1 | UAA | 3 | 17-25,25-16,26-24,25-19 |
1⁄30⁄2016 | OC | 0 | BC | 3 | 25-15,25-18,25-14 |
1⁄30⁄2016 | KC | 3 | UAA | 0 | 25-22,25-22,25-23 |
1⁄30⁄2016 | AMB | 0 | RDC | 3 | 25-13 26-24 25-20 |
1⁄30⁄2016 | NAIT | 2 | LAKE | 3 | 25-19,24-26,18-25,30-28,15-12 |
1⁄30⁄2016 | LETH | 3 | SAIT | 1 | 25-22,22-25,25-21,25-23 |
1⁄30⁄2016 | CUE | 0 | TKU | 3 | 25-20,25-20,25-19 |
2⁄05⁄2016 | TKU | 3 | GPRC | 2 | 28-26,24-26,19-25,25-20,15-13 |
2⁄05⁄2016 | LAKE | 0 | KC | 3 | 25-16,25-16,25-20 |
2⁄05⁄2016 | AMB | 0 | MHC | 3 | 25-22, 25-21, 25-17 |
2⁄05⁄2016 | SAIT | 3 | OC | 2 | 22-25,25-21,25-17,23-25,15-5 |
2⁄05⁄2016 | LETH | 1 | RDC | 3 | 23-25 25-18 25-15 25-13 |
2⁄05⁄2016 | NAIT | 3 | UAA | 1 | 12-25, 25-22, 25-20, 25-20 |
2⁄06⁄2016 | TKU | 3 | GPRC | 1 | 25-23,22-25,25-15,25-12 |
2⁄06⁄2016 | LAKE | 1 | KC | 3 | 25-14,28-30,25-18,25-23 |
2⁄06⁄2016 | LETH | 1 | RDC | 3 | 25-9 26-24 23-25 25-18 |
2⁄06⁄2016 | MHC | 3 | AMB | 0 | 25-21,25-14,25-12 |
2⁄06⁄2016 | UAA | 0 | NAIT | 3 | 25-15,25-23,25-23 |
2⁄06⁄2016 | OC | 0 | SAIT | 3 | 25-20,25-17,25-16 |
2⁄12⁄2016 | UAA | 3 | GPRC | 1 | 19-25,25-16,25-21,25-18 |
2⁄12⁄2016 | BC | 1 | LETH | 3 | 25-19,23-25,25-16,25-21 |
2⁄12⁄2016 | SAIT | 3 | MHC | 1 | 26-24, 16-25, 25-22, 25-18 |
2⁄12⁄2016 | CUE | 1 | NAIT | 3 | 25-17,16-25,25-11,25-9 |
2⁄12⁄2016 | RDC | 3 | OC | 0 | 25-23,25-17,25-17 |
2⁄12⁄2016 | KC | 2 | TKU | 3 | 27-25,25-20,25-27,20-25,15-12 |
2⁄13⁄2016 | UAA | 3 | GPRC | 2 | 23-25,25-19,25-18,19-25,15-13 |
2⁄13⁄2016 | BC | 3 | LETH | 1 | 22-25,25-19,25-17,25-22 |
2⁄13⁄2016 | KC | 3 | TKU | 2 | 25-18,25-14,15-25,23-25,15-9 |
2⁄13⁄2016 | NAIT | 3 | CUE | 2 | 25-11,25-27,25-21,20-25,15-12 |
2⁄13⁄2016 | OC | 0 | RDC | 3 | 25-15 25-13 25-18 |
2⁄13⁄2016 | MHC | 3 | SAIT | 2 | 25-18,20-25,21-25,25-20,15-8 |
2⁄19⁄2016 | AMB | 1 | BC | 3 | 19-25,25-16,25-23,25-15 |
2⁄19⁄2016 | GPRC | 2 | CUE | 3 | 24-26,25-16,29-27,22-25,15-10 |
2⁄19⁄2016 | NAIT | 1 | KC | 3 | 25-19,18-25,25-15,25-19 |
2⁄19⁄2016 | UAA | 3 | LAKE | 0 | 25-20,25-19,26-24 |
2⁄19⁄2016 | MHC | 3 | OC | 0 | 31-29,26-24,25-12 |
2⁄19⁄2016 | SAIT | 0 | RDC | 3 | 25-17 25-18 25-18 |
2⁄20⁄2016 | AMB | 1 | BC | 3 | 26-24,27-25,20-25,25-17 |
2⁄20⁄2016 | GPRC | 3 | CUE | 2 | 25-17,25-18,22-25,22-25,15-7 |
2⁄20⁄2016 | NAIT | 2 | KC | 3 | 25-23,20-25,25-27,25-22,18-16 |
2⁄20⁄2016 | MHC | 3 | OC | 0 | 25-20, 25-18, 25-23 |
2⁄20⁄2016 | RDC | 3 | SAIT | 0 | 25-13,25-22,25-23 |
2⁄20⁄2016 | LAKE | 0 | UAA | 3 | 25-16,25-14,25-20 |
ACAC MEN'S VOLLEYBALL CHAMPIONSHIP
hosted by NAIT
February 25-27, 2016
Date | Away Team | Games | Home Team | Games | Results |
2⁄25⁄2016 | TKU | 2 | MHC | 3 | 24-26,25-20,25-19,22-25,15-12 |
2⁄25⁄2016 | SAIT | 0 | KC | 3 | 25-20,25-22,25-22 |
2⁄25⁄2016 | LETH | 0 | UAA | 3 | 25-19,25-22,25-22 |
2⁄25⁄2016 | NAIT | 0 | RDC | 3 | 25-21,25-20,25-18 |
2⁄26⁄2016 | TKU | 3 | SAIT | 2 | 21-25,20-25,29-27,25-20,15-12 |
2⁄26⁄2016 | LETH | 1 | NAIT | 3 | 11-25,25-21,25-19.25-22 |
2⁄26⁄2016 | MHC | 1 | KC | 3 | 27-29,25-22,25-22,25-23 |
2⁄26⁄2016 | UAA | 0 | RDC | 3 | 25-20,25-23,25-17 |
2⁄27⁄2016 | TKU | 2 | NAIT | 3 | 25-19,25-23,18-25,23-25,15-10 |
2⁄27⁄2016 | MHC | 0 | UAA | 3 | 25-17,25-23,25-17 UAA wins bronze |
2⁄27⁄2016 | KC | 1 | RDC | 3 | 25-19,25-13,17-25,25-12 RDC wins gold KC gets silver |