GRANDE PRAIRIE WOLVES
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Andrew Boone 24 135 48 35.6% 195 106 54.4% 59 36 61.0% 392 16.33 62 56 118 4.92 55 2.29
Collin Yates 24 30 8 26.7% 185 92 49.7% 91 69 75.8% 277 11.54 71 88 159 6.63 52 2.17
Trevor Kerschbaumer 24 27 9 33.3% 226 95 42.0% 77 54 70.1% 271 11.29 64 95 159 6.63 33 1.38
Nathan Sales 21 0 0 0.0% 214 107 50.0% 89 53 59.6% 267 12.71 54 69 123 5.86 32 1.52
Cam Smith 22 83 24 28.9% 102 33 32.4% 52 38 73.1% 176 8.00 20 29 49 2.23 76 3.45
Jeff Serle 23 62 11 17.7% 122 47 38.5% 37 23 62.2% 150 6.52 28 46 74 3.22 47 2.04
Dean Yakimchuk 24 45 11 24.4% 75 20 26.7% 38 27 71.1% 100 4.17 6 28 34 1.42 125 5.21
Derrick Sheane 12 0 0 0.0% 41 19 46.3% 28 14 50.0% 52 4.33 27 21 48 4.00 17 1.42
Christian Desierto 23 25 12 48.0% 8 4 50.0% 4 1 25.0% 45 1.96 4 8 12 0.52 43 1.87
Andy Ralston 23 12 3 25.0% 12 3 25.0% 19 10 52.6% 25 1.09 2 8 10 0.43 8 0.35
Jacques Franke 19 0 0 0.0% 7 4 57.1% 10 9 90.0% 17 0.89 3 2 5 0.26 1 0.05
Kent Ruether 20 0 0 0.0% 18 7 38.9% 10 3 30.0% 17 0.85 14 21 35 1.75 6 0.30
David Stehelin 18 6 0 0.0% 4 2 50% 0 0 0% 4 0.22 2 3 5 0.28 5 0.28
Chris Gow 9 3 1 33.3% 2 0 0.0% 0 0 0.0% 3 0.33 0 0 0 0.00 1 0.11
Totals 24 428 127 29.7% 1211 539 44.5% 514 337 65.6% 1796 74.83 357 474 831 34.63 501 20.88
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1669 of 4749)

This page is created with TreePad