CONCORDIA THUNDER
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Darren Graham 21 17 8 47.1% 287 136 47.4% 147 97 66.0% 393 18.71 65 123 188 8.95 45 2.14
Scott Frost 24 92 33 35.9% 114 46 40.4% 83 67 80.7% 258 10.75 18 29 47 1.96 42 1.75
Dave Brown 24 27 7 25.9% 158 77 48.7% 61 31 50.8% 206 8.58 65 77 142 5.92 31 1.29
Dukie Tugwell 23 32 9 28.1% 138 56 40.6% 58 37 63.8% 176 7.65 21 24 45 1.96 23 1.00
Nicholas Phelan 24 34 13 38.2% 110 48 43.6% 59 34 57.6% 169 7.04 35 86 121 5.04 37 1.54
Jim Huffman 24 0 0 0.0% 114 68 59.6% 44 24 54.5% 160 6.67 59 61 120 5.00 10 0.42
Chris Wilson 24 10 1 10.0% 149 54 36.2% 59 38 64.4% 149 6.21 25 66 91 3.79 133 5.54
Kerry Cooper 20 50 13 26.0% 62 27 43.5% 17 8 47.1% 101 5.05 8 11 19 0.95 21 1.05
Matt Hamilton 24 42 10 23.8% 51 27 52.9% 20 11 55.0% 95 3.96 15 25 40 1.67 20 0.83
John Whitmore 24 28 6 21.4% 30 10 33.3% 26 17 65.4% 55 2.29 1 8 9 0.38 52 2.17
Tilton Reed 10 29 11 37.9% 13 4 30.8% 3 2 66.7% 43 4.30 4 4 8 0.80 11 1.10
Kevin Kyle 10 9 0 0.0% 21 6 28.6% 4 4 100.0% 16 1.60 6 4 10 1.00 14 1.40
Rob Nayowski 14 0 0 0.0% 1 1 100.0% 9 5 55.6% 7 0.50 1 5 6 0.43 1 0.07
Brendan Despins 10 1 0 0.0% 3 2 66.7% 0 0 0.0% 4 0.40 0 1 1 0.10 0 0.00
Totals 24 371 111 29.9% 1251 562 44.9% 590 375 63.6% 1832 76.33 323 524 847 35.29 440 18.33
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1668 of 4749)

This page is created with TreePad