Grande Prairie Wolves
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
S.Urness 16 16 178 11.1 1 0 0.0 109 66 60.6 67 46 68.7
A.Lockhart 16 16 176 11.0 58 16 27.6 129 45 34.9 55 38 69.1
E.King 16 16 174 10.9 5 2 40.0 121 56 46.3 83 56 67.5
S.Bauman 16 16 166 10.4 2 0 0.0 168 63 37.5 76 40 52.6
J.Allen 6 6 131 21.8 43 15 34.9 57 23 40.4 50 40 80.0
L.Page 15 15 78 5.2 1 0 0.0 73 26 35.6 38 26 68.4
K.Stucklschwaiger 16 15 66 4.4 8 1 12.5 81 25 30.9 26 13 50.0
C.Marsh 10 10 51 5.1 0 0 0.0 69 17 24.6 29 17 58.6
M.Shumey 8 8 19 2.4 0 0 0.0 21 5 23.8 10 9 90.0
C.Foster 16 5 8 1.6 2 0 0.0 9 3 33.3 2 2 100.0
J.Parker 16 10 5 0.5 0 0 0.0 10 1 10.0 6 3 50.0
L.Braithwaite 14 8 3 0.4 0 0 0.0 7 1 14.3 2 1 50.0
Totals 16 16 1060 66.3 120 34 28.3 854 331 38.8 444 291 65.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2316 of 4749)

This page is created with TreePad