Lethbridge Kodiaks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
D.Thomas 15 15 234 15.6 56 16 28.6 132 59 44.7 107 68 63.6
L.Walburger 16 16 230 14.4 5 0 0.0 231 91 39.4 74 48 64.9
T.Dudley 16 16 210 13.1 1 0 0.0 163 76 46.6 89 58 65.2
K.Janakka 16 16 80 5.0 5 0 0.0 92 35 38.0 15 10 66.7
A.Otrhalek 16 16 75 4.7 3 0 0.0 91 29 31.9 29 17 58.6
R.Hickle 16 15 63 4.2 1 0 0.0 77 24 31.2 27 15 55.6
S.Woolf 16 16 43 2.7 10 1 10.0 65 17 26.2 13 6 46.2
M.Marek 4 4 39 9.8 1 0 0.0 39 16 41.0 11 7 63.6
N.Farley 16 13 37 2.8 0 0 0.0 41 14 34.1 20 9 45.0
S.Hunt 15 7 16 2.3 1 0 0.0 23 8 34.8 0 0 0.0
S.Walker 2 1 4 4.0 0 0 0.0 7 2 28.6 0 0 0.0
R.Verhelst 15 7 4 0.6 0 0 0.0 8 1 12.5 4 2 50.0
J.Jarvis 1 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Totals 16 16 1035 64.7 83 17 20.5 970 372 38.4 389 240 61.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2348 of 4858)

This page is created with TreePad